010903logow150.jpg (16064 bytes)

Half Moon Bay Real Estate Information
Newest Half Moon Bay & Coastside Listings

650-712-6800

email       Updated: 03/13/10          HOME

Carole Delmar Jim Elliot

Moriah Bettencourt

Lisa Damrosch

Frank Welch

We've Been Working Hard Getting Results for Our Clients PLEASE CALL BECAUSE we guarantee the best service you can get !
   Call us OR email anytime for a FREE, confidential, no hassle, professional market value report on your property.
   It may not be the best time for you to sell - We'll manage your property for a modest monthly fee. Call: 650-245-5928.

Here are the newest real estate listings of Half Moon Bay homes for sale. This includes all San Mateo County Coastside communities including homes for sale in, Half Moon Bay, El Granada, Miramar. Moss Beach, Montara, Pacifica, Pescadero, San Gregorio, La Honda, Loma Mar, Skylonda, and Woodside. These are from all brokers. We are an independent local real estate brokerage specializing in San Mateo County Coastal Properties for more than 20 years and we pride ourselves on providing the friendliest professional service you'll find. If you don't see property listed that suits your needs, we will search for Half  Moon Bay property that does and that might be available, but not listed in MLS. We will provide you with confidential, no-pressure information to help you find the home or land you want. Call 650-712-6800 or email us for more info or for a personal showing of any property.

Search All Listings - Get Photos -Set up Auto Updates

Status Street Address City List Price Beds Baths Size Lot Age DOM Sale Price
Active 5755 ALPINE RD La Honda 5600000 3 2|0 3500 4247100 25 2
Active 175 SUNRISE DR Woodside 1745000 3 3|0 3000 91476 50 8
Active 17560 SKYLINE BL Woodside 1699000 4 4|1 4270 161564 79 12
Active 112 MARINE RD Woodside 1600000 2 2|0 1750 14000 16 9
Active 23 SKYLONDA DR Woodside 1399000 4 3|0 2800 13200 76 57
Pending 5 TRANQUILITY CT Pacifica 1375000 4 3|0 3386 8213 0 303
Active 70 SANTA ROSA AV Half Moon Bay 1250000 4 3|0 2330 8800 4 13
Active 116 EAGLE TRACE DR Half Moon Bay 1220000 5 3|1 3210 8713 18 47
5-Sold 599 HIGHLAND AV Half Moon Bay 1200000 4 4|1 3364 8625 3 16 1150000
Active 140 BLACKBURN TE Pacifica 1199000 5 4|0 3200 4700 31 5
Active 385 SAINT ANDREWS LN Half Moon Bay 1095000 3 2|1 2590 6600 33 1
Active 174 CYPRESS POINT RD Half Moon Bay 1089000 4 3|0 2110 6500 24 1
Active 1232 SPRINGWOOD WY Pacifica 999000 3 3|0 2680 16200 42 1
Active 515 EL GRANADA BL El Granada 998000 4 3|1 2804 6500 8 57
Active 1174 HAWTHORN ST Montara 990000 3 2|1 2572 6750 7 47
Active 419 BUEL AV Pacifica 949950 3 2|1 2700 8600 31 13
Active 345 GENEVIEVE AV Pacifica 899000 4 3|2 2650 4500 31 59
Active 500 3RD ST Montara 859000 4 3|0 2470 5000 38 4
Active 200 FARALLONE Montara 849000 3 3|0 1675 4791 1 57
Pending 120 ESSEX WY Pacifica 827800 3 2|0 2050 10000 45 12
Active 338 VERMONT AV Moss Beach 799000 4 2|0 2340 5200 26 12
Active 511 SILVER AV Half Moon Bay 775000 4 2|1 3060 8800 20 47
Active 406 AVENUE DEL ORO El Granada 749500 3 2|1 2420 5100 27 48
Pending 209 Bayberry CI Pacifica 749000 4 3|0 2829 3489 3 41
Pending 753 BIG BEND DR Pacifica 725000 4 3|0 2310 5880 39 26
Active 163 FRANCISCO ST El Granada 715000 3 2|1 2040 6000 21 6
Active 401 SAINT JOHN AV Half Moon Bay 699999 3 2|0 1560 6500 41 13
Pending 873 OCEAN BL Moss Beach 699900 3 2|0 2480 6800 32 237
Active 844 ROCKAWAY BEACH AV Pacifica 698000 3 2|1 1560 5800 50 6
Active 235 PALMA ST El Granada 680000 4 2|0 1450 9000 42 8
Active 9 MERION RD Half Moon Bay 679000 2 2|1 1480 1508 24 1
Active 455 SANTIAGO AV El Granada 675000 4 2|0 1740 4850 46 51
Sold 924 LINCOLN PL Pacifica 667000 3 3|0 2370 7350 38 11 667000
Pending 752 CORDOVA CT Pacifica 639000 2 2|0 1040 11026 55 7
Pending 372 FIRECREST AV Pacifica 599500 4 2|1 1610 4000 46 8
Active 1 MEMORY LN La Honda 599000 3 2|0 1500 10000 85 11
Active 1060 ETHELDORE ST Moss Beach 599000 3 2|0 1920 5000 24 50
Active 603 GROVE ST Half Moon Bay 599000 3 2|0 1364 3675 1 48
Active 52 OVIEDO CT Pacifica 589000 3 1|1 1300 7590 50 3
Active 247 EDGEWOOD DR Pacifica 589000 4 2|0 1420 4200 47 191
Active 607 GROVE ST Half Moon Bay 579500 2 2|0 1364 3675 1 48
Active 1080 CRESPI DR Pacifica 568000 3 2|0 1100 7440 50 58
Pending 378 VALLEJO ST El Granada 565000 2 1|0 810 6100 62 1
Canceled 431 SPRUCE ST Half Moon Bay 550000 4 2|0 2090 7353 50 51
Active 280 BRIGHTON RD Pacifica 549000 3 2|0 1060 6660 70 6
Active 1160 ALICANTE DR Pacifica 549000 3 2|0 1090 5250 48 140
5-Sold 1515 GRAND AV Pacifica 529500 2 1|0 1200 7500 54 9 560000
Active 238 FILBERT ST Half Moon Bay 525300 3 2|0 1130 6321 43 4
Pending 117 MADRONA AV El Granada 525000 2 1|0 820 5000 55 13
Active 203 CATALINA AV Pacifica 515000 5 2|0 1060 4000 46 9
Active 576 ARGUELLO BL Pacifica 510000 3 1|0 1040 5457 56 57
5-Sold 1123 FERNANDEZ WY Pacifica 509900 3 1|0 1040 5044 56 15 510000
Active 238 HILLSIDE DR Pacifica 499000 3 2|0 1170 5000 55 11
Active 70 REDWOOD DR La Honda 480000 3 1|0 1200 7912 71 10
Active 661 FOOTHILL DR Pacifica 479950 3 1|1 1240 4300 46 6
Active 403 BELLEVILLE BL Half Moon Bay 479000 1 1|0 606 2500 0 57
Active 696 LINDA MAR BL Pacifica 449900 3 1|0 1040 5500 56 4
Pending 191 LORRY LN Pacifica 425000 2 1|0 820 5740 52 7
Pending 276 JUANITA AV Pacifica 398000 1 1|0 630 6000 57 54
Pending 1362 COLUMBUS ST El Granada 395000 2 1|1 940 3000 51 19
Active 389 GLENCOURT WY Pacifica 384900 4 2|0 1220 5000 55 10
Active 112 SUENO CAMINO La Honda 288000 3 1|1 1390 11682 79 10

info@cdelmarrealestate.com

Homes shown are listed by all Brokerages

Local Half Moon Bay Real Estate Offices include: Coldwell Banker, Alain Pinel Realty, Remax Dolphin, Century 21 Sunset, Prudential Realty,  Ocean Colony Realty, Help U Sell Coastside, Faris Hix Real estate, Crown Realt, Ocean Colony Realty, Savon Realty.