![]() |
Half Moon Bay Real
Estate Information |
|
We've Been Working Hard Getting Results
for Our Clients PLEASE CALL BECAUSE we guarantee the best service you can get !
Call us OR email anytime for a
FREE, confidential, no hassle, professional market value report on your property.
It may not be the best time for
you to sell - We'll manage your property for a modest monthly fee. Call: 650-245-5928.
| Here are the newest real estate listings of Half Moon Bay homes for sale. This includes all San Mateo County Coastside communities including homes for sale in, Half Moon Bay, El Granada, Miramar. Moss Beach, Montara, Pacifica, Pescadero, San Gregorio, La Honda, Loma Mar, Skylonda, and Woodside. These are from all brokers. We are an independent local real estate brokerage specializing in San Mateo County Coastal Properties for more than 20 years and we pride ourselves on providing the friendliest professional service you'll find. If you don't see property listed that suits your needs, we will search for Half Moon Bay property that does and that might be available, but not listed in MLS. We will provide you with confidential, no-pressure information to help you find the home or land you want. Call 650-712-6800 or email us for more info or for a personal showing of any property. |
Search All Listings - Get Photos -Set up Auto
Updates
New Listings - 30 days (10/06/2011)
| Status | Type | Address | City | Price | DOM | Bed | Bath | Size | Lot Size | Age |
| Active | 422 PIGEON POINT ROAD | Pescadero | $4,400,000 | 7 | 3 | 3|1 | 3,200 | 1,295,474 Sqft | 30 | |
| Active | 30 FOX HILL ROAD | Woodside | $4,250,000 | 26 | 5 | 4|1 | 5,300 | 281,833 Sqft | 23 | |
| Active | 4 FRIARS LANE | Woodside | $2,988,000 | 13 | 4 | 3|1 | 4,641 | 4.5 Acres | 31 | |
| Active | 54 GUERRERO STREET | Half Moon Bay | $2,875,000 | 25 | 3 | 2|1 | 2,480 | 7,245 Sqft | 16 | |
| Active | 5301 STAGE ROAD | San Gregorio | $2,500,000 | 17 | 5 | 3|1 | 4,110 | 15 Acres | 30 | |
| Active | 765 RAILROAD AVENUE | Half Moon Bay | $1,775,000 | 3 | 4 | 3|1 | 3,562 | 11,739 Sqft | 6 | |
| Active | 530 MAIN STREET | Half Moon Bay | $1,750,000 | 11 | 3 | 2|1 | 1,500 | 5,000 Sqft | 65 | |
| Pending | 12500 SKYLINE BOULEVARD | Woodside | $1,748,000 | 10 | 2 | 2|2 | 2,800 | 438,649 Sqft | 56 | |
| Active | 8100 ALPINE ROAD | La Honda | $1,599,000 | 15 | 4 | 3|2 | 3,900 | 419,482 Sqft | 34 | |
| Active | 815 ALTA VISTA | Half Moon Bay | $1,550,000 | 10 | 3 | 4|1 | 2,865 | 68,076 Sqft | 9 | |
| Active | 650 MIRAMAR DRIVE | Half Moon Bay | $1,365,000 | 20 | 5 | 3|0 | 4,260 | 15,900 Sqft | 13 | |
| Active | 620 MIRAMAR DRIVE | Half Moon Bay | $1,200,000 | 6 | 5 | 4|0 | 3,881 | 100,000 Sqft | 15 | |
| Active | 659 ISABELLA ROAD | El Granada | $1,175,000 | 14 | 4 | 4|1 | 3,200 | 7,300 Sqft | 24 | |
| Active | 500 8TH STREET | Montara | $1,079,000 | 1 | 4 | 2|1 | 3,168 | 7,500 Sqft | 6 | |
| Active | 425 GREENBRIER ROAD | Half Moon Bay | $1,075,000 | 20 | 4 | 2|1 | 3,220 | 13,000 Sqft | 35 | |
| Active | 412 MAGELLAN AVENUE | Half Moon Bay | $1,065,000 | 29 | 4 | 3|0 | 3,011 | 8,800 Sqft | 6 | |
| Active | 515 SEYMOUR STREET | Half Moon Bay | $1,045,000 | 17 | 3 | 2|1 | 3,771 | 9,002 Sqft | 7 | |
| Active | 436 VALDEZ AVENUE | Half Moon Bay | $1,020,000 | 69 | 4 | 2|1 | 2,800 | 5,500 Sqft | 20 | |
| Active | 564 EAST MYRTLE STREET | Half Moon Bay | $950,000 | 108 | 4 | 3|1 | 2,991 | 7,361 Sqft | 9 | |
| Active | 582 MIRAMAR DRIVE | Half Moon Bay | $899,999 | 7 | 4 | 3|1 | 2,570 | 9,600 Sqft | 12 | |
| Active | 2032 AVIGNON PLACE | Half Moon Bay | $899,000 | 21 | 4 | 3|0 | 2,430 | 7,575 Sqft | 39 | |
| Active | 320 MYRTLE STREET | Half Moon Bay | $899,000 | 18 | 4 | 3|0 | 2,593 | 10,836 Sqft | 10 | |
| Active | 44 PINEHURST LANE | Half Moon Bay | $894,500 | 17 | 3 | 2|1 | 3,080 | 4,620 Sqft | 36 | |
| Active | 360 14TH STREET | Montara | $879,000 | 10 | 4 | 4|0 | 3,810 | 12,000 Sqft | 35 | |
| Active | 128 HUCKLEBERRY TRAILS | Woodside | $849,000 | 28 | 3 | 2|2 | 2,000 | 10,000 Sqft | 7 | |
| Active | 905 CEDAR STREET | Montara | $760,000 | 20 | 4 | 3|0 | 2,480 | 5,000 Sqft | 12 | |
| Active | 351 EL GRANADA BOULEVARD | El Granada | $700,000 | 25 | 4 | 3|0 | 1,616 | 4,608 Sqft | 39 | |
| Active | Short Sale | 910 DATE STREET | Montara | $700,000 | 2 | 3 | 2|1 | 2,626 | 6,250 Sqft | 4 |
| Active | 83 VENTURA STREET | Half Moon Bay | $689,000 | 5 | 3 | 2|0 | 2,010 | 7,100 Sqft | 41 | |
| Active | 400 ANTOINETTE LANE | Half Moon Bay | $685,000 | 20 | 4 | 2|0 | 1,640 | 6,205 Sqft | 41 | |
| Active | 454 2ND AVENUE | Half Moon Bay | $650,000 | 27 | 3 | 2|0 | 1,280 | 5,000 Sqft | 50 | |
| Active | 801 FIRST AVENUE | Half Moon Bay | $649,000 | 5 | 5 | 3|0 | 2,520 | 5,208 Sqft | 36 | |
| Active | 535 4TH STREET | Montara | $619,000 | 19 | 4 | 2|1 | 2,430 | 5,000 Sqft | 29 | |
| Active | Short Sale | 324 GARCIA AVENUE | Half Moon Bay | $619,000 | 12 | 3 | 2|0 | 2,000 | 8,100 Sqft | 26 |
| Active | 638 ALSACE LORAINE AVENUE | Half Moon Bay | $595,000 | 174 | 3 | 2|0 | 1,780 | 7,500 Sqft | 34 | |
| Pending | 225 CORREAS STREET | Half Moon Bay | $589,000 | 6 | 3 | 2|0 | 1,240 | 7,500 Sqft | 24 | |
| Active | Short Sale | 50 WURR ROAD | Loma Mar | $589,000 | 1 | 3 | 2|0 | 1,200 | 12,060 Sqft | 52 |
| Active | 451 7TH STREET | Montara | $574,999 | 14 | 2 | 1|0 | 1,204 | 10,000 Sqft | 61 | |
| Active | Short Sale | 415 SAINT JOHN AVENUE | Half Moon Bay | $549,000 | 1 | 4 | 2|0 | 1,460 | 6,000 Sqft | 43 |
| Pending | 847 PALMA STREET | Half Moon Bay | $524,950 | 4 | 3 | 1|0 | 1,090 | 5,684 Sqft | 51 | |
| Active | REO | 520 GROVE | Half Moon Bay | $499,950 | 29 | 2 | 1|1 | 926 | 3,955 Sqft | 1 |
| Active | REO | 131 SEABRIGHT COURT | Moss Beach | $483,000 | 14 | 5 | 3|0 | 2,656 | 10,210 Sqft | 26 |
| Active | REO | 419 FILBERT STREET | Half Moon Bay | $414,500 | 14 | 3 | 1|0 | 1,020 | 3,741 Sqft | 52 |
| Active | 472 LAUREL AVENUE,#25 | Half Moon Bay | $382,000 | 24 | 2 | 2|0 | 1,090 | 25 | ||
| Active | 232 AMESPORT LANDING | Half Moon Bay | $379,000 | 3 | 2 | 2|0 | 950 | 22 | ||
| Active | REO | 165 ROQUENA DRIVE | La Honda | $264,900 | 10 | 2 | 1|0 | 990 | 13,600 Sqft | 70 |
Homes shown are listed by all Brokerages
Local Half Moon Bay Real Estate Offices include: Coldwell Banker, Alain Pinel Realty, Remax Dolphin, Century 21 Sunset, Prudential Realty, Ocean Colony Realty, Help U Sell Coastside, Faris Hix Real estate, Crown Realt, Ocean Colony Realty, Savon Realty.