![]() |
Half Moon Bay Real
Estate Information |
We've Been Working Hard Getting Results
for Our Clients PLEASE CALL BECAUSE we guarantee the best service you can get !
Call us OR email anytime for a
FREE, confidential, no hassle, professional market value report on your property.
It may not be the best time for
you to sell - We'll manage your property for a modest monthly fee. Call: 650-245-5928.
| Here are the newest real estate listings of Half Moon Bay homes for sale. This includes all San Mateo County Coastside communities including homes for sale in, Half Moon Bay, El Granada, Miramar. Moss Beach, Montara, Pacifica, Pescadero, San Gregorio, La Honda, Loma Mar, Skylonda, and Woodside. These are from all brokers. We are an independent local real estate brokerage specializing in San Mateo County Coastal Properties for more than 20 years and we pride ourselves on providing the friendliest professional service you'll find. If you don't see property listed that suits your needs, we will search for Half Moon Bay property that does and that might be available, but not listed in MLS. We will provide you with confidential, no-pressure information to help you find the home or land you want. Call 650-712-6800 or email us for more info or for a personal showing of any property. |
Search All Listings - Get Photos -Set up Auto Updates
| Status | Address | City | Price | Beds | Baths | Size | Lot | Age | DOM | Other |
| Active | 775 RAILROAD AV | Half Moon Bay | 1475000 | 5 | 3 | 3008 | 7169 | 41 | 13 | |
| Active | 11621 SAN MATEO RD | Half Moon Bay | 1299950 | 4 | 3 | 2800 | 143748 | 39 | 7 | |
| Active | 260 GRANELLI AV | Half Moon Bay | 1145000 | 4 | 3 | 2321 | 5500 | 0 | 365 | |
| Active | 244 EAGLE TRACE DR | Half Moon Bay | 1050000 | 5 | 3 | 2820 | 7531 | 19 | 13 | |
| Active | 14 SKYLINE DR | Woodside | 998516 | 4 | 2 | 1864 | 8700 | 56 | 3 | Short Sale |
| Active | 345 GENEVIEVE AV | Pacifica | 899000 | 4 | 5 (3/2) | 2650 | 4500 | 30 | 11 | |
| Active | 505 MARINE BL | Moss Beach | 789000 | 3 | 3 | 1930 | 5103 | 1 | 54 | |
| Active | 1073 GRAND TETON DR | Pacifica | 718000 | 3 | 2 | 1490 | 7040 | 42 | 5 | |
| Active | 770 PRAIRIE CREEK DR | Pacifica | 650000 | 3 | 2 | 1080 | 5200 | 37 | 14 | |
| Active | 202 STERLING AV | Pacifica | 649900 | 3 | 2 | 1630 | 5000 | 39 | 467 | REO |
| Active | 615 KELMORE ST | Moss Beach | 643500 | 4 | 3 (2/1) | 2100 | 3700 | 34 | 13 | REO |
| Active | 1160 ALICANTE DR | Pacifica | 639000 | 3 | 2 | 1090 | 5250 | 47 | 3 | |
| Active | 1239 CRESPI DR | Pacifica | 609000 | 3 | 2 | 1040 | 9000 | 52 | 9 | |
| Active | 59 OVIEDO CT | Pacifica | 600000 | 4 | 2 | 1550 | 6000 | 49 | 4 | |
| Active | 1535 ADOBE DR | Pacifica | 599950 | 3 | 1 | 1300 | 15000 | 53 | 14 | |
| Active | 281 CATALINA AV | Pacifica | 588888 | 3 | 2 | 1360 | 4000 | 46 | 9 | |
| Active | 312 CUTTY CT | Pacifica | 550000 | 3 | 3 (2/1) | 1780 | 4044 | 21 | 12 | |
| Active | 132 PARADISE DR | Pacifica | 529500 | 3 | 1 | 1110 | 4000 | 42 | 1 | |
| Active | 212 AVALON DR | Pacifica | 505000 | 3 | 1 | 980 | 5270 | 62 | 4 | |
| Active | 876 SERENA DR | Pacifica | 499000 | 3 | 1 | 1040 | 5916 | 55 | 9 | Short Sale |
| Active | 403 BELLEVILLE BL | Half Moon Bay | 499000 | 1 | 1 | 606 | 2500 | 0 | 8 | |
| Active | 615 LANCASTER AV | Moss Beach | 495000 | 1 | 1 | 480 | 4810 | 53 | 1 | |
| Active | 1036 ANZA DR | Pacifica | 490000 | 3 | 2 | 1530 | 6000 | 55 | 7 | REO |
| Active | 232 EL DORADO DR | Pacifica | 489000 | 3 | 1 | 1180 | 4000 | 46 | 12 | |
| Active | 211 SHELTER COVE DR | El Granada | 489000 | 3 | 2 | 1380 | 5900 | 39 | 3 | |
| Pending | 469 LYNBROOK DR | Pacifica | 480000 | 4 | 3 (2/1) | 1610 | 4000 | 45 | 5 | Short Sale |
| Active | 320 FOREST PARK CT | Pacifica | 480000 | 3 | 2 | 1250 | 4000 | 41 | 4 | REO |
| Active | 511 INVERNESS DR | Pacifica | 407900 | 3 | 2 | 1220 | 5000 | 54 | 2 | REO |
Homes shown are listed by all Brokerages
Local Half Moon Bay Real Estate Offices include: Coldwell Banker, Alain Pinel Realty, Remax Dolphin, Century 21 Sunset, Prudential Realty, Ocean Colony Realty, Help U Sell Coastside, Faris Hix Real estate, Crown Realt, Ocean Colony Realty, Savon Realty.