![]() |
Half Moon
Bay Real Estate Information |
We've Been Working Hard Getting Results
for Our Clients PLEASE CALL BECAUSE we guarantee the best service you can get !
Call us OR email anytime for a
FREE, confidential, no hassle, professional market value report on your property.
It may not be the best time
for you to sell - We'll manage your property for a modest monthly fee. Call: 650-245-5928.
| Here are the newest real estate listings of Half Moon Bay homes for sale. This includes all San Mateo County Coastside communities including homes for sale in, Half Moon Bay, El Granada, Miramar. Moss Beach, Montara, Pacifica, Pescadero, San Gregorio, La Honda, Loma Mar, Skylonda, and Woodside. These are from all brokers. We are an independent local real estate brokerage specializing in San Mateo County Coastal Properties for more than 20 years and we pride ourselves on providing the friendliest professional service you'll find. If you don't see property listed that suits your needs, we will search for Half Moon Bay property that does and that might be available, but not listed in MLS. We will provide you with confidential, no-pressure information to help you find the home or land you want. Call 650-712-6800 or email us for more info or for a personal showing of any property. |
| STATUS | ADDRESS | CITY | PRICE | BED | BATH | SIZE | LOT | AGE | DOM |
| 1-Active | 12 STARWOOD DR | Woodside | 2950000 | 5 | 4+ | 6350 | 566280 | 13 | 11 |
| 1-Active | 48 BIG TREE RD | Woodside | 2250000 | 4 | 4+ | 3640 | 152024 | 33 | 4 |
| 1-Active | 55 RANCH RD | Woodside | 1700000 | 3 | 2 | 1990 | 64033 | 44 | 6 |
| 1-Active | 2001 BEAR GULCH RD | Woodside | 1599000 | 3 | 3 | 2843 | 80978 | 26 | 8 |
| 1-Active | 13344 SKYLINE BL | Woodside | 1090000 | 4 | 2 | 1813 | 54450 | 44 | 9 |
| 1-Active | 3540 LA HONDA RD | San Gregorio | 2000000 | 2 | 3 | 3400 | 1001880 | 34 | 14 |
| 1-Active | 5785 PESCADERO CREEK RD | Pescadero | 2500000 | 2 | 2 | 0 | 2427163 | 48 | 1 |
| 1-Active | 1400 OLD STAGE RD | Pescadero | 1695000 | 3 | 2 | 0 | 1137917 | 28 | 5 |
| 1-Active | 278 NEVADA AV | Moss Beach | 948000 | 3 | 3 | 1890 | 5000 | 28 | 15 |
| 1-Active | 121 BERNAL AV | Moss Beach | 925000 | 3 | 2 1/2 | 1950 | 5000 | 23 | 22 |
| 1-Active | 870 ETHELDORE ST | Moss Beach | 699000 | 2 | 1 | 1210 | 7500 | 84 | 14 |
| 1-Active | 180 MARINE BL | Moss Beach | 685000 | 1 | 1 | 920 | 6400 | 26 | 7 |
| 1-Active | 1381 AVERY ST | Montara | 1590000 | 3 | 3 1/2 | 3000 | 27007 | 12 | 22 |
| 1-Active | 1050 ACACIA ST ST | Montara | 1048000 | 3 | 2 1/2 | 2400 | 10500 | 1 | 5 |
| 1-Active | 725 GEORGE ST | Montara | 950000 | 4 | 2 1/2 | 2600 | 6250 | 6 | 6 |
| 1-Active | 1120 CEDAR ST | Montara | 650000 | 3 | 1 | 1060 | 6250 | 47 | 7 |
| 1-Active | 10002 PESCADERO CREEK RD | Loma Mar | 899000 | 6+ | 3 | 0 | 56802 | 38 | 17 |
| 1-Active | 205 CUESTA REAL | La Honda | 615000 | 2 | 2 1/2 | 1122 | 14375 | 73 | 28 |
| 1-Active | 71 HUCKLEBERRY LN | La Honda | 599000 | 1 | 1 | 1094 | 203860 | 58 | 28 |
| 1-Active | 39 SEQUOIA DR | La Honda | 399500 | 2 | 1 1/2 | 450 | 5310 | 77 | 14 |
| 1-Active | 198 CYPRESS POINT RD | Half Moon Bay | 2195000 | 4 | 3 1/2 | 4110 | 10197 | 19 | 27 |
| 1-Active | 2340 BURNING TREE RD | Half Moon Bay | 2085000 | 6+ | 4+ | 5010 | 14760 | 31 | 29 |
| 1-Active | 3 ASHDOWN PL | Half Moon Bay | 1949000 | 4 | 3 1/2 | 4100 | 10149 | 18 | 7 |
| 1-Active | 915 RAILROAD AV | Half Moon Bay | 1899000 | 4 | 3 1/2 | 2950 | 10707 | 1 | 25 |
| 1-Active | 54 SPYGLASS CT | Half Moon Bay | 1850000 | 5 | 3 | 3830 | 12488 | 7 | 4 |
| 1-Active | 40 FAIRWAY PL | Half Moon Bay | 1798000 | 3 | 2 | 3400 | 8148 | 20 | 25 |
| 1-Active | 491 CORONADO AV | Half Moon Bay | 1575000 | 4 | 3 1/2 | 3250 | 12100 | 14 | 14 |
| 1-Active | 582 MIRAMAR DR | Half Moon Bay | 1225000 | 4 | 3 | 2570 | 9600 | 9 | 28 |
| 1-Active | 608 ALSACE LORAINE AV | Half Moon Bay | 1150000 | 4 | 2 | 2600 | 7500 | 31 | 27 |
| Pending | 30 VENTURA ST | Half Moon Bay | 1150000 | 4 | 2 | 2250 | 7500 | 33 | 4 |
| 1-Active | 112 TURNBERRY RD | Half Moon Bay | 925000 | 2 | 2 | 1610 | 2581 | 21 | 31 |
| 1-Active | 100 BIRKDALE RD | Half Moon Bay | 875000 | 2 | 2 | 1610 | 2581 | 21 | 26 |
| 1-Active | 1529 SPINNAKER LN | Half Moon Bay | 849000 | 3 | 2 | 1650 | 8645 | 33 | 4 |
| 1-Active | 344 KELLY AV | Half Moon Bay | 819000 | 3 | 2 | 1458 | 7500 | 71 | 11 |
| 1-Active | 530 TERRACE AV | Half Moon Bay | 785000 | 3 | 2 | 2170 | 5350 | 32 | 19 |
| 1-Active | 455 PURISIMA WY | Half Moon Bay | 759500 | 3 | 2 | 1600 | 5400 | 5 | 17 |
| Pending | 408 LEE AV | Half Moon Bay | 749500 | 3 | 2 | 1620 | 4800 | 10 | 5 |
| 1-Active | 408 ANTOINETTE LN | Half Moon Bay | 645000 | 4 | 2 | 1640 | 6240 | 38 | 11 |
| 1-Active | 514 GROVE ST | Half Moon Bay | 630000 | 3 | 2 | 1330 | 5650 | 43 | 31 |
| 1-Active | 346 AVENUE GRANADA | El Granada | 1368000 | 3 | 2 1/2 | 2043 | 6073 | 2 | 18 |
| 1-Active | 500 PALMA ST | El Granada | 1299000 | 3 | 2 | 2391 | 5472 | 4 | 7 |
| Pending | 139 COLUMBUS ST | El Granada | 1049000 | 3 | 2 1/2 | 2850 | 6250 | 15 | 7 |
| 1-Active | 831 COLUMBUS ST | El Granada | 899000 | 3 | 2 | 2000 | 5400 | 43 | 25 |
| Pending | 375 Avenue Alhambra | El Granada | 799000 | 3 | 3 | 1930 | 0 | 22 | 11 |
| 1-Active | 231 AVENUE DEL ORO | El Granada | 789000 | 3 | 2 1/2 | 1800 | 5000 | 21 | 8 |
| 1-Active | 271 VALENCIA AV | El Granada | 759000 | 3 | 2 | 1490 | 5529 | 10 | 13 |
| 1-Active | 210 SHELTER COVE DR | El Granada | 689950 | 3 | 2 | 1490 | 5200 | 38 | 19 |
| 1-Active | 145 HARBOUR DR | El Granada | 669900 | 3 | 2 | 1040 | 5376 | 36 | 15 |
Homes shown are listed by all Brokerages
Local Half Moon Bay Real Estate Offices include: Coldwell Banker, Alain Pinel Realty, Remax Dolphin, Century 21 Sunset, Prudential Realty, Ocean Colony Realty, Help U Sell Coastside, Faris Hix Real estate, Crown Realt, Ocean Colony Realty, Savon Realty.