![]() |
Half Moon Bay & San Mateo County - Mobile Homes For Sale Please Give Us a
Call at 650-712-6800 or : email |
| Carole Delmar | Jim Elliot | Moriah Bettencourt | Rick Lopez |
Our Featured Affordable Coastal Mobile
Home Listings -
|
|
Canada Cove Adult Park |
|
Canada
Cove Half Moon Bay |
Half Moon Bay - Canada Cove | 3499 E. Bayshore, 2B - 2Ba |
![]() |
![]() |
![]() |
108 Corona, 3+Bed, 2Ba |
11 Coral - $79,500 (Sold it !) |
173 Creekside - $162,000
(SOLD) |
![]() |
|
|
#1 Lighthouse - $42,500 |
118 Canada Cove - $139,500 (SOLD) |
|
|
|
|
15 Ocean View -
$97,000 |
123 Baranca - Moss Beach -
$29,000 |
138 Culebra, El Granada Park |
|
|
|
61 Seascape, Half Moon Bay CA |
10 Sea Shell, Half Moon Bay CA |
12 Oceanview, Half Moon Bay CA |
|
![]() |
|
45 Ocean View -
$99,000 (Off Market) |
(SOLD) 108 Bonita - Moss Beach 3b-2ba home - Only $36,500 (Finance) |
#7 Sunset Terrace, Half Moon Bay
CA |
| Status | Type | City | Address | Price | DOM | Bed | Bath | SqFt | Age |
| Active | Daly City | 17 Mariner LANE,#497 | $120,000 | 7 | 2 | 2|0 | 1,230 | 13 | |
| Active | Daly City | 68 Seashore DRIVE,#403 | $118,888 | 126 | 3 | 2|0 | 1,140 | 12 | |
| Active | Daly City | 16 Lighthouse LANE,#164 | $115,000 | 113 | 4 | 2|0 | 1,440 | 7 | |
| Active | Daly City | 31 Shelter ,#31 | $114,900 | 126 | 2 | 2|0 | 1,856 | 36 | |
| Active | REO | Daly City | 45 Haven DRIVE,#256 | $109,000 | 59 | 3 | 2|0 | 1,106 | 5 |
| Active | Daly City | 124 Dockside DRIVE,#355 | $105,000 | 38 | 2 | 2|0 | 1,536 | 37 | |
| Active | Daly City | 80 Harbor DRIVE,#225 | $99,000 | 313 | 2 | 2|0 | 1,248 | 38 | |
| Pending | REO | Daly City | 66 Haven DRIVE,#277 | $99,000 | 114 | 3 | 2|0 | 1,121 | 5 |
| Active | Daly City | 55 Dockside DRIVE,#322 | $84,950 | 21 | 2 | 2|0 | 1,536 | 38 | |
| Pending | REO | Daly City | 23 Pirate Cove ,#410 | $79,900 | 0 | 2 | 2|0 | 1,512 | 38 |
| Active | Daly City | 83 Lighthouse LANE,#000 | $75,000 | 92 | 2 | 1|0 | 800 | 39 | |
| Active | Daly City | 27 Mooring LANE,#159 | $69,000 | 488 | 2 | 2|0 | 1,104 | 39 | |
| Pending | Daly City | 72 Franciscan DRIVE,#19 | $69,000 | 2 | 3 | 2|0 | 1,488 | 39 | |
| Active | Daly City | 58 Mariner LANE,#473 | $65,000 | 262 | 2 | 2|0 | 1,440 | 38 | |
| Active | Daly City | 24 Mooring Lane ,#125 | $64,900 | 87 | 2 | 2|0 | 1,040 | 39 | |
| Pending | Daly City | 30 Driftwood LANE,#203 | $54,900 | 27 | 2 | 1|0 | 880 | 8 | |
| Active | Daly City | 72 Mooring LANE,#72 | $39,900 | 31 | 2 | 2|0 | 840 | 39 | |
| Active | Daly City | 155 Dockside DRIVE,#305 | $35,000 | 204 | 2 | 1|0 | 720 | 39 | |
| Active | East Palo Alto | 1885 EAST Bayshore ROAD,#92 | $99,000 | 141 | 3 | 2|0 | 1,455 | 19 | |
| Active | Half Moon Bay | 1 OCEAN VIEW AVENUE,#1 | $233,500 | 38 | 3 | 2|0 | 1,568 | 7 | |
| Active | Half Moon Bay | 166 CANADA COVE AVENUE,#166 | $170,000 | 12 | 2 | 2|0 | 1,440 | 27 | |
| Active | Half Moon Bay | 15 El Paseo ,#15 | $169,500 | 127 | 2 | 2|0 | 1,040 | 5 | |
| Active | Half Moon Bay | 43 Seascape DRIVE,#43 | $165,000 | 24 | 2 | 2|0 | 1,440 | 27 | |
| Active | Half Moon Bay | 78 Seascape DRIVE,#78 | $159,900 | 188 | 2 | 2|0 | 1,440 | 28 | |
| Active | Half Moon Bay | 18 SAILFISH COURT,#18 | $142,500 | 5 | 2 | 2|0 | 1,248 | 28 | |
| Active | Half Moon Bay | 74 Sailfish ,#0 | $139,500 | 86 | 2 | 2|0 | 1,344 | 27 | |
| Active | Half Moon Bay | 15 CREEKSIDE DRIVE,#15 | $129,500 | 154 | 2 | 2|0 | 1,440 | 35 | |
| Active | Half Moon Bay | 58 Sailfish COURT,#- | $99,500 | 72 | 2 | 2|0 | 840 | 28 | |
| Active | Half Moon Bay | 7 Ocean View ,#7 | $94,500 | 90 | 2 | 2|0 | 1,150 | 38 | |
| Active | Half Moon Bay | 6 Sand Dune Ct ,#6 | $89,800 | 213 | 2 | 2|0 | 1,150 | 37 | |
| Pending | Half Moon Bay | 12 Pelican CIRCLE,#12 | $79,000 | 147 | 2 | 2|0 | 1,368 | 39 | |
| Active | Half Moon Bay | 1 CORAL WAY ,#1 | $65,000 | 463 | 2 | 2|0 | 960 | 35 | |
| Active | Moss Beach | 124 La Granada ,#124 | $69,500 | 92 | 2 | 2|0 | 1,248 | 13 | |
| Pending | Moss Beach | 175 Culebra ,#175 | $55,000 | 149 | 2 | 1|0 | 832 | 13 | |
| Active | Redwood City | 3015 EAST Bayshore ROAD,#315 | $85,000 | 35 | 2 | 2|0 | 916 | 6 | |
| Active | Redwood City | 3015 EAST Bayshore ROAD,#154 | $79,000 | 241 | 3 | 2|0 | 1,000 | 21 | |
| Active | Redwood City | 3015 EAST BAYSHORE ,#349 | $78,900 | 182 | 2 | 2|0 | 880 | 22 | |
| Active | Redwood City | 3015 EAST Bayshore BOULEVARD,#147 | $31,900 | 14 | 1 | 1|0 | 528 | 37 | |
| Active | Redwood City | 3015 EAST Bayshore ROAD,#311 | $19,000 | 96 | 1 | 1|0 | 900 | 40 | |
| Pending | South San Francisco | 1700 El Camino Real ,#14-9 | $25,000 | 35 | 2 | 1|0 | 696 | 37 | |
| Pending | South San Francisco | 14-11 Treasure Island ,#11 | $22,000 | 44 | 1 | 1|0 | 600 | 38 | |
| Pending | South San Francisco | 1700 El Camino Real ,#19-10 | $19,950 | 18 | 1 | 1|0 | 444 | 40 |
San Mateo County Mobile Homes For Sale (All San Mateo County MLS Listings)
Hilltop Mobile Home Park
|
All Mobile Homes
For Sale 1. Use table below to see all available MLS mobile homes for sale in San Mateo County 2. Get more info and photos of individual properties, link to MLS Listings or Realtor.com . For locations Link to Yahoo Maps or link to Satelite Photos of Penninsula Property! 3. Don't risk an expensive mistake. Work with a Realtor who has local expertise and experience. Make an appointment to see any property: Call 650-712-6800, or email info@cdelmarrealestate.com to see any of these, or stop by our office at 270 Main Street, Half Moon Bay, CA 94019. Want more information including photos, parcel maps, market value reports, or for custom searches? Whether you are thinking of buying or selling a mobile home, we will fax or email you ONLY information tailored to your needs. 4. (Click Here) For Mobile Home
Financing |
All Mobile Home Listings: San Mateo
County
HMB=Half Moon Bay, MOS=Moss Beach, PAC=Pacifica, RC=Rdwood City, DC=Daly City, SSF=South
San Francisco
LISTED=Date property was first on market.
STATUS=Pending means there is a pending sale on this property, but ownership has not
transferred.
Note:
Information presented here is believed to be correct but is not guaranteed.
Properties shown are listed with all Brokerages.