![]() |
Half Moon Bay & San Mateo County - Mobile Homes For Sale Please Give Us a
Call at 650-712-6800 or : email |
| Carole Delmar | Jim Elliot | Moriah Bettencourt | Rick Lopez |
Our Featured Affordable Coastal Mobile
Home Listings -
|
|
|
|
108 Corona, 3+Bed, 2Ba |
(Sold it !) 2B-2Ba Greenbelt - Nice Big Home |
3499 E. Bayshore, 2B - 2Ba |
![]() |
|
|
#1 Lighthouse - $42,500 |
118 Canada Cove - $139,500 (SOLD) |
173 Creekside - $162,000
(SOLD) |
|
|
|
15 Ocean View -
$97,000 |
123 Baranca - Moss Beach -
$29,000 |
138 Culebra, El Granada Park |
|
|
|
61 Seascape, Half Moon Bay CA |
10 Sea Shell, Half Moon Bay CA |
12 Oceanview, Half Moon Bay CA |
|
![]() |
|
45 Ocean View -
$99,000 (Off Market) |
(SOLD) 108 Bonita - Moss Beach 3b-2ba home - Only $36,500 (Finance) |
#7 Sunset Terrace, Half Moon Bay
CA |
| Status | Street Address | City | List Price | Beds | Baths | Bldg SqFt |
| Active | 1700 El Camino Real #14-6 | South San Francisco | 65000 | 1 | 1 | 720 |
| Active | 2053 E Bayshore RD #86 | Redwood City | 129000 | 3+ | 2 | 1456 |
| Active | 3015 E Bayshore RD #154 | Redwood City | 99000 | 3+ | 2 | 1000 |
| Active | 2053 E Bayshore Rd #88 | Redwood City | 80000 | 2 | 2 | 1080 |
| Active | 3015 E Bayshore RD #353 | Redwood City | 69000 | 2 | 2 | 1032 |
| Active | 2053 E Bayshore RD #62 | Redwood City | 59000 | 2 | 1 | 728 |
| Pending | 3015 E Bayshore RD #136 | Redwood City | 54000 | 2 | 1 1/2 | 684 |
| Active | 3015 E Bayshore RD #204 | Redwood City | 49000 | 2 | 2 | 960 |
| Active | 157 1 st Ave. #157 | Pacifica | 59000 | 1 | 1 | 672 |
| Active | 150 Barranca AV #150 | Moss Beach | 125000 | 3+ | 2 1/2 | 1560 |
| Active | 111 Codo LN #111 | Moss Beach | 112000 | 2 | 1 | 1152 |
| Active | 108 Corona #108 | Moss Beach | 79000 | 3+ | 2 | 1056 |
| Active | 120 LA GRANADA #120 | Moss Beach | 69500 | 2 | 2 | 1344 |
| Active | 21 Pelican CI #21 | Half Moon Bay | 197500 | 3+ | 2 | 1300 |
| Active | 53 CREEKSIDE DR #53 | Half Moon Bay | 149900 | 2 | 2 | 1440 |
| Active | 9 Pelican CI #00 | Half Moon Bay | 99000 | 2 | 2 | 1272 |
| Active | 8 SEA SHELL CI #8 | Half Moon Bay | 98000 | 2 | 2 | 960 |
| Active | 4 Driftwood Trail #4 | Half Moon Bay | 89000 | 2 | 2 | 960 |
| Active | 33 Driftwood #33 | Half Moon Bay | 84900 | 2 | 2 | 1152 |
| Active | 16 Sea Breeze DR #16 | Half Moon Bay | 84000 | 3+ | 2 | 1536 |
| Active | 39 Oceanview AV #39 | Half Moon Bay | 69950 | 2 | 2 | 1224 |
| Active | 45 OCEAN VIEW AV #45 | Half Moon Bay | 50000 | 2 | 2 | 960 |
| Active | 128 Dockside DR #356 | Daly City | 217900 | 3+ | 2 | 1620 |
| Active | 66 Mariner LN #475 | Daly City | 210000 | 3+ | 2 | 1222 |
| Active | 117 Seashore #371 | Daly City | 185000 | 3+ | 2 | 1482 |
| Active | 65 Mariner LN #485 | Daly City | 184000 | 3+ | 2 | 1440 |
| Active | 98 Yacht LN #73 | Daly City | 173000 | 3+ | 2 | 1508 |
| Active | 54 Mooring LN #140 | Daly City | 164000 | 3+ | 2 | 1120 |
| Active | 194 Seashore DR #407 | Daly City | 156000 | 3+ | 2 | 1008 |
| Active | 182 Harbor DR #240 | Daly City | 149000 | 3+ | 2 | 1440 |
| Active | 161 Dockside DR #304 | Daly City | 125000 | 2 | 2 | 1200 |
| Active | 59 Franciscan DR #432 | Daly City | 110000 | 2 | 2 | 1376 |
| Active | 3800 Bayshore BL #53 | Brisbane | 42500 | 1 | 1 | 576 |
| Active | 3800 Bayshore BL #34 | Brisbane | 22500 | 1 | 1 | 500 |
San Mateo County Mobile Homes For Sale (All San Mateo County MLS Listings)
Hilltop Mobile Home Park
|
All Mobile Homes
For Sale 1. Use table below to see all available MLS mobile homes for sale in San Mateo County 2. Get more info and photos of individual properties, link to MLS Listings or Realtor.com . For locations Link to Yahoo Maps or link to Satelite Photos of Penninsula Property! 3. Don't risk an expensive mistake. Work with a Realtor who has local expertise and experience. Make an appointment to see any property: Call 650-712-6800, or email info@cdelmarrealestate.com to see any of these, or stop by our office at 270 Main Street, Half Moon Bay, CA 94019. Want more information including photos, parcel maps, market value reports, or for custom searches? Whether you are thinking of buying or selling a mobile home, we will fax or email you ONLY information tailored to your needs. 4. (Click Here) For Mobile Home
Financing |
All Mobile Home Listings: San Mateo
County
HMB=Half Moon Bay, MOS=Moss Beach, PAC=Pacifica, RC=Rdwood City, DC=Daly City, SSF=South
San Francisco
LISTED=Date property was first on market.
STATUS=Pending means there is a pending sale on this property, but ownership has not
transferred.
Note:
Information presented here is believed to be correct but is not guaranteed.
Properties shown are listed with all Brokerages.