![]() |
All Half Moon Bay & San Mateo County - Mobile Homes For Sale Please Give Us a
Call at 650-712-6800 or : email |
Our Featured Affordable Coastal Mobile Home Listings - There's a Table of All Half Moon Bay Mobile Homes Below
|
|
|
(new)
108 Bonita - Moss Beach |
138 Culebra, El Granada Park |
3499 E. Bayshore, 2B - 2Ba |
|
|
|
11 Coral - $130,000 |
118 Canada Cove - $139,500 (SOLD) |
173 Creekside - $162,000
(SOLD) |
|
|
|
15 Ocean View -
$97,000 |
123 Baranca - Moss Beach -
$29,000 |
12 Oceanview, Half Moon Bay CA |
|
|
|
45 Ocean View -
$99,000 (Off Market) |
10 Sea Shell, Half Moon Bay CA |
#7 Sunset Terrace, Half Moon Bay
CA |
|
![]() |
|
61 Seascape, Half Moon Bay CA |
|
San Mateo County Mobile Homes For Sale (All San Mateo County MLS Listings)
| STATUS | PRICE | ADDRESS | PARK | CITY | SIZE | BED | BATH | YEAR |
| Active | 33000 | 3015 E BAYSHORE | HARBOR VILLAGE | RC | 900 | 1 | 1 | 1972 |
| Active | 45000 | 3499 E Bayshore | Bayshore Villa | RC | 0 | 2 | 1 1/2 | 2003 |
| Active | 55000 | 13 E Bayshore | Bayshore Villa | RC | 733 | 2 | 1 | 1982 |
| Active | 58500 | 3499 E BAYSHORE | BAYSHORE VILLA | RC | 600 | 1 | 1 | 2001 |
| Active | 66500 | 3499 E Bayshore | Bayshore Villa | RC | 672 | 2 | 1 | 2000 |
| Active | 69000 | 3499 E BAYSHORE | BAYSHORE VILLA | RC | 800 | 2 | 2 | 2000 |
| Active | 74500 | 3015 E Bayshore | Harbor Village | RC | 900 | 2 | 1 | 1998 |
| Active | 79000 | 3015 E Bayshore | Harbor Village | RC | 1040 | 3+ | 2 | 1970 |
| Active | 123000 | 3015 E. Bayshore | Harbour Village | RC | 1160 | 3+ | 2 | 2000 |
| Active | 149000 | 3015 E Bayshore | Harbor Village | RC | 1104 | 3+ | 1 1/2 | 2003 |
| Active | 155000 | 3015 E Bayshore | Harbor Village | RC | 1187 | 3+ | 2 | 2004 |
| Active | 155000 | 2053 E Bayshore | Redwood Estates | RC | 1160 | 3+ | 2 | 2003 |
| Active | 169000 | 2053 E Bayshore | Redwood Estates | RC | 1244 | 3+ | 2 | 2007 |
| Pending W/Release | 125000 | 3015 E Bayshore | Harbor Village | RC | 1320 | 3+ | 3+ | 1994 |
| Pending, do not show | 127500 | 3015 E Bayshore | Harbor Village | RC | 1200 | 3+ | 2 | 1999 |
| Active | 55000 | 84 Creekside | Canada Cove | HMB | 0 | 2 | 2 | 1982 |
| Active | 110000 | 45 Ocean View | Canada Cove | HMB | 960 | 2 | 2 | 1974 |
| Active | 110000 | 30 SEASCAPE DR | CANADA COVE | HMB | 1150 | 1 | 1 | 1984 |
| Active | 119950 | 9 SAND DOLLAR | CANADA COVE | HMB | 1152 | 2 | 2 | 1977 |
| Active | 130000 | 11 Coral | Canada Cove | HMB | 1440 | 2 | 2 | 1976 |
| Active | 142500 | 166 Canada Cove | Canada Cove | HMB | 1580 | 2 | 2 | 1984 |
| Active | 147000 | 1 SeaBreeze | Canada Cove | HMB | 1440 | 2 | 2 | 1972 |
| Active | 156500 | 23 Sea Breeze | Canada Cove | HMB | 1170 | 3+ | 2 | 2001 |
| Active | 162000 | 173 Creekside | canada cove | HMB | 1440 | 2 | 2 | 1850 |
| Active | 189000 | 114 CREEKSIDE | CANADA COVE | HMB | 1160 | 3+ | 2 | 2005 |
| Pending W/Release | 97000 | 15 Oceanview | Canada Cove | HMB | 1664 | 2 | 2 | 1972 |
| Pending, do not show | 64900 | 7 SAND DUNES | CANADA COVE | HMB | 800 | 1 | 1 | 1973 |
| Active | 55000 | 113 Retiro | Pillar Ridge | MOS | 1152 | 3+ | 2 | 1976 |
| Active | 59000 | 111 Derecho | Pillar Ridge | MOS | 1150 | 3+ | 2 | 1988 |
| Active | 64999 | 140 Culebra | MOS | 1536 | 3+ | 2 | 1974 | |
| Active | 69900 | 136 Codo | Pillar Ridge | MOS | 895 | 2 | 2 | 1999 |
All Mobile Homes
For Sale 1. Use table below to see all available MLS mobile homes for sale in San Mateo County 2. Get more info and photos of individual properties, link to MLS Listings or Realtor.com . For locations Link to Yahoo Maps or link to Satelite Photos of Penninsula Property! 3. Don't risk an expensive mistake. Work with a Realtor who has local expertise and experience. Make an appointment to see any property: Call 650-712-6800, or email info@cdelmarrealestate.com to see any of these, or stop by our office at 270 Main Street, Half Moon Bay, CA 94019. Want more information including photos, parcel maps, market value reports, or for custom searches? Whether you are thinking of buying or selling a mobile home, we will fax or email you ONLY information tailored to your needs. 4. (Click Here) For Mobile Home
Financing |
All Mobile Home Listings: San Mateo
County
HMB=Half Moon Bay, MOS=Moss Beach, PAC=Pacifica, RC=Rdwood City, DC=Daly City, SSF=South
San Francisco
LISTED=Date property was first on market.
STATUS=Pending means there is a pending sale on this property, but ownership has not
transferred.
Note:
Information presented here is believed to be correct but is not guaranteed.
Properties shown are listed with all Brokerages.