![]() |
Half Moon Bay & San Mateo County - Mobile Homes For Sale Please Give Us a
Call at 650-712-6800 or : email |
Our Featured Affordable Coastal Mobile
Home Listings - If your a possible buyer or Seller, please call us first, because we can help with every step of the process. |
|
|
|
(new)
108 Bonita - Moss Beach |
(NEW !) 2B-2Ba Greenbelt - Nice Big Home |
3499 E. Bayshore, 2B - 2Ba |
![]() |
|
|
#1 Lighthouse - $42,500 |
118 Canada Cove - $139,500 (SOLD) |
173 Creekside - $162,000
(SOLD) |
|
|
|
15 Ocean View -
$97,000 |
123 Baranca - Moss Beach -
$29,000 |
138 Culebra, El Granada Park |
|
|
|
45 Ocean View -
$99,000 (Off Market) |
10 Sea Shell, Half Moon Bay CA |
12 Oceanview, Half Moon Bay CA |
|
![]() |
|
61 Seascape, Half Moon Bay CA |
#7 Sunset Terrace, Half Moon Bay
CA |
San Mateo County Mobile Homes For Sale (All San Mateo County MLS Listings)
| STATUS | ADDRESS | CITY | PRICE | BEDS | BATHS | SIZE | AGE | DOM |
| ACTIVE | 3015 E Bayshore RD #403 | Redwood City | 139900 | 3+ | 2 | 1187 | 4 | 355 |
| ACTIVE | 3015 E Bayshore RD #157 | Redwood City | 139000 | 3+ | 1 1/2 | 1104 | 5 | 76 |
| PENDING | 3015 E Bayshore RD #393 | Redwood City | 109000 | 2 | 2 | 960 | 10 | 93 |
| ACTIVE | 3015 E Bayshore RD #353 | Redwood City | 105000 | 2 | 2 | 1032 | 18 | 129 |
| ACTIVE | 3015 E Bayshore RD #314 | Redwood City | 99500 | 2 | 1 | 860 | 28 | 164 |
| ACTIVE | 3015 East Bayshore RD #308 | Redwood City | 98000 | 3+ | 2 | 0 | 19 | 111 |
| ACTIVE | 13 E Bayshore RD | Redwood City | 55000 | 2 | 1 | 733 | 24 | 364 |
| ACTIVE | 3499 E Bayshore RD #56 | Redwood City | 35000 | 1 | 1 | 650 | 8 | 36 |
| ACTIVE | 3015 E BAYSHORE RD #311 | Redwood City | 28000 | 1 | 1 | 900 | 36 | 440 |
| ACTIVE | 179 Culebra #179 | Moss Beach | 110000 | 3+ | 2 | 1500 | 15 | 9 |
| ACTIVE | 120 La Granada #120 | Moss Beach | 68000 | 2 | 2 | 1344 | 21 | 23 |
| ACTIVE | 108 Bonita #181 | Moss Beach | 36500 | 3+ | 2 | 1056 | 27 | 55 |
| PENDING | 1 El Paseo ST #1 | Half Moon Bay | 210000 | 2 | 2 | 1176 | 2 | 38 |
| PENDING | 5 El Paseo #5 | Half Moon Bay | 189000 | 2 | 2 | 1368 | 24 | 30 |
| ACTIVE | 114 Creekside DR #114 | Half Moon Bay | 184000 | 3+ | 2 | 1160 | 3 | 107 |
| PENDING | 24 Sea Breeze Dr DR #24 | Half Moon Bay | 178000 | 3+ | 2 | 1160 | 4 | 35 |
| ACTIVE | 53 Creekside DR #53 | Half Moon Bay | 153000 | 2 | 2 | 1440 | 32 | 126 |
| ACTIVE | 43 seascape #43 | Half Moon Bay | 149900 | 2 | 2 | 1440 | 26 | 9 |
| ACTIVE | 16 Sea Breeze Dr. #16 | Half Moon Bay | 145500 | 3+ | 2 | 1536 | 35 | 17 |
| ACTIVE | 8 Sea Shell CI #8 | Half Moon Bay | 145000 | 2 | 2 | 960 | 13 | 49 |
| PENDING | 9 Sand Dollar CT #9 | Half Moon Bay | 137500 | 2 | 2 | 1152 | 32 | 10 |
| ACTIVE | 12 Ocean View AV #12 | Half Moon Bay | 134900 | 2 | 2 | 1440 | 36 | 23 |
| ACTIVE | 130 Coral #130 | Half Moon Bay | 130000 | 2 | 2 | 1440 | 32 | 34 |
| ACTIVE | 4 Driftwood Trail #4 | Half Moon Bay | 119500 | 2 | 2 | 960 | 32 | 40 |
| ACTIVE | 33 Driftwood #33 | Half Moon Bay | 114900 | 2 | 2 | 1152 | 32 | 46 |
| ACTIVE | 3 Sand Dunes #3 | Half Moon Bay | 108900 | 2 | 2 | 1152 | 34 | 94 |
| ACTIVE | 8 Sunset TE #8 | Half Moon Bay | 79000 | 2 | 1 | 800 | 32 | 37 |
| ACTIVE | 1 Lighthouse #1 | Half Moon Bay | 42500 | 2 | 2 | 960 | 34 | 14 |
| ACTIVE | 1885 E Bayshore Road #69 | East Palo Alto | 106000 | 2 | 2 | 1132 | 16 | 25 |
| ACTIVE | 1885 E. BAYSHORE RD. #18 | East Palo Alto | 80000 | 2 | 2 | 924 | 18 | 51 |
| PENDING | 99 Mariner LN #476 | Daly City | 265000 | 3+ | 2 | 1560 | 12 | 37 |
| ACTIVE | 4 Franciscan DR #2 | Daly City | 229500 | 3+ | 2 | 1512 | 7 | 23 |
| ACTIVE | 76 Haven DR #278 | Daly City | 219000 | 3+ | 2 | 1780 | 36 | 61 |
| ACTIVE | 26 Haven DR #270 | Daly City | 189000 | 3+ | 2 | 1090 | 7 | 74 |
| PENDING | 127 Lighthouse LN #182 | Daly City | 160000 | 2 | 2 | 1488 | 34 | 49 |
| ACTIVE | 36 Dockside DR #339 | Daly City | 149000 | 3+ | 2 | 1344 | 36 | 93 |
| PENDING | 8 Franciscan DR #3 | Daly City | 139000 | 2 | 2 | 1580 | 34 | 5 |
| ACTIVE | 109 Franciscan DR #216 | Daly City | 129000 | 2 | 2 | 1200 | 36 | 124 |
| ACTIVE | 174 Haven DR #174 | Daly City | 126000 | 2 | 2 | 1153 | 37 | 56 |
| ACTIVE | 2 Haven DR #264 | Daly City | 124500 | 2 | 2 | 1292 | 34 | 19 |
| PENDING | 51 Franciscan DR #434 | Daly City | 124500 | 2 | 2 | 1152 | 36 | 61 |
| ACTIVE | 186 HAVEN DR #999 | Daly City | 120000 | 2 | 2 | 1240 | 36 | 140 |
| ACTIVE | 59 Franciscan DR #432 | Daly City | 109000 | 2 | 2 | 1296 | 34 | 168 |
| ACTIVE | 10 Yacht LN #62 | Daly City | 85000 | 2 | 1 | 720 | 36 | 72 |
| ACTIVE | 14 Haven DR #267 | Daly City | 77000 | 1 | 1 | 528 | 39 | 45 |
| ACTIVE | 23 pirate CO #410 | Colma | 139000 | 2 | 2 | 1512 | 35 | 56 |
Hilltop Mobile Home Park
|
All Mobile Homes
For Sale 1. Use table below to see all available MLS mobile homes for sale in San Mateo County 2. Get more info and photos of individual properties, link to MLS Listings or Realtor.com . For locations Link to Yahoo Maps or link to Satelite Photos of Penninsula Property! 3. Don't risk an expensive mistake. Work with a Realtor who has local expertise and experience. Make an appointment to see any property: Call 650-712-6800, or email info@cdelmarrealestate.com to see any of these, or stop by our office at 270 Main Street, Half Moon Bay, CA 94019. Want more information including photos, parcel maps, market value reports, or for custom searches? Whether you are thinking of buying or selling a mobile home, we will fax or email you ONLY information tailored to your needs. 4. (Click Here) For Mobile Home
Financing |
All Mobile Home Listings: San Mateo
County
HMB=Half Moon Bay, MOS=Moss Beach, PAC=Pacifica, RC=Rdwood City, DC=Daly City, SSF=South
San Francisco
LISTED=Date property was first on market.
STATUS=Pending means there is a pending sale on this property, but ownership has not
transferred.
Note:
Information presented here is believed to be correct but is not guaranteed.
Properties shown are listed with all Brokerages.