![]() |
All Lots
and Land For Sale |
Click Here for Inexpensive & Investment lots (PUD - Planned Unit Development Zoning in Half Moon Bay |
Find San Mateo County Horse Property, San Mateo county Ranches, Beach Front Property, Ocean View Property, Rural Property, or a Half Moon Bay lot or land for sale and build your own home. 1. Scroll down and Use table below to see all available Coastside MLS Lots and Land (from all Brokers). Find Half Moon Bay and Coastal Properties that meet your requirements for size, price and location. 2. Link to Yahoo Maps to see locations. link to Satelite Photos of Penninsula Property! , link to San Mateo County Zoning Regulations to see what restrictions apply. Call us at 650-712-6800 or email us for explanations or more info including parcel maps. 3. Don't risk an expensive mistake. work with a local expert. Call 650-712-6800 or email info@cdelmarrealestate.com to see any of these. We're the friendliest Realtors in town. To see any of these Half Moon Bay Lots or Coastside lots or properties for sale or for parcel maps and San Mateo County zoning regulation explanations, call 650-712-6800 or e-mail us at Del Mar Properties. Whether you are thinking of buying or selling Coastal land or a lot, we will gladly supply you with the best specific current information tailored to your needs by fax or email. We have extensive experience including building on rural and ocean front properties in San Mateo County including planning and zoning requirements. |
| Status | Street Address | City | Size | Acres | Price | DOM | Zoning | Sale Date |
| Active | 0 San Carlos | El Granada | 4998 | 0.11 | 22000 | 30 | R100 | |
| Pending | 582 El Granada BL | El Granada | 4750 | 0.11 | 55000 | 32 | R1000 | 5/26/2009 |
| Active | 0 Isabella | El Granada | 7200 | 0.17 | 259000 | 797 | R100 | |
| Active | 398 SAN CARLOS | El Granada | 6000 | 0.14 | 315000 | 3 | R100 | |
| Active | 0 EL GRANADA BLVD | El Granada | 4791 | 0.11 | 319000 | 813 | R100 | |
| Active | 0 FERDINAND | El Granada | 5000 | 0.11 | 329000 | 211 | R100 | |
| Active | 0 Avenue Portola | El Granada | 7250 | 0 | 339900 | 48 | R100 | |
| Active | 0 0 The Alameda | El Granada | 4857 | 0.11 | 350000 | 458 | R200 | |
| Active | 0 AVE ALHAMBRA | El Granada | 5000 | 0.11 | 379950 | 824 | R200 | |
| Active | 0 ISABELLA | El Granada | 6100 | 0.14 | 399000 | 285 | R100 | |
| Active | 0 El Granada Blvd | El Granada | 5662 | 0.13 | 399000 | 0 | R100 | |
| Active | 0 Ferdinand | El Granada | 6000 | 0.14 | 429880 | 202 | R100 | |
| Pending | 0 Obispo RD | El Granada | 269897 | 5.39 | 950000 | 927 | COSC/ | 5/22/2009 |
| Active | 0 BONITO | Half Moon Bay | 3400 | 0.08 | 8500 | 58 | R100 | |
| Active | 0 Occidental AV | Half Moon Bay | 10000 | 0.23 | 20000 | 928 | PUD | |
| Active | 0 Rose AV | Half Moon Bay | 12000 | 0.27 | 20000 | 506 | R100 | |
| Active | 0 Spruce | Half Moon Bay | 3471 | 0.08 | 39000 | 977 | PUD | |
| Active | 0 Cortez | Half Moon Bay | 4400 | 0.1 | 69000 | 76 | R100 | |
| Active | 0 GROVE | Half Moon Bay | 3441 | 0.08 | 70000 | 45 | R100 | |
| Active | 0 Correas Ave. | Half Moon Bay | 7500 | 0.17 | 79000 | 977 | PUD | |
| Active | 0 Pacific Ave. | Half Moon Bay | 6600 | 0.15 | 89000 | 977 | PUD | |
| Active | 0 Correas | Half Moon Bay | 7500 | 0.17 | 95000 | 352 | PUD | |
| Active | 0 Central Ave. | Half Moon Bay | 7700 | 0.18 | 99000 | 977 | PUD | |
| Active | 0 FILBERT | Half Moon Bay | 6944 | 0.16 | 119000 | 284 | R100 | |
| Active | 0 Coronado | Half Moon Bay | 4400 | 0.1 | 150000 | 949 | R100 | |
| Active | 0 DOLORES | Half Moon Bay | 10000 | 0.45 | 200000 | 87 | R100 | |
| Active | 0 3RD AV | Half Moon Bay | 0 | 0.11 | 225000 | 262 | R1S17 | |
| Active | 0 GROVE | Half Moon Bay | 5227 | 0.12 | 269000 | 323 | R200 | |
| Active | 0 third ave HW | Half Moon Bay | 5080 | 0 | 279000 | 386 | r1s17 | |
| Active | 0 Third Ave | Half Moon Bay | 6141 | 0.14 | 279000 | 24 | R1S17 | |
| Active | 0 Terrace AV | Half Moon Bay | 5375 | 0.12 | 299000 | 1031 | R100 | |
| Active | 0 POPLAR ST | Half Moon Bay | 7361 | 0.16 | 299000 | 703 | R-2 | |
| Pending | 0 Coronado AV | Half Moon Bay | 4400 | 0.08 | 315000 | 50 | R1S17 | 6/18/2009 |
| Active | 0 POPLAR ST | Half Moon Bay | 7361 | 0.16 | 359000 | 703 | R2 | |
| Active | 0 Magellan | Half Moon Bay | 8000 | 0.18 | 395000 | 38 | R100 | |
| Active | 0 Washington ST | Half Moon Bay | 5000 | 0.11 | 429000 | 92 | R100 | |
| Active | 0 CORONADO AV | Half Moon Bay | 11000 | 0.25 | 429000 | 11 | R1S9 | |
| Active | 0 Furtado LN | Half Moon Bay | 11164 | 0 | 499000 | 141 | R1 | |
| Active | 0 Champs Elysee | Half Moon Bay | 5000 | 0.11 | 499000 | 79 | R100 | |
| Active | 0 Wave AV | Half Moon Bay | 7620 | 0.17 | 499000 | 6 | M100 | |
| Active | 15 Terrace | Half Moon Bay | 20289 | 0 | 589000 | 461 | R100 | |
| Active | 0 san mateo road | Half Moon Bay | 85000 | 2.5 | 590000 | 130 | RM00 | |
| Active | 0 Jenna LN | Half Moon Bay | 30300 | 1.57 | 595000 | 79 | PUD | |
| Active | 0 Wave AV | Half Moon Bay | 92869 | 2.1 | 650000 | 40 | PUD | |
| Active | 0 Wave AV | Half Moon Bay | 334279 | 7.67 | 800000 | 40 | PUD | |
| Active | 71 SANTA ROSA AV | Half Moon Bay | 8800 | 0.2 | 950000 | 4 | R100 | |
| Active | 320 CHURCH ST | Half Moon Bay | 226512 | 5.2 | 1300000 | 90 | C-D | |
| Active | 712 MAIN ST | Half Moon Bay | 9500 | 0.22 | 1375500 | 129 | C200 | |
| Pending | 0 Higgins Canyon RD | Half Moon Bay | 4159544 | 95 | 1499000 | 855 | RM CZ | 5/15/2009 |
| Active | 0 21965 Cabrillo HW | Half Moon Bay | 949172 | 26.79 | 2750000 | 447 | PAD0 | |
| Active | 0 Cuesta Real | La Honda | 4900 | 0 | 190000 | 230 | R100 | |
| Active | 235 REDWOOD DR | La Honda | 21500 | 0.49 | 250000 | 2 | R100 | |
| Active | 26 Back RD | La Honda | 159429 | 3.66 | 350000 | 138 | RM00 | |
| Active | 0 Back RD | La Honda | 296687 | 6.81 | 480000 | 109 | RM | |
| Active | 8700 ALPINE RD | La Honda | 15374937 | 352 | 5992000 | 110 | RM00 | |
| Active | 0 Redwood DR | Loma Mar | 12325 | 0 | 85000 | 155 | R100 | |
| Active | 0 Pescadero Road RD | Loma Mar | 525725 | 12.07 | 750000 | 713 | RM | |
| Active | 1060 DATE ST | Montara | 5000 | 0.12 | 295000 | 123 | R-1 | |
| Active | 390 12TH ST | Montara | 6000 | 0.14 | 315000 | 3 | R100 | |
| Active | 0 2nd Street | Montara | 6000 | 0.18 | 350000 | 152 | R100 | |
| Active | 0 Jordan | Montara | 6000 | 0.14 | 350000 | 96 | R100 | |
| Active | 770 HARTE ST | Montara | 6125 | 0 | 375000 | 285 | R100 | |
| Active | 0 W SUNSHINE VALLEY RD | Montara | 6200 | 0.14 | 379000 | 754 | R100 | |
| Active | 0 13th ST | Montara | 6000 | 0.14 | 425000 | 152 | R10S | |
| Active | 0 IRVING | Montara | 11700 | 0.27 | 425000 | 96 | R1 | |
| Active | 0 Hermosa Rd | Montara | 86542 | 1.99 | 950000 | 60 | RMCZ | |
| Active | 0 Hermosa Rd | Montara | 56549 | 1.3 | 950000 | 60 | RMCZ | |
| Active | 0 Hermosa RD | Montara | 187308 | 4 | 3450000 | 570 | RM00 | |
| Active | 0 15th ST | Moss Beach | 6000 | 0.13 | 16000 | 888 | R1S17 | |
| Active | 0 Marine BL | Moss Beach | 5000 | 0.06 | 69950 | 888 | R1S17 | |
| Active | 0 Precita | Moss Beach | 5000 | 0.12 | 75000 | 414 | R100 | |
| Active | 0 Marine Bl | Moss Beach | 5000 | 0.11 | 119950 | 285 | R100 | |
| Active | 0 orval | Moss Beach | 6120 | 0.14 | 299000 | 46 | R100 | |
| Active | 0 NEVADA ST | Moss Beach | 5000 | 0.01 | 329000 | 857 | R100 | |
| Active | 0 VALLEMAR ST | Moss Beach | 12632 | 0.29 | 600000 | 138 | R100 | |
| Active | 0 VALLEMAR ST | Moss Beach | 11761 | 0.27 | 650000 | 138 | R100 | |
| Active | 0 VALLEMAR ST | Moss Beach | 12196 | 0.28 | 800000 | 138 | R100 | |
| Active | 0 VALLEMAR ST | Moss Beach | 18295 | 0.42 | 850000 | 138 | R100 | |
| Active | LOT A VALLEMAR | Moss Beach | 27878 | 0.64 | 950000 | 138 | R100 | |
| Active | 0 Sierra ST | Moss Beach | 473497 | 10.87 | 2600000 | 713 | PUD | |
| Active | 0 loma vista TE | Pacifica | 2580 | 0.06 | 228888 | 87 | R100 | |
| Pending | 0 grand | Pacifica | 13503 | 0 | 300000 | 24 | PF00 | 6/15/2009 |
| Active | 0 Beaumont BL | Pacifica | 5000 | 0.11 | 325000 | 11 | R100 | |
| Active | 0 oddstad | Pacifica | 1 | 0 | 369950 | 162 | R100 | |
| Active | 0 Berendos AV | Pacifica | 44126 | 1 | 395000 | 124 | R1 | |
| Active | 0 san pedro ave | Pacifica | 5000 | 0.11 | 439000 | 66 | R100 | |
| Active | 0 HILTON LN | Pacifica | 10018 | 0.23 | 499000 | 262 | R1 | |
| Active | 0 Livingston | Pacifica | 5000 | 0.11 | 499900 | 62 | R100 | |
| Active | 0 Sheila LN | Pacifica | 268330 | 6.16 | 550000 | 195 | R100 | |
| Active | 2017 PALMETTO AV | Pacifica | 13503 | 0.31 | 599000 | 497 | CL00 | |
| Active | 0 CASA SIETE CT | Pacifica | 26879 | 0.5 | 750000 | 165 | NEC | |
| Pending | 0 GYPSY HILL RD | Pacifica | 162043 | 3.7 | 750000 | 89 | r1 | 5/26/2009 |
| Active | 0 view ranch | Pacifica | 360241 | 15 | 799000 | 31 | r1 | |
| Active | 1335 ADOBE DR | Pacifica | 18750 | 0.43 | 975000 | 197 | R100 | |
| Active | 0 Ridgeway | Pacifica | 130680 | 9.5 | 2995000 | 240 | HPD | |
| Active | 0 Madrone AV | Pescadero | 34000 | 0.78 | 89000 | 30 | R100 | |
| Active | 000 NATIVE SONS RD | Pescadero | 60113 | 1.38 | 175000 | 2792 | RMCZ | |
| Active | 0 STAGE ROAD | Pescadero | 482209 | 11.07 | 499000 | 1138 | PAD | |
| Active | 5655 CLOVERDALE | Pescadero | 403561 | 9.26 | 675000 | 2316 | PAD | |
| Active | 5625 CLOVERDALE | Pescadero | 360990 | 8.28 | 675000 | 2316 | PAD | |
| Active | 0 STAGE ROAD | Pescadero | 1207919 | 27.73 | 999999 | 1138 | PAD | |
| Active | 12000 Cabrillo Hwy | Pescadero | 1214452 | 28.36 | 1500000 | 1487 | PAD0 | |
| Active | 0 La Honda RD | Woodside | 210830 | 4.84 | 162000 | 312 | RM | |
| Active | 0 Fremont WY | Woodside | 50181 | 1.15 | 375000 | 312 | R1 S1 | |
| Active | 0 Native Sons RD | Woodside | 230432 | 5.29 | 499000 | 128 | 0 | |
| Active | 000 martinez RD | Woodside | 289238 | 6.64 | 599000 | 528 | R100 | |
| Active | 0 Skyline BL | Woodside | 204775 | 4.7 | 649000 | 414 | RE0S | |
| Active | 0 Allen Road | Woodside | 653400 | 15 | 749000 | 104 | RM00 | |
| Active | 0 Echo Lane | Woodside | 48351 | 1.11 | 875000 | 176 | R100 | |
| Active | 0 Kebet Ridge RD | Woodside | 804074 | 18.45 | 999000 | 609 | RM00 | |
| Active | 220 ALLEN RD | Woodside | 450410 | 10.34 | 1099000 | 209 | RM | |
| Active | 0 BEAR GULCH RD | Woodside | 770184 | 17.6 | 1995000 | 324 | RM00 |
Our Lot Listings
All San Mateo Coast Lots and Half Moon Bay Ranch and Farm Land For Sale: All Listings
(Properties Shown are listed by all Companies. Information is believed to be correct but not guaranteed.)
Areas Include: Half Moon Bay, El Granada, Miramar, Moss Beach, Princeton by The Sea, Montara, San Gregorio, La honda, Woodside, Skyline, Skylonda, Loma Mar, Pescadero.