![]() |
All Lots
and Land For Sale |
Click Here for Inexpensive & Investment lots (PUD - Planned Unit Development Zoning in Half Moon Bay |
Find San Mateo County Horse Property, San Mateo county Ranches, Beach Front Property, Ocean View Property, Rural Property, or a Half Moon Bay lot or land for sale and build your own home. 1. Scroll down and Use table below to see all available Coastside MLS Lots and Land (from all Brokers). Find Half Moon Bay and Coastal Properties that meet your requirements for size, price and location. 2. Link to Yahoo Maps to see locations. link to Satelite Photos of Penninsula Property! , link to San Mateo County Zoning Regulations to see what restrictions apply. Call us at 650-712-6800 or email us for explanations or more info including parcel maps. 3. Don't risk an expensive mistake. work with a local expert. Call 650-712-6800 or email info@cdelmarrealestate.com to see any of these. We're the friendliest Realtors in town. To see any of these Half Moon Bay Lots or Coastside lots or properties for sale or for parcel maps and San Mateo County zoning regulation explanations, call 650-712-6800 or e-mail us at Del Mar Properties. Whether you are thinking of buying or selling Coastal land or a lot, we will gladly supply you with the best specific current information tailored to your needs by fax or email. We have extensive experience including building on rural and ocean front properties in San Mateo County including planning and zoning requirements. |
| Status | MLS | Address | City | Price | DOM | Size |
| Active | 81032038 | 0 Portola | Loma Mar | $10,000,000 | 654 | 4,160,850 Sqft |
| Active | 81020275 | 0 Portola | Loma Mar | $5,000,000 | 720 | 50 Acres |
| Active | 81024167 | 0 Cabrillo Hwy | Pescadero | $1,850,000 | 698 | 1,582,970 Sqft |
| Active | 80528934 | 12000 Cabrillo Hwy | Pescadero | $1,500,000 | 2513 | 1,214,452 Sqft |
| Active | 80825535 | 0 BEAR GULCH ROAD | Woodside | $1,395,000 | 1350 | 770,184 Sqft |
| Active | 81206273 | 0 Monterey ROAD | Pacifica | $1,060,000 | 55 | 55,068 Sqft |
| Active | 81032246 | 1567 BEACH BOULEVARD | Pacifica | $998,000 | 653 | 18,334 Sqft |
| Active | 81056950 | 0 Gypsy Hill Rd | Pacifica | $994,995 | 491 | 242,441 Sqft |
| Active | 81043409 | 0 Lucy LANE | Half Moon Bay | $989,000 | 589 | 875,556 Sqft |
| Active | 81209199 | 0 RESERVOIR ROAD | Pescadero | $950,000 | 34 | 23.78 Acres |
| Active | 81209478 | 0 spring st. | Pacifica | $799,000 | 30 | 43,124 Sqft |
| Active | 80309351 | 5625 CLOVERDALE | Pescadero | $675,000 | 3342 | 360,990 Sqft |
| Active | 81104950 | 0 Cloverdale ROAD | Pescadero | $675,000 | 434 | 403,561 Sqft |
| Active | 81209201 | 70 WATER LANE | Pescadero | $600,000 | 32 | 11.08 Acres |
| Pending | 81201172 | 50 AFAR WAY | Montara | $598,000 | 50 | 167,270 Sqft |
| Active | 81203685 | 0 STAGE ROAD | Pescadero | $500,000 | 72 | 25 Acres |
| Active | 81206660 | 0 Santa Rosa AVENUE | Pacifica | $495,000 | 50 | 4,500 Sqft |
| Active | 81104572 | 5631 CLOVERDALE ROAD | Pescadero | $450,000 | 436 | 135,689 Sqft |
| Active | 81202814 | 0 Belleville | Half Moon Bay | $399,000 | 79 | 20,000 Sqft |
| Active | 81204264 | 1400 NATIVE SONS ROAD | Woodside | $399,000 | 70 | 5.29 Acres |
| Active | 81209148 | 0 Skyline Blvd | Woodside | $379,000 | 35 | 204,775 Sqft |
| Active | 81012711 | 0 DOLPHINE AVENUE | El Granada | $375,000 | 757 | 5,950 Sqft |
| Active | 81132177 | 0 San Pedro | Half Moon Bay | $364,888 | 266 | 8,150 Sqft |
| Active | 81203110 | 0 Princeton Avenue | Half Moon Bay | $329,000 | 77 | 3,500 Sqft |
| Active | 81110364 | 0 Ferdinand | El Granada | $325,000 | 400 | 6,000 Sqft |
| Active | 81133618 | 0 Stetson STREET | Moss Beach | $325,000 | 255 | 7,640 Sqft |
| Active | 80716406 | 0 EL GRANADA BLVD | El Granada | $319,000 | 1839 | 4,791 Sqft |
| Active | 81103638 | 0 Higgins Purisima ROAD | Half Moon Bay | $299,000 | 442 | 435,600 Sqft |
| Active | 81129202 | 0 Bernal AVENUE | Moss Beach | $299,000 | 286 | 5,000 Sqft |
| Active | 81117112 | 0 Correas Street | Half Moon Bay | $285,000 | 360 | 6,600 Sqft |
| Active | 81139391 | 0 The Alameda | El Granada | $280,000 | 213 | 4,857 Sqft |
| Active | 81128230 | 0 Avenue Alhambra | El Granada | $279,900 | 293 | 7,075 Sqft |
| Active | 80846631 | 0 FERDINAND | El Granada | $275,000 | 1237 | 5,000 Sqft |
| Active | 81203640 | 0 Stage ROAD | Pescadero | $250,000 | 72 | 482,209 Sqft |
| Active | 81029938 | 0 HIAWATHA AVENUE | Pacifica | $249,000 | 666 | 38,000 Sqft |
| Pending | 81202078 | 0 Terrace AVENUE | Half Moon Bay | $240,111 | 61 | 11,235 Sqft |
| Active | 81212155 | 0 Terrace AVENUE | Half Moon Bay | $225,111 | 11 | 8,025 Sqft |
| Active | 80915353 | 0 DOLORES | Half Moon Bay | $200,000 | 1113 | 10,000 Sqft |
| Active | 81210386 | 224 DEL MONTE ROAD | El Granada | $199,999 | 23 | 6,040 Sqft |
| Active | 81205232 | 0 Carmel AVENUE | El Granada | $199,000 | 63 | 6,250 Sqft |
| Active | 81008346 | 0 Farallone STREET | Montara | $190,000 | 779 | 5,000 Sqft |
| Active | 81008347 | 0 Farallone STREET | Montara | $190,000 | 779 | 5,000 Sqft |
| Pending | 81034140 | 0 Sevilla Ave | El Granada | $175,000 | 25 | 5,450 Sqft |
| Pending | 81034144 | 0 Sevilla | El Granada | $175,000 | 24 | 6,045 Sqft |
| Active | 81118682 | 0 Del Monte ROAD | El Granada | $168,000 | 350 | 6,450 Sqft |
| Active | 81210865 | 0 SAN RAMON | Moss Beach | $165,000 | 20 | 4,450 Sqft |
| Active | 81122841 | 0 Columbus | Half Moon Bay | $150,000 | 327 | 15,616 Sqft |
| Active | 81209169 | 0 Cuesta Real | La Honda | $149,900 | 33 | 20,700 Sqft |
| Active | 81202467 | 0 San Pedro | El Granada | $148,000 | 83 | 9,300 Sqft |
| Active | 81133830 | 0 Buena Vista STREET | Moss Beach | $140,000 | 254 | 8,750 Sqft |
| Active | 81212047 | 0 Cabrillo Hwy | Moss Beach | $130,000 | 11 | Sqft |
| Active | 81144914 | 0 Knoll Vista | La Honda | $125,000 | 171 | 44,900 Sqft |
| Pending | 81146495 | 0 Sheila | Pacifica | $125,000 | 152 | 871 Sqft |
| Active | 81206687 | 235 REDWOOD DRIVE | La Honda | $125,000 | 50 | 21,500 Sqft |
| Active | 81209929 | 0 LANCASTER BOULEVARD | Moss Beach | $125,000 | 27 | 10,454 Sqft |
| Active | 80833066 | 0 FILBERT | Half Moon Bay | $119,000 | 1310 | 6,944 Sqft |
| Active | 81011091 | 0 Av Granada | El Granada | $119,000 | 765 | 5,300 Sqft |
| Active | 81044804 | 0 Myrtle STREET | Half Moon Bay | $100,000 | 580 | 2,709 Sqft |
| Active | 81149950 | 0 Redwood | Woodside | $99,000 | 125 | 2,725 Sqft |
| Active | 81201198 | 0 Pine AVENUE | Half Moon Bay | $99,000 | 92 | Sqft |
| Active | 80819571 | 0 Correas | Half Moon Bay | $95,000 | 1378 | 7,500 Sqft |
| Active | 81142992 | 0 Isabella | El Granada | $95,000 | 187 | 7,200 Sqft |
| Active | 81213175 | 0 SAN MATEO ROAD | Half Moon Bay | $95,000 | 721 | 56,628 Sqft |
| Active | 81041562 | 0 PACIFIC AVE | Half Moon Bay | $84,950 | 600 | 6,600 Sqft |
| Active | 81130134 | 0 MADRONE AVENUE | Pescadero | $78,000 | 279 | 34,000 Sqft |
| Active | 81213003 | 0 Back ROAD | La Honda | $70,000 | 3 | 217,800 Sqft |
| Active | 80665216 | 0 Central Ave. | Half Moon Bay | $59,000 | 2003 | 7,700 Sqft |
| Active | 80665093 | 0 Pacific Ave. | Half Moon Bay | $58,500 | 2003 | 6,600 Sqft |
| Active | 81008349 | 0 Portola STREET | El Granada | $49,000 | 779 | 10,088 Sqft |
| Active | 81018290 | 0 VENICE | Half Moon Bay | $49,000 | 728 | 5,000 Sqft |
| Active | 80665232 | 0 Correas Ave. | Half Moon Bay | $48,500 | 2003 | 7,500 Sqft |
| Active | 81041943 | 0 PORTOLA AVE | Half Moon Bay | $38,000 | 597 | 10,000 Sqft |
| Active | 81041947 | 0 ANNA AVE | Half Moon Bay | $38,000 | 597 | 10,000 Sqft |
| Active | 81041789 | 0 REDONDO BEACH ROAD | Half Moon Bay | $24,000 | 598 | 9,900 Sqft |
| Active | 81041959 | 0 THONE AVE | Half Moon Bay | $24,000 | 597 | 7,500 Sqft |
| Active | 81041969 | 0 THONE AVE | Half Moon Bay | $24,000 | 597 | 7,500 Sqft |
| Active | 81041762 | 0 REDONDO BEACH ROAD | Half Moon Bay | $19,000 | 598 | 5,350 Sqft |
| Active | 81041773 | 0 REDONDO BEACH | Half Moon Bay | $19,000 | 598 | 5,650 Sqft |
| Active | 81041795 | 0 REDONDO BEACH ROAD | Half Moon Bay | $19,000 | 598 | 6,000 Sqft |
| Active | 81041950 | 0 ANNA | Half Moon Bay | $19,000 | 597 | 5,000 Sqft |
| Active | 81041979 | 0 THONE AVE | Half Moon Bay | $19,000 | 597 | 5,000 Sqft |
| Active | 80664874 | 0 Spruce | Half Moon Bay | $13,900 | 2003 | 3,471 Sqft |
| Active | 81110237 | 0 San Carlos AVENUE | El Granada | $12,500 | 402 | 4,998 Sqft |
| Pending | 81058601 | 0 Marine Bl | Moss Beach | $11,450 | 1891 | 2,650 Sqft |
| Active | 81013431 | 0 Grand View Bl | Half Moon Bay | $11,140 | 754 | 2,500 Sqft |
| Pending | 81107901 | 0 Beach | Half Moon Bay | $3,800 | 199 | 5,000 Sqft |
| Pending | 81013432 | 0 Grand View Bl | Half Moon Bay | $1,750 | 703 | 2,500 Sqft |
| Pending | 81013448 | 0 Railroad Ave | Half Moon Bay | $1,750 | 703 | 10,000 Sqft |
| Pending | 81013449 | 0 Dolores AVENUE | Half Moon Bay | $1,750 | 703 | 2,500 Sqft |
| Pending | 81013451 | 0 Dolores Av | Half Moon Bay | $1,750 | 703 | 5,000 Sqft |
| Pending | 81014094 | 0 Grand View Ave | Half Moon Bay | $1,750 | 699 | 2,500 Sqft |
| Pending | 81014097 | 0 Channing Av | Half Moon Bay | $1,750 | 699 | 2,500 Sqft |
Our Lot Listings
All San Mateo Coast Lots and Half Moon Bay Ranch and Farm Land For Sale: All Listings
(Properties Shown are listed by all Companies. Information is believed to be correct but not guaranteed.)
Areas Include: Half Moon Bay, El Granada, Miramar, Moss Beach, Princeton by The Sea, Montara, San Gregorio, La honda, Woodside, Skyline, Skylonda, Loma Mar, Pescadero.