![]() |
All Lots
and Land For Sale |
Click Here for Inexpensive & Investment lots (PUD - Planned Unit Development Zoning in Half Moon Bay |
Find San Mateo County Horse Property, San Mateo county Ranches, Beach Front Property, Ocean View Property, Rural Property, or a Half Moon Bay lot or land for sale and build your own home. 1. Scroll down and Use table below to see all available Coastside MLS Lots and Land (from all Brokers). Find Half Moon Bay and Coastal Properties that meet your requirements for size, price and location. 2. Link to Yahoo Maps to see locations. link to Satelite Photos of Penninsula Property! , link to San Mateo County Zoning Regulations to see what restrictions apply. Call us at 650-712-6800 or email us for explanations or more info including parcel maps. 3. Don't risk an expensive mistake. work with a local expert. Call 650-712-6800 or email info@cdelmarrealestate.com to see any of these. We're the friendliest Realtors in town. To see any of these Half Moon Bay Lots or Coastside lots or properties for sale or for parcel maps and San Mateo County zoning regulation explanations, call 650-712-6800 or e-mail us at Del Mar Properties. Whether you are thinking of buying or selling Coastal land or a lot, we will gladly supply you with the best specific current information tailored to your needs by fax or email. We have extensive experience including building on rural and ocean front properties in San Mateo County including planning and zoning requirements. |
| Status | Address | City | Price | Lot Size | DOM |
| Active | 0 EL GRANADA BL | El Granada | 20643000 | 39029760 | 31 |
| Active | 0 Cabrillo HW | Half Moon Bay | 9200000 | 2844903 | 58 |
| Active | 8700 ALPINE RD | La Honda | 5992000 | 15374937 | 235 |
| Active | 0 Hermosa RD | Montara | 3450000 | 187308 | 695 |
| Active | 0 21965 Cabrillo HW | Half Moon Bay | 2750000 | 949172 | 572 |
| Active | 0 Sierra ST | Moss Beach | 2600000 | 473497 | 838 |
| Active | 0 LA HONDA RD | La Honda | 2000000 | 2582236 | 10 |
| Active | 0 BEAR GULCH RD | Woodside | 1995000 | 770184 | 449 |
| Active | 0 Cloverdale Road | Pescadero | 1700000 | 2787840 | 95 |
| Active | 0 La Honda RD | Woodside | 1500000 | 217800 | 94 |
| Active | 0 CLOVERDALE | Pescadero | 1500000 | 6969600 | 10 |
| Active | 12000 Cabrillo Hwy | Pescadero | 1500000 | 1214452 | 1612 |
| Active | 320 CHURCH ST | Half Moon Bay | 1300000 | 226512 | 215 |
| Active | 0 STAGE ROAD | Pescadero | 999999 | 1207919 | 1263 |
| Active | 0 Kebet Ridge RD | Woodside | 999000 | 804074 | 734 |
| Active | 890 PORTOLA STATE PARK RD | La Honda | 995000 | 1219680 | 52 |
| Active | LOT A VALLEMAR | Moss Beach | 950000 | 27878 | 263 |
| Active | 71 SANTA ROSA AV | Half Moon Bay | 950000 | 8800 | 129 |
| Pending | 0 Obispo RD | El Granada | 950000 | 269897 | 927 |
| Active | 0 Hermosa Rd | Montara | 950000 | 86542 | 185 |
| Active | 0 Hermosa Rd | Montara | 950000 | 56549 | 185 |
| Pending | 220 ALLEN RD | Woodside | 899950 | 450410 | 330 |
| Active | 0 Echo Lane | Woodside | 875000 | 48351 | 301 |
| Active | 0 VALLEMAR ST | Moss Beach | 850000 | 18295 | 263 |
| Active | 0 VALLEMAR ST | Moss Beach | 800000 | 12196 | 263 |
| Active | 0 Wave AV | Half Moon Bay | 800000 | 334279 | 165 |
| Active | 0 view ranch | Pacifica | 799000 | 360241 | 156 |
| Active | 0 view ranch | Pacifica | 799000 | 330707 | 110 |
| Active | 0 DEARBORNE PARK RD | Loma Mar | 750000 | 6969600 | 10 |
| Active | 0 CORONA | Pacifica | 750000 | 0 | 40 |
| Active | 0 Pescadero RD | Pescadero | 725000 | 2265120 | 10 |
| Active | 5655 CLOVERDALE | Pescadero | 675000 | 403561 | 2441 |
| Active | 5625 CLOVERDALE | Pescadero | 675000 | 360990 | 2441 |
| Active | 0 VALLEMAR ST | Moss Beach | 650000 | 11761 | 263 |
| Active | 0 Wave AV | Half Moon Bay | 650000 | 92869 | 165 |
| Active | 0 Skyline BL | Woodside | 649000 | 204775 | 539 |
| Active | 0 VALLEMAR ST | Moss Beach | 600000 | 12632 | 263 |
| Active | 000 martinez RD | Woodside | 599000 | 289238 | 653 |
| Active | 2017 PALMETTO AV | Pacifica | 599000 | 13503 | 622 |
| Active | 0 Jenna LN | Half Moon Bay | 595000 | 30300 | 204 |
| Active | 0 san mateo road | Half Moon Bay | 590000 | 85000 | 255 |
| Active | 15 Terrace | Half Moon Bay | 589000 | 20289 | 586 |
| Active | 0 Sheila LN | Pacifica | 550000 | 268330 | 320 |
| Active | 0 HEACOX RD | Woodside | 539000 | 209088 | 22 |
| Active | 0 Livingston | Pacifica | 499900 | 5000 | 187 |
| Active | 0 STAGE ROAD | Pescadero | 499000 | 482209 | 1263 |
| Active | 0 Wave AV | Half Moon Bay | 499000 | 7620 | 131 |
| Active | 0 HILTON LN | Pacifica | 499000 | 10018 | 387 |
| Active | 0 Sunrise | Woodside | 485000 | 116740 | 99 |
| Active | 0 Cloverdale Road | Pescadero | 465000 | 332754 | 38 |
| Active | 0 Washington ST | Half Moon Bay | 429000 | 5000 | 217 |
| Active | 0 EL GRANADA BL | El Granada | 425000 | 7250 | 29 |
| Active | 0 13th ST | Montara | 425000 | 6000 | 277 |
| Active | 0 Furtado LN | Half Moon Bay | 399000 | 11164 | 266 |
| Active | 0 El Granada Blvd | El Granada | 399000 | 5662 | 125 |
| Active | 0 san pedro ave | Pacifica | 399000 | 5000 | 191 |
| Active | 0 Magellan | Half Moon Bay | 395000 | 8000 | 163 |
| Active | 0 AVE ALHAMBRA | El Granada | 379950 | 5000 | 949 |
| Active | 0 W SUNSHINE VALLEY RD | Montara | 379000 | 6200 | 879 |
| Active | 0 Berendos AV | Pacifica | 360000 | 44126 | 249 |
| Pending | 0 POPLAR ST | Half Moon Bay | 359000 | 7361 | 774 |
| Active | 0 Terrace AV | Half Moon Bay | 349111 | 8025 | 120 |
| Active | 0 Sunshine Valley | Moss Beach | 349000 | 36590 | 1116 |
| Active | 0 Terrace Ave. | Half Moon Bay | 339000 | 8025 | 31 |
| Active | 0 FERDINAND | El Granada | 329000 | 5000 | 336 |
| Active | 0 EL GRANADA BLVD | El Granada | 319000 | 4791 | 938 |
| Active | 398 SAN CARLOS | El Granada | 299800 | 6000 | 128 |
| Active | 390 12TH ST | Montara | 299800 | 6000 | 128 |
| Active | 0 Terrace AV | Half Moon Bay | 299000 | 5375 | 1156 |
| Active | 0 2nd Street | Montara | 299000 | 6000 | 277 |
| Active | 0 Beaumont BL | Pacifica | 299000 | 5000 | 136 |
| Active | 770 HARTE ST | Montara | 275000 | 6125 | 410 |
| Active | 0 GROVE | Half Moon Bay | 269000 | 5227 | 448 |
| Active | 235 REDWOOD DR | La Honda | 250000 | 21500 | 127 |
| Active | 0 Private Road | Pescadero | 250000 | 784080 | 10 |
| Active | 9921 PESCADERO CREEK RD | Loma Mar | 250000 | 148104 | 45 |
| Active | 0 Pescadero Creek Road | Loma Mar | 250000 | 525725 | 838 |
| Active | 0 Third Ave | Half Moon Bay | 225000 | 6141 | 149 |
| Active | 0 3RD AV | Half Moon Bay | 225000 | 6142 | 93 |
| Active | 0 Isabella | El Granada | 224900 | 7200 | 31 |
| Active | 0 DOLORES | Half Moon Bay | 200000 | 10000 | 212 |
| Pending | 0 COLUMBUS | El Granada | 200000 | 6250 | 46 |
| Active | 0 ISABELLA | El Granada | 199000 | 6100 | 410 |
| Active | 000 NATIVE SONS RD | Pescadero | 175000 | 60113 | 2917 |
| Active | 0 Miramar Dr | Half Moon Bay | 174000 | 4360 | 68 |
| Active | 0 PACIFIC AV | Half Moon Bay | 166000 | 16300 | 91 |
| Active | 0 Coronado | Half Moon Bay | 150000 | 4400 | 1074 |
| Active | 0 Hermosa | Half Moon Bay | 150000 | 4800 | 10 |
| Active | 0 Alta Loma | Montara | 150000 | 27290 | 5 |
| Active | 0 San Ramon | Moss Beach | 140000 | 5000 | 62 |
| Active | 0 FILBERT | Half Moon Bay | 119000 | 6944 | 409 |
| Active | 0 Marine Bl | Moss Beach | 109950 | 5000 | 410 |
| Active | 0 Stage Rd | San Gregorio | 100000 | 43560 | 24 |
| Active | 0 Correas | Half Moon Bay | 95000 | 7500 | 477 |
| Active | 0 Madrone AV | Pescadero | 89000 | 34000 | 155 |
| Active | 0 Central Ave. | Half Moon Bay | 79000 | 7700 | 1102 |
| Active | 0 Precita | Moss Beach | 75000 | 5000 | 539 |
| Active | 0 Canyon View | La Honda | 69000 | 21780 | 5 |
| Active | 0 Pacific Ave. | Half Moon Bay | 69000 | 6600 | 1102 |
| Active | 0 GROVE | Half Moon Bay | 65000 | 3441 | 170 |
| Active | 0 Marine BL | Moss Beach | 64950 | 2650 | 1013 |
| Active | 0 Correas Ave. | Half Moon Bay | 59000 | 7500 | 1102 |
| Active | 0 Sierra | Moss Beach | 40000 | 4848 | 46 |
| Active | 0 San Carlos | El Granada | 22000 | 4998 | 155 |
| Active | 0 Central | Half Moon Bay | 20000 | 5000 | 50 |
| Active | 0 Spruce | Half Moon Bay | 19000 | 3471 | 1102 |
| Active | 0 Occidental AV | Half Moon Bay | 13500 | 10000 | 1053 |
| Active | 0 BONITO | Half Moon Bay | 8500 | 3400 | 183 |
Our Lot Listings
All San Mateo Coast Lots and Half Moon Bay Ranch and Farm Land For Sale: All Listings
(Properties Shown are listed by all Companies. Information is believed to be correct but not guaranteed.)
Areas Include: Half Moon Bay, El Granada, Miramar, Moss Beach, Princeton by The Sea, Montara, San Gregorio, La honda, Woodside, Skyline, Skylonda, Loma Mar, Pescadero.