![]() |
All Lots
and Land For Sale |
Click Here for Inexpensive & Investment lots (PUD - Planned Unit Development Zoning in Half Moon Bay |
Find San Mateo County Horse Property, San Mateo county Ranches, Beach Front Property, Ocean View Property, Rural Property, or a Half Moon Bay lot or land for sale and build your own home. 1. Scroll down and Use table below to see all available Coastside MLS Lots and Land (from all Brokers). Find Half Moon Bay and Coastal Properties that meet your requirements for size, price and location. 2. Link to Yahoo Maps to see locations. link to Satelite Photos of Penninsula Property! , link to San Mateo County Zoning Regulations to see what restrictions apply. Call us at 650-712-6800 or email us for explanations or more info including parcel maps. 3. Don't risk an expensive mistake. work with a local expert. Call 650-712-6800 or email info@cdelmarrealestate.com to see any of these. We're the friendliest Realtors in town. To see any of these Half Moon Bay Lots or Coastside lots or properties for sale or for parcel maps and San Mateo County zoning regulation explanations, call 650-712-6800 or e-mail us at Del Mar Properties. Whether you are thinking of buying or selling Coastal land or a lot, we will gladly supply you with the best specific current information tailored to your needs by fax or email. We have extensive experience including building on rural and ocean front properties in San Mateo County including planning and zoning requirements. |
Our Lot Listings
| MLS# 736566 | Miramar Drive - Creekside Lot - $260,000 |
| MLS# 725473 | HMB Lot, Ocean side lot. 7350 sq ft. |
| MLS# 725154 | 2nd Street and Highway 1 Montara, White Water Views, $439,000 |
| MLS# 666573 | AP# 065-025-220 - 2812SF - $25,000 Location - Parcel |
| MLS# 668782 | AP# 048-165-010 -2,500SF - $25,000 |
| MLS# 668784 | AP# 048-174-050 - 2,500SF - $25,000 |
| MLS# 668791 | AP# 065-155-080 - 3,375SF - $33,750 |
| MLS# 668775 | AP# 048-134-090 - 3,675SF -$36,750 |
| MLS# 668797 | AP# 065-152-070 - 5,000 - $50,000 |
| MLS# 668807 | AP# 065-157-030 5,000SF - $50,000 |
| MLS# 668803 | AP# 065-153-160 10,000SF - $100,000 |
| MLS# 669163 | AP# 048-032-030 4,400 - Miramar - $250,000 |
| MLS# 664659 | AP# 048-054-130 - 26,880SF - Miramar - $299,000 |
| MLS# 625381 | AP# 086-211-030 - 3.71AC - Ocean front - $3,500,000 |
| MLS# 628588 | AP# 036-300-020 - 203 AC RM-CZ - $4,700,000 |
| MLS# 663073 | AP# 036-012-100 - 6000SF - $415,000 |
All San Mateo Coast Lots and Half Moon Bay Ranch and Farm Land For Sale: All Listings
| STATUS | ADDRESS | CITY | LOT | PRICE | DOM | Area |
| ACTIVE | 00 San Carlos AV | El Granada | 4998 | 25000 | 57 | 620 |
| ACTIVE | 0 Avenue Portola | El Granada | 5681 | 149000 | 129 | 621 |
| ACTIVE | 0 Avenue Portola | El Granada | 6000 | 225000 | 148 | 621 |
| ACTIVE | 0 VALLEJO ST | El Granada | 4500 | 235000 | 112 | 621 |
| ACTIVE | 0 Vallejo ST | El Granada | 5000 | 235000 | 35 | 621 |
| ACTIVE | 0 ALHAMBRA | El Granada | 36154 | 269000 | 508 | 620 |
| ACTIVE | 0 FERDINAND AV | El Granada | 6000 | 275000 | 36 | 620 |
| ACTIVE | 0 Isabella RD | El Granada | 7200 | 300000 | 330 | 621 |
| ACTIVE | 0 EL GRANADA BLVD | El Granada | 4791 | 319000 | 346 | 621 |
| ACTIVE | 0 Highland | El Granada | 8250 | 327000 | 276 | 621 |
| ACTIVE | 0 AVE ALHAMBRA | El Granada | 5000 | 379950 | 357 | 620 |
| ACTIVE | 0 Ave Portola | El Granada | 8000 | 394500 | 383 | 620 |
| ACTIVE | 224 DEL MONTE RD | El Granada | 6040 | 395000 | 43 | 621 |
| ACTIVE | 0 DOLPHINE AV | El Granada | 5950 | 419000 | 93 | 621 |
| ACTIVE | 0 San Carlos | El Granada | 6350 | 490000 | 384 | 620 |
| ACTIVE | 273 DEL MONTE RD | El Granada | 12880 | 799000 | 18 | 621 |
| ACTIVE | 0 Coronado AV | El Granada | 10000 | 1195000 | 4 | 620 |
| ACTIVE | 0 obispo RD | El Granada | 269897 | 1300000 | 287 | 620 |
| ACTIVE | 0 san marcos CR | Half Moon Bay | 450 | 2000 | 250 | 613 |
| ACTIVE | 0 Magellan AV | Half Moon Bay | 2550 | 5000 | 421 | 613 |
| ACTIVE | 0 Anna AV | Half Moon Bay | 2500 | 6250 | 461 | 605 |
| ACTIVE | 0 Park AV | Half Moon Bay | 1500 | 6250 | 461 | 605 |
| ACTIVE | 0 Marinero AV | Half Moon Bay | 2500 | 6250 | 461 | 605 |
| ACTIVE | 0 Marinero AV | Half Moon Bay | 2500 | 6250 | 461 | 605 |
| ACTIVE | 0 Occidental AV | Half Moon Bay | 2500 | 6250 | 461 | 605 |
| ACTIVE | 0 Beach | Half Moon Bay | 2500 | 6250 | 90 | 605 |
| ACTIVE | 0 Alice AV | Half Moon Bay | 3675 | 7350 | 461 | 613 |
| ACTIVE | 0 Morris AV | Half Moon Bay | 3675 | 7350 | 461 | 613 |
| ACTIVE | 0 Morris AV | Half Moon Bay | 3675 | 7350 | 461 | 613 |
| ACTIVE | 0 Osborn AV | Half Moon Bay | 3675 | 7350 | 461 | 613 |
| ACTIVE | 0 Osborn AV | Half Moon Bay | 3675 | 7350 | 461 | 613 |
| ACTIVE | 0 Lowney AV | Half Moon Bay | 3675 | 7350 | 461 | 613 |
| ACTIVE | 0 Brophy AV | Half Moon Bay | 6125 | 7350 | 421 | 610 |
| ACTIVE | 0 Rose AV | Half Moon Bay | 3000 | 7500 | 461 | 605 |
| ACTIVE | 0 Miramontes AV | Half Moon Bay | 3905 | 8000 | 421 | 607 |
| ACTIVE | 0 REDONDO | Half Moon Bay | 3300 | 8250 | 90 | 605 |
| ACTIVE | 0 Anna AV | Half Moon Bay | 5000 | 12500 | 461 | 605 |
| ACTIVE | 0 Railroad AV | Half Moon Bay | 5000 | 12500 | 461 | 605 |
| ACTIVE | 0 Dolores AV | Half Moon Bay | 5000 | 12500 | 461 | 605 |
| ACTIVE | 0 Central AV | Half Moon Bay | 5000 | 12500 | 39 | 605 |
| ACTIVE | 0 BEACH | Half Moon Bay | 5000 | 12500 | 39 | 605 |
| ACTIVE | 0 Morris AV | Half Moon Bay | 7350 | 14700 | 461 | 613 |
| ACTIVE | 0 Rose AV | Half Moon Bay | 6000 | 15000 | 461 | 605 |
| ACTIVE | 0 Bernardo AV | Half Moon Bay | 6000 | 15000 | 461 | 605 |
| ACTIVE | 0 Central AV | Half Moon Bay | 7500 | 18750 | 39 | 605 |
| ACTIVE | 0 Occidental AV | Half Moon Bay | 10000 | 25000 | 461 | 605 |
| ACTIVE | 0 MAGELLAN AVE | Half Moon Bay | 10800 | 25000 | 259 | 613 |
| ACTIVE | 0 Central AV | Half Moon Bay | 10000 | 25000 | 39 | 605 |
| ACTIVE | 0 Rose AV | Half Moon Bay | 12000 | 25000 | 39 | 605 |
| ACTIVE | 0 Champs Elysee AL | Half Moon Bay | 0 | 35000 | 250 | 613 |
| ACTIVE | 0 Spruce | Half Moon Bay | 3471 | 39000 | 510 | 605 |
| ACTIVE | 0 4th AV | Half Moon Bay | 0 | 45000 | 250 | 613 |
| ACTIVE | 0 Coronado AV | Half Moon Bay | 0 | 50000 | 250 | 613 |
| ACTIVE | 0 Cortez AV | Half Moon Bay | 4400 | 50000 | 250 | 613 |
| ACTIVE | 0 Correas Ave. | Half Moon Bay | 7500 | 79000 | 510 | 607 |
| ACTIVE | 0 Pacific Ave. | Half Moon Bay | 6600 | 89000 | 510 | 608 |
| ACTIVE | 0 Pilarcitos | Half Moon Bay | 4440 | 95000 | 238 | 608 |
| ACTIVE | 0 Central Ave. | Half Moon Bay | 7700 | 99000 | 510 | 608 |
| ACTIVE | 0 2ND | Half Moon Bay | 2500 | 125000 | 743 | 613 |
| ACTIVE | 0 Correas | Half Moon Bay | 7500 | 129000 | 231 | 607 |
| ACTIVE | 0 Miramar Drive | Half Moon Bay | 5600 | 150000 | 592 | 613 |
| ACTIVE | 0 000 MYRTLE STREET | Half Moon Bay | 3920 | 159000 | 245 | 606 |
| ACTIVE | 0 Coronado | Half Moon Bay | 4400 | 199000 | 482 | 613 |
| ACTIVE | 0 Verde Road | Half Moon Bay | 106983 | 249000 | 125 | 601 |
| ACTIVE | 0 Miramar Drive | Half Moon Bay | 4360 | 260000 | 253 | 613 |
| ACTIVE | 0 POPLAR ST | Half Moon Bay | 7361 | 299000 | 236 | 606 |
| ACTIVE | 0 Terrace AV | Half Moon Bay | 5375 | 299000 | 564 | 614 |
| ACTIVE | 0 Coronado AV | Half Moon Bay | 4400 | 350000 | 421 | 613 |
| ACTIVE | 0 POPLAR ST | Half Moon Bay | 7361 | 359000 | 236 | 606 |
| ACTIVE | 370 Terrace | Half Moon Bay | 8025 | 395111 | 50 | 614 |
| ACTIVE | 380 Terrace AV | Half Moon Bay | 8025 | 395111 | 50 | 614 |
| ACTIVE | 421 Wave AV | Half Moon Bay | 7620 | 549000 | 17 | 610 |
| ACTIVE | 16 Jenna LN | Half Moon Bay | 30300 | 599000 | 428 | 609 |
| PENDING | 20 Jenna LN | Half Moon Bay | 30300 | 649000 | 331 | 609 |
| ACTIVE | 0 PACIFIC AV | Half Moon Bay | 16000 | 799000 | 228 | 605 |
| ACTIVE | 0 Higgins Canyon RD | Half Moon Bay | 4159544 | 1499000 | 425 | 604 |
| ACTIVE | 81 SYLVAN WY | La Honda | 20909 | 50000 | 209 | 250 |
| ACTIVE | 13370 Canyon View | La Honda | 22651 | 99000 | 146 | 250 |
| PENDING | 0 Cuesta Real | La Honda | 16000 | 325000 | 133 | 251 |
| ACTIVE | 26 BACK RD | La Honda | 159429 | 350000 | 174 | 253 |
| ACTIVE | 335 WURR RD | Loma Mar | 18295 | 265000 | 212 | 556 |
| ACTIVE | 0 Pescadero Road RD | Loma Mar | 525725 | 900000 | 246 | 556 |
| ACTIVE | 0 7th Street | Montara | 3000 | 199000 | 203 | 641 |
| ACTIVE | 0 Edison ST | Montara | 5000 | 299000 | 341 | 642 |
| ACTIVE | 0 Farallon AV | Montara | 5000 | 299000 | 245 | 641 |
| ACTIVE | 0 Drake | Montara | 12500 | 300000 | 260 | 642 |
| ACTIVE | 491 6TH ST | Montara | 5000 | 310000 | 484 | 641 |
| ACTIVE | 0 W SUNSHINE VALLEY RD | Montara | 6200 | 379000 | 287 | 641 |
| ACTIVE | 0 Jordan | Montara | 6000 | 495000 | 36 | 641 |
| ACTIVE | 340 13th St. | Montara | 6000 | 549000 | 167 | 641 |
| ACTIVE | 0 IRVING | Montara | 11700 | 595000 | 36 | 641 |
| ACTIVE | 0 Hermosa RD | Montara | 187308 | 5500000 | 103 | 642 |
| ACTIVE | 0 Marine BL | Moss Beach | 2432 | 50000 | 404 | 630 |
| ACTIVE | 0 Cabrillo Hwy | Moss Beach | 4300 | 75000 | 259 | 633 |
| ACTIVE | 0 15th ST | Moss Beach | 6000 | 100000 | 421 | 634 |
| ACTIVE | 0 Marine BL | Moss Beach | 2650 | 105000 | 421 | 633 |
| ACTIVE | 0 San Ramon @ Precita AV | Moss Beach | 5050 | 160000 | 299 | 630 |
| ACTIVE | 0 san ramon | Moss Beach | 4450 | 160000 | 69 | 630 |
| ACTIVE | 0 NEVADA ST | Moss Beach | 5000 | 329000 | 62 | 631 |
| PENDING | 0 Sunshine Valley | Moss Beach | 36590 | 339000 | 434 | 633 |
| ACTIVE | 0 Sierra ST | Moss Beach | 473497 | 2600000 | 246 | 633 |
| ACTIVE | 0 BEAUMONT BL | Pacifica | 6270 | 239000 | 161 | 660 |
| ACTIVE | 327 Beaumont | Pacifica | 5564 | 289000 | 53 | 662 |
| ACTIVE | 325 Beaumont | Pacifica | 5253 | 289000 | 53 | 660 |
| ACTIVE | 0 Talbot Ave | Pacifica | 7650 | 385000 | 55 | 657 |
| ACTIVE | 302 BEAUMONT BL | Pacifica | 5000 | 399950 | 132 | 660 |
| ACTIVE | 300 CORAL RIDGE DR | Pacifica | 9152 | 525000 | 230 | 660 |
| ACTIVE | 0 HILTON LN | Pacifica | 10018 | 550000 | 369 | 658 |
| ACTIVE | 0 Livingston AV | Pacifica | 5000 | 649000 | 350 | 650 |
| ACTIVE | 2017 PALMETTO AV | Pacifica | 13503 | 749000 | 30 | 658 |
| ACTIVE | 725 ODDSTAD BL | Pacifica | 93044 | 2700000 | 13 | 653 |
| ACTIVE | 0 Ridgeway DR | Pacifica | 415998 | 3500000 | 43 | 656 |
| ACTIVE | 4000 Palmetto AV | Pacifica | 335412 | 8900000 | 36 | 662 |
| ACTIVE | 000 NATIVE SONS RD | Pescadero | 60113 | 175000 | 2325 | 554 |
| ACTIVE | 0 STAGE ROAD | Pescadero | 482209 | 499000 | 671 | 554 |
| ACTIVE | Cloverdale RD | Pescadero | 154638 | 499000 | 574 | 554 |
| ACTIVE | 5655 CLOVERDALE | Pescadero | 403561 | 675000 | 1849 | 554 |
| ACTIVE | 5625 CLOVERDALE | Pescadero | 360990 | 675000 | 1849 | 554 |
| ACTIVE | 0 STAGE ROAD | Pescadero | 1207919 | 999999 | 671 | 554 |
| ACTIVE | 12000 Cabrillo Hwy | Pescadero | 1214452 | 1500000 | 1020 | 554 |
| ACTIVE | 0 CABRILLO HW | Pescadero | 95832 | 2000000 | 316 | 551 |
| ACTIVE | 0 Cabrillo Highway | Pescadero | 161607 | 2750000 | 131 | 551 |
| ACTIVE | 0 RALSTON RD | San Gregorio | 1916640 | 2200000 | 480 | 555 |
| ACTIVE | 4320 BEAR GULCH RD | San Gregorio | 914760 | 2200000 | 274 | 555 |
| ACTIVE | 0 Heacox RD | Woodside | 209088 | 799000 | 194 | 273 |
| ACTIVE | 000 martinez RD | Woodside | 289238 | 799000 | 61 | 273 |
| ACTIVE | 119 Hildebrand | Woodside | 874771 | 845000 | 44 | 273 |
| ACTIVE | 000 OLD LA HONDA RD | Woodside | 247420 | 900000 | 162 | 272 |
| ACTIVE | 0 Skyline Drive | Woodside | 18000 | 1049000 | 226 | 273 |
| ACTIVE | 110 Dennis Martin RD | Woodside | 596772 | 1100000 | 162 | 272 |
| ACTIVE | 600 Kebet Ridge RD | Woodside | 804074 | 1199000 | 142 | 273 |
| ACTIVE | 0 BEAR GULCH RD | Woodside | 766656 | 2250000 | 200 | 273 |
| ACTIVE | 163 Sunrise DR | Woodside | 121968 | 2400000 | 12 | 272 |
(Properties Shown are listed by all Companies. Information is believed to be correct but not guaranteed.)
Areas Include: Half Moon Bay, El Granada, Miramar, Moss Beach, Princeton by The Sea, Montara, San Gregorio, La honda, Woodside, Skyline, Skylonda, Loma Mar, Pescadero.