`![]() |
San
Mateo County Coastal Homes for Sale and Horse Property |
San Mateo County Country Real Estate, Ranches, Horse Property and Farms for Sale: South of Half Moon Bay |
1. Use the table below to see all available San Mateo County Coastside Homes For Sale south of Half Moon Bay. 2. Click her for full search and info incuding photos of individual Half Moon Bay or Coastal Homes. Link to Yahoo Maps for locations or link to Satelite Photos of Penninsula Homes for sale! 3. It can be very important to work with a Realtor who has local experience and expertise. Call 650-712-6800 or email info@cdelmarrealestate.com Whether you are thinking of buying or selling a Half Moon Bay or Coastside home or ranch, let us show you how we can give you the best service you can get. Please call us or e-mail to see any of these homes for sale. We will gladly and quickly get you all the information you need including photos, parcel maps, market value reports, or custom searches. All San mateo County Listings: Country, Ranch
and Farm Properties South of Half Moon Bay |
| MLS | Address | City | Price | DOM | Beds | Baths | Size | Lot | Age |
| 81116498 | 242 DEL MONTE ROAD | El Granada | $1,499,000 | 1 | 3 | 3|1 | 3,117 | 8,000 Sqft | 4 |
| 81113956 | 540 AVENUE PORTOLA AVENUE | El Granada | $999,000 | 40 | 4 | 3|0 | 2,800 | 7,500 Sqft | 5 |
| 81045914 | 763 SAN CARLOS AVENUE | El Granada | $995,000 | 375 | 4 | 2|1 | 2,600 | 6,350 Sqft | 13 |
| 81118525 | 862 FERDINAND AVENUE | El Granada | $988,000 | 13 | 4 | 2|1 | 2,700 | 7,820 Sqft | 23 |
| 81119146 | 207 DOLORES STREET | El Granada | $979,000 | 9 | 4 | 2|1 | 2,920 | 6,250 Sqft | 22 |
| 81116952 | 1076 COLUMBUS STREET | El Granada | $950,000 | 24 | 6 | 3|0 | 3,210 | 9,200 Sqft | 28 |
| 81119212 | 187 DEL MONTE ROAD | El Granada | $925,000 | 10 | 3 | 2|1 | 2,270 | 5,900 Sqft | 33 |
| 81107885 | 432 SEVILLA AVENUE | El Granada | $895,000 | 77 | 4 | 3|0 | 2,630 | 5,000 Sqft | 14 |
| 81113075 | 170 SAN PEDRO ROAD | El Granada | $895,000 | 34 | 4 | 3|0 | 2,544 | 8,750 Sqft | 3 |
| 81112027 | 491 EL GRANADA BOULEVARD | El Granada | $808,808 | 22 | 4 | 2|1 | 2,832 | 9,000 Sqft | 14 |
| 81046518 | 406 AVENUE DEL ORO | El Granada | $749,000 | 232 | 3 | 2|1 | 2,420 | 5,100 Sqft | 27 |
| 81106623 | 480 PALMA STREET | El Granada | $749,000 | 86 | 3 | 2|1 | 2,450 | 5,000 Sqft | 38 |
| 81116650 | 550 EL GRANADA BOULEVARD | El Granada | $749,000 | 25 | 3 | 3|0 | 1,829 | 4,750 Sqft | 0 |
| 81101749 | 512 PALMA STREET | El Granada | $725,000 | 298 | 4 | 3|0 | 2,600 | 5,662 Sqft | 13 |
| 81116471 | 123 CARMEL AVENUE | El Granada | $725,000 | 26 | 3 | 2|0 | 1,520 | 6,621 Sqft | 13 |
| 81104096 | 743 EL GRANADA BOULEVARD | El Granada | $699,000 | 102 | 3 | 2|1 | 1,690 | 4,750 Sqft | 25 |
| 81033816 | 530 VALLEJO STREET | El Granada | $650,000 | 246 | 4 | 3|0 | 2,410 | 6,250 Sqft | 24 |
| 81106621 | 234 PALMA STREET | El Granada | $598,000 | 10 | 3 | 2|0 | 2,200 | 6,000 Sqft | 43 |
| 81046900 | 330 AVENUE DEL ORO | El Granada | $580,000 | 118 | 4 | 2|0 | 1,910 | 6,000 Sqft | 45 |
| 81104371 | 51 SEA CREST COURT | El Granada | $551,565 | 87 | 3 | 2|0 | 1,360 | 6,120 Sqft | 39 |
| 81053034 | 330 CORONADO STREET | El Granada | $549,000 | 187 | 2 | 3|0 | 2,660 | 4,800 Sqft | 50 |
| 81110630 | 613 THE ALAMEDA | El Granada | $539,000 | 61 | 2 | 1|0 | 5,400 Sqft | 54 | |
| 81057485 | 507 FERDINAND AVENUE | El Granada | $509,900 | 136 | 3 | 2|0 | 1,960 | 8,000 Sqft | 14 |
| 81111090 | 439 CORONADO AVENUE | El Granada | $490,000 | 51 | 3 | 2|0 | 1,500 | 5,200 Sqft | 13 |
| 81040883 | 410 VALENCIA AVENUE | El Granada | $440,000 | 250 | 1 | 1|1 | 740 | .31 Acres | 101 |
| 81118816 | 523 COLUMBUS STREET | El Granada | $424,950 | 4 | 3 | 2|0 | 1,120 | 6,250 Sqft | 48 |
| 81106890 | 121 SEA RANCH AVENUE | El Granada | $399,000 | 176 | 2 | 1|0 | 1,010 | 6,545 Sqft | 41 |
| 81116481 | 1 TUNITAS CREEK RANCH ROAD | Half Moon Bay | $6,000,000 | 26 | 2 | 1|1 | 2,987,562 Sqft | ||
| 81111892 | 17400 CABRILLO HIGHWAY | Half Moon Bay | $4,900,000 | 53 | 3 | 2|1 | 1,074,102 Sqft | 71 | |
| 81104670 | 215 MIRADA ROAD | Half Moon Bay | $2,695,000 | 98 | 5 | 5|0 | 3,964 | 6,150 Sqft | 3 |
| 81104784 | 137 SPYGLASS LANE | Half Moon Bay | $2,695,000 | 97 | 5 | 4|0 | 4,378 | 12,792 Sqft | 7 |
| 81110742 | 105 SPYGLASS LANE | Half Moon Bay | $2,695,000 | 60 | 5 | 5|1 | 4,640 | 13,780 Sqft | 3 |
| 81108433 | 117 SPYGLASS LANE | Half Moon Bay | $2,500,000 | 74 | 5 | 4|0 | 4,368 | 11,685 Sqft | 8 |
| 80923614 | 11650 SAN MATEO ROAD | Half Moon Bay | $2,000,000 | 953 | 3 | 2|0 | 1,267,160 Sqft | 50 | |
| 81114423 | 2208 HIGGINS CANYON ROAD | Half Moon Bay | $1,695,000 | 38 | 3 | 2|0 | 2,753 | 165,963 Sqft | 7 |
| 81112060 | 850 TUNITAS CREEK ROAD | Half Moon Bay | $1,650,000 | 53 | 4 | 2|1 | 2,809 | 2,256,408 Sqft | 39 |
| 81103501 | 108 SPYGLASS LANE | Half Moon Bay | $1,599,000 | 106 | 5 | 3|0 | 3,951 | 11,823 Sqft | 9 |
| 81109850 | 443 MAGELLAN AVENUE | Half Moon Bay | $1,575,000 | 65 | 5 | 4|0 | 3,800 | 12,000 Sqft | 10 |
| 81119064 | 2320 BURNING TREE ROAD | Half Moon Bay | $1,575,000 | 10 | 5 | 4|1 | 4,100 | 14,720 Sqft | 35 |
| 81112121 | 338 TUNITAS CREEK ROAD | Half Moon Bay | $1,550,000 | 52 | 4 | 2|0 | 2,000 | 4.23 Acres | 46 |
| 81053234 | 500 BAYHILL ROAD | Half Moon Bay | $1,549,000 | 187 | 4 | 3|0 | 4,580 | 8,903 Sqft | 21 |
| 81047312 | 650 MIRAMAR DRIVE | Half Moon Bay | $1,495,000 | 226 | 5 | 3|0 | 4,260 | 15,900 Sqft | 13 |
| 81022144 | 415 MIRAMAR DRIVE | Half Moon Bay | $1,399,000 | 370 | 4 | 2|1 | 2,870 | 16,000 Sqft | 6 |
| 81104164 | 630 MIRAMAR DRIVE | Half Moon Bay | $1,395,000 | 98 | 5 | 4|0 | 4,481 | 9,920 Sqft | 16 |
| 81109362 | 9 TURNBERRY COURT | Half Moon Bay | $1,395,000 | 68 | 5 | 3|1 | 4,710 | 9,989 Sqft | 21 |
| 81056650 | 920 RAILROAD AVENUE | Half Moon Bay | $1,375,000 | 155 | 3 | 2|0 | 1,470 | 14,158 Sqft | 107 |
| 81117927 | 200 VALENCIA STREET | Half Moon Bay | $1,350,000 | 1 | 5 | 4|0 | 4,326 | 21,598 Sqft | 9 |
| 81101083 | 71 TURNBERRY ROAD | Half Moon Bay | $1,299,000 | 120 | 4 | 2|1 | 3,831 | 7,200 Sqft | 10 |
| 81108519 | 19 TURNBERRY COURT | Half Moon Bay | $1,298,000 | 74 | 4 | 2|1 | 3,550 | 7,183 Sqft | 17 |
| 81024815 | 4 ASHDOWN PLACE | Half Moon Bay | $1,295,000 | 336 | 4 | 3|0 | 4,900 | 13,600 Sqft | 4 |
| 81018662 | 481 MIRAMAR DRIVE | Half Moon Bay | $1,279,000 | 389 | 4 | 4|1 | 3,510 | 16,460 Sqft | 21 |
| 81107431 | 170 CORONADO AVENUE | Half Moon Bay | $1,250,000 | 68 | 4 | 4|1 | 2,686 | 5,940 Sqft | 9 |
| 81110983 | 2107 WINGED FOOT ROAD | Half Moon Bay | $1,199,000 | 42 | 4 | 2|1 | 2,610 | 9,620 Sqft | 26 |
| 81045003 | 341 SEYMOUR STREET | Half Moon Bay | $1,195,000 | 241 | 4 | 3|1 | 3,692 | 9,002 Sqft | 7 |
| 81114303 | 610 MIRAMAR DRIVE | Half Moon Bay | $1,195,000 | 39 | 5 | 3|0 | 3,520 | 10,500 Sqft | 15 |
| 81106467 | 3 ASHDOWN PLACE | Half Moon Bay | $1,188,800 | 88 | 5 | 3|1 | 4,100 | 10,149 Sqft | 21 |
| 81112631 | 190 TURNBERRY ROAD | Half Moon Bay | $1,185,000 | 50 | 5 | 3|0 | 3,266 | 8,760 Sqft | 11 |
| 81001358 | 350 MAGELLAN AVENUE | Half Moon Bay | $1,149,000 | 484 | 4 | 3|1 | 3,684 | 8,800 Sqft | 10 |
| 81108766 | 402 CORONADO AVENUE | Half Moon Bay | $1,149,000 | 72 | 4 | 4|0 | 3,330 | 8,800 Sqft | 14 |
| 81120083 | 540 PILARCITOS AVENUE | Half Moon Bay | $1,149,000 | 4 | 3 | 2|1 | 2,350 | 7,700 Sqft | 22 |
| 81051622 | 160 TURNBERRY ROAD | Half Moon Bay | $1,099,000 | 199 | 5 | 3|0 | 3,266 | 7,140 Sqft | 11 |
| 81107384 | 742 EL GRANADA BOULEVARD | Half Moon Bay | $1,099,000 | 82 | 5 | 4|0 | 4,450 | 4,750 Sqft | 30 |
| 81038962 | 2297 WINGED FOOT ROAD | Half Moon Bay | $1,088,000 | 214 | 4 | 4|0 | 2,841 | 7,198 Sqft | 27 |
| 81101668 | 213 GARCIA AVENUE | Half Moon Bay | $1,088,000 | 117 | 5 | 3|0 | 2,580 | 7,500 Sqft | 10 |
| 81018344 | 609 SILVER AVENUE | Half Moon Bay | $1,079,000 | 390 | 5 | 3|1 | 3,980 | 8,250 Sqft | 9 |
| 81113162 | 342 6TH AVENUE | Half Moon Bay | $1,059,000 | 45 | 4 | 3|1 | 2,880 | 5,000 Sqft | 12 |
| 81032733 | 515 SEYMOUR STREET | Half Moon Bay | $1,045,000 | 313 | 3 | 2|1 | 3,771 | 9,002 Sqft | 7 |
| 81106285 | 241 EAGLE TRACE DRIVE | Half Moon Bay | $1,025,000 | 88 | 5 | 3|1 | 3,210 | 7,520 Sqft | 19 |
| 81050354 | 332 MAGNOLIA STREET | Half Moon Bay | $1,000,000 | 201 | 4 | 3|1 | 3,692 | 9,170 Sqft | 7 |
| 81042505 | 535 SEYMOUR STREET | Half Moon Bay | $975,000 | 256 | 4 | 3|1 | 3,692 | 10,511 Sqft | 7 |
| 81036920 | 2901 PULLMAN AVENUE | Half Moon Bay | $950,000 | 288 | 4 | 2|1 | 2,590 | 5,000 Sqft | 30 |
| 81107632 | 51 ALAMEDA AVENUE | Half Moon Bay | $950,000 | 81 | 4 | 3|0 | 1,770 | 4,400 Sqft | 16 |
| 81048039 | 2329 BURNING TREE ROAD | Half Moon Bay | $949,000 | 222 | 4 | 2|1 | 3,470 | 5,720 Sqft | 33 |
| 81120371 | 701 ALSACE LORAINE AVENUE | Half Moon Bay | $920,000 | 1 | 3 | 2|1 | 2,680 | 5,580 Sqft | 22 |
| 81106669 | 2319 BURNING TREE ROAD | Half Moon Bay | $919,000 | 85 | 3 | 3|0 | 2,540 | 6,095 Sqft | 33 |
| 81028017 | 216 MAGELLAN AVENUE | Half Moon Bay | $899,999 | 340 | 3 | 2|1 | 2,390 | 4,400 Sqft | 15 |
| 81109622 | 2072 BORDEAUX LANE | Half Moon Bay | $899,888 | 68 | 4 | 2|0 | 2,060 | 7,315 Sqft | 36 |
| 81021661 | 854 AVENUE BALBOA AVENUE | Half Moon Bay | $899,000 | 373 | 4 | 3|0 | 3,150 | 6,250 Sqft | 15 |
| 81029412 | 2324 WINGED FOOT ROAD | Half Moon Bay | $899,000 | 329 | 3 | 3|1 | 2,170 | 8,385 Sqft | 27 |
| 81117889 | 428 GREENBRIER ROAD | Half Moon Bay | $899,000 | 17 | 3 | 2|0 | 2,010 | 7,800 Sqft | 24 |
| 81118495 | 405 WASHINGTON BOULEVARD | Half Moon Bay | $899,000 | 13 | 4 | 2|1 | 2,150 | 5,000 Sqft | 23 |
| 81119709 | 738 EL GRANADA BOULEVARD | Half Moon Bay | $899,000 | 6 | 3 | 2|1 | 2,550 | 5,000 Sqft | 3 |
| 81114059 | 2100 SAINT ANDREWS ROAD | Half Moon Bay | $888,888 | 183 | 3 | 2|1 | 2,540 | 13,000 Sqft | 34 |
| 81043598 | 350 5TH AVENUE | Half Moon Bay | $850,000 | 250 | 3 | 2|0 | 2,180 | 5,000 Sqft | 15 |
| 81111671 | 519 ALTO AVENUE | Half Moon Bay | $849,000 | 54 | 3 | 2|1 | 1,703 | 4,800 Sqft | 2 |
| 81120332 | 389 AVENUE GRANADA | Half Moon Bay | $849,000 | 2 | 4 | 3|0 | 2,470 | 5,208 Sqft | 25 |
| 81120084 | 515 SILVER AVENUE | Half Moon Bay | $839,000 | 5 | 4 | 3|0 | 2,540 | 8,800 Sqft | 16 |
| 81111951 | 186 CYPRESS POINT ROAD | Half Moon Bay | $829,000 | 54 | 3 | 2|0 | 2,050 | 6,500 Sqft | 25 |
| 81117382 | 838 VALENCIA AVENUE | Half Moon Bay | $812,000 | 20 | 4 | 3|0 | 2,410 | 5,000 Sqft | 16 |
| 81032705 | 32 PINEHURST LANE | Half Moon Bay | $769,000 | 313 | 3 | 3|0 | 2,230 | 4,914 Sqft | 36 |
| 81105339 | 838 AVENUE BALBOA AVENUE | Half Moon Bay | $769,000 | 93 | 4 | 2|1 | 2,530 | 6,250 Sqft | 22 |
| 81115554 | 530 SILVER AVENUE | Half Moon Bay | $750,000 | 32 | 4 | 3|0 | 3,040 | 8,625 Sqft | 20 |
| 81104940 | 420 3RD AVENUE | Half Moon Bay | $734,000 | 97 | 3 | 2|0 | 1,330 | 5,000 Sqft | 46 |
| 81045088 | 13 LE HAVRE PLACE | Half Moon Bay | $710,000 | 229 | 3 | 2|0 | 1,790 | 7,820 Sqft | 38 |
| 81104791 | 2040 BORDEAUX LANE | Half Moon Bay | $699,900 | 97 | 5 | 3|0 | 2,710 | 6,750 Sqft | 38 |
| 81102752 | 740 MIRAMONTES STREET | Half Moon Bay | $699,000 | 110 | 2 | 2|0 | 1,460 | 5,000 Sqft | 56 |
| 81105317 | 712 ARROYO LEON DRIVE | Half Moon Bay | $699,000 | 93 | 3 | 2|0 | 1,760 | 5,500 Sqft | 47 |
| 81048612 | 8 Bayhill PLACE | Half Moon Bay | $675,500 | 218 | 3 | 3|0 | 1,750 | 1,711 Sqft | 27 |
| 81024109 | 431 BEACH AVENUE | Half Moon Bay | $675,000 | 329 | 4 | 2|0 | 1,970 | 7,620 Sqft | 39 |
| 81113187 | 2009 BORDEAUX LANE | Half Moon Bay | $669,000 | 45 | 3 | 2|0 | 1,790 | 6,930 Sqft | 36 |
| 81022111 | 433 BEACH AVENUE | Half Moon Bay | $650,000 | 371 | 4 | 2|1 | 2,320 | 7,620 Sqft | 39 |
| 81106175 | 555 ALTO AVENUE | Half Moon Bay | $649,000 | 89 | 5 | 2|0 | 2,120 | 13,800 Sqft | 91 |
| 81109588 | 23 ERIN LANE | Half Moon Bay | $629,000 | 67 | 3 | 3|0 | 1,700 | 1,242 Sqft | 14 |
| 81119927 | 736 TOULOUSE COURT | Half Moon Bay | $605,000 | 5 | 3 | 2|0 | 1,790 | 7,575 Sqft | 36 |
| 80847884 | 724 MAIN STREET | Half Moon Bay | $599,000 | 888 | 2 | 1|0 | 4,425 Sqft | 108 | |
| 81049541 | 551 TERRACE AVENUE | Half Moon Bay | $599,000 | 212 | 3 | 2|0 | 1,790 | 5,300 Sqft | 36 |
| 81119596 | 1578 SPINNAKER LANE | Half Moon Bay | $599,000 | 7 | 4 | 2|0 | 1,140 | 6,000 Sqft | 40 |
| 81120275 | 130 PATRICK WAY | Half Moon Bay | $598,888 | 4 | 3 | 2|1 | 1,580 | 1,187 Sqft | 16 |
| 81108722 | 41 PATRICK WAY | Half Moon Bay | $595,000 | 71 | 3 | 3|0 | 1,700 | 1,242 Sqft | 17 |
| 81111880 | 400 ROOSEVELT BOULEVARD | Half Moon Bay | $582,000 | 45 | 2 | 2|0 | 2,050 | 7,000 Sqft | 31 |
| 81043708 | 2021 BORDEAUX LANE | Half Moon Bay | $579,000 | 173 | 3 | 2|0 | 1,790 | 7,007 Sqft | 38 |
| 81115744 | 54 VENTURA STREET | Half Moon Bay | $575,000 | 14 | 3 | 2|0 | 1,500 | 6,500 Sqft | 38 |
| 81110633 | 11831 SAN MATEO ROAD | Half Moon Bay | $569,000 | 61 | 3 | 1|0 | 1,400 | 16,117 Sqft | 61 |
| 81108486 | 545 ALTO AVENUE | Half Moon Bay | $552,840 | 10 | 3 | 2|1 | 2,280 | 10,680 Sqft | 24 |
| 81025085 | 430 JOHNSTON STREET | Half Moon Bay | $550,000 | 355 | 2 | 1|1 | 1,140 | 5,000 Sqft | 105 |
| 81016837 | 29 ERIN LANE | Half Moon Bay | $549,000 | 31 | 2 | 2|1 | 1,320 | 984 Sqft | 13 |
| 81107325 | 47 PATRICK WAY | Half Moon Bay | $540,000 | 82 | 2 | 2|1 | 1,400 | 984 Sqft | 17 |
| 81116767 | 638 ALSACE LORAINE AVENUE | Half Moon Bay | $540,000 | 25 | 3 | 2|0 | 1,780 | 7,500 Sqft | 34 |
| 81117596 | 1559 MIZZEN LANE | Half Moon Bay | $536,000 | 19 | 4 | 2|0 | 1,580 | 6,000 Sqft | 36 |
| 81119023 | 380 MYRTLE STREET | Half Moon Bay | $535,000 | 8 | 4 | 2|0 | 1,380 | 6,450 Sqft | 49 |
| 81112699 | 10 PATRICK WAY | Half Moon Bay | $530,000 | 50 | 2 | 2|1 | 1,320 | 984 Sqft | 20 |
| 81104437 | 541 ROOSEVELT BOULEVARD | Half Moon Bay | $529,000 | 98 | 3 | 3|0 | 2,660 | 5,000 Sqft | 27 |
| 81112942 | 605 THIRD AVENUE | Half Moon Bay | $499,900 | 15 | 3 | 2|0 | 1,610 | 6,750 Sqft | 47 |
| 81100754 | 60 PATRICK WAY | Half Moon Bay | $499,000 | 122 | 2 | 2|1 | 1,320 | 984 Sqft | 18 |
| 81107613 | 432 CENTRAL AVENUE | Half Moon Bay | $485,000 | 512 | 3 | 2|0 | 1,870 | 5,500 Sqft | 47 |
| 81119879 | 430 VALLEJO STREET | Half Moon Bay | $480,000 | 5 | 3 | 2|0 | 1,480 | 6,850 Sqft | 38 |
| 81120017 | 164 BRIG COURT | Half Moon Bay | $479,000 | 5 | 2 | 1|0 | 810 | 6,589 Sqft | |
| 81003790 | 1009 BANCROFT AVENUE | Half Moon Bay | $475,000 | 427 | 4 | 2|0 | 1,540 | 6,900 Sqft | 45 |
| 80956990 | 141 HARBOUR DRIVE | Half Moon Bay | $470,000 | 473 | 3 | 2|0 | 1,400 | 5,600 Sqft | 39 |
| 81038021 | 607 GROVE STREET | Half Moon Bay | $465,000 | 283 | 2 | 2|0 | 968 | 3,675 Sqft | 2 |
| 81109621 | 660 FILBERT STREET | Half Moon Bay | $462,000 | 67 | 2 | 1|0 | 840 | 7,353 Sqft | 60 |
| 81110939 | 409 SAINT JOSEPH AVENUE | Half Moon Bay | $459,000 | 54 | 4 | 2|0 | 1,900 | 6,000 Sqft | 41 |
| 81105592 | 423 GRAND BOULEVARD | Half Moon Bay | $455,000 | 92 | 4 | 2|0 | 1,370 | 5,000 Sqft | 41 |
| 81109654 | 454 METZGAR STREET | Half Moon Bay | $439,900 | 197 | 5 | 2|0 | 1,300 | 4,725 Sqft | 45 |
| 81013978 | 201 BRIDGEPORT DRIVE | Half Moon Bay | $439,000 | 338 | 3 | 2|0 | 1,040 | 5,252 Sqft | 39 |
| 81109235 | 230 VALENCIA AVENUE | Half Moon Bay | $438,900 | 56 | 2 | 1|0 | 1,020 | 4,850 Sqft | 52 |
| 81109764 | 652 FILBERT STREET | Half Moon Bay | $429,000 | 66 | 1 | 1|0 | 630 | 3,741 Sqft | 60 |
| 81103170 | 530 SPINDRIFT WAY | Half Moon Bay | $425,000 | 176 | 3 | 1|0 | 1,060 | 6,000 Sqft | 40 |
| 81104498 | 260 TROON WAY | Half Moon Bay | $415,000 | 98 | 2 | 2|0 | 1,095 | 21 | |
| 81101479 | 105 TROON WAY | Half Moon Bay | $408,888 | 88 | 3 | 2|0 | 1,360 | 21 | |
| 81117696 | 232 AMESPORT LANDING | Half Moon Bay | $404,900 | 19 | 2 | 2|0 | 950 | 22 | |
| 81052896 | 412 MYRTLE STREET | Half Moon Bay | $362,000 | 188 | 2 | 1|0 | 1,090 | 7,353 Sqft | 90 |
| 81103124 | 463 PINE AVENUE | Half Moon Bay | $349,000 | 107 | 2 | 2|0 | 1,090 | 1,079 Sqft | 25 |
| 81106645 | 4100 NORTH CABRILLO HIGHWAY,#101 | Half Moon Bay | $349,000 | 85 | 0 | 1|0 | Sqft | 14 | |
| 81114397 | 225 TROON WAY | Half Moon Bay | $324,900 | 126 | 2 | 2|0 | 1,115 | 21 | |
| 81109449 | 476 PINE AVENUE,#52 | Half Moon Bay | $319,000 | 68 | 2 | 2|0 | 1,090 | 25 | |
| 81115101 | 1 MARTINS BEACH ROAD,#2 | Half Moon Bay | $249,500 | 33 | 1 | 1|0 | 1,500 Sqft | ||
| 81114818 | 988 SOUTH ARNOLD WAY | Half Moon Bay | $235,000 | 28 | 3 | 1|1 | 1,190 | 1,533 Sqft | 41 |
| 81113390 | 964 SOUTH ARNOLD WAY | Half Moon Bay | $220,000 | 43 | 2 | 1|0 | 730 | 2,079 Sqft | 41 |
| 81109317 | 845 COLONEL WAY | Half Moon Bay | $199,000 | 69 | 2 | 1|0 | 730 | 1,998 Sqft | 41 |
| 81116123 | 3200 LONG RIDGE ROAD | La Honda | $1,860,000 | 28 | 3 | 2|1 | 3,900 | 1,667,694 Sqft | 28 |
| 81109983 | 140 ALPINE OAKS ROAD | La Honda | $1,550,000 | 64 | 4 | 4|0 | 3,021 | 864,404 Sqft | 31 |
| 81117979 | 6774 LA HONDA ROAD | La Honda | $775,000 | 15 | 4 | 2|0 | 1,972 | 43,500 Sqft | 31 |
| 81114182 | 10 POPE ROAD | La Honda | $750,000 | 39 | 2 | 2|0 | 2,100 | 23,520 Sqft | 14 |
| 81048847 | 158 CUESTA REAL | La Honda | $744,900 | 217 | 3 | 3|1 | 2,870 | 17,000 Sqft | 3 |
| 81034189 | 100 CANADA VISTA DRIVE | La Honda | $699,900 | 305 | 4 | 2|0 | 2,590 | 15,984 Sqft | 45 |
| 81116290 | 166 ROQUENA DRIVE | La Honda | $675,000 | 29 | 3 | 3|0 | 1,960 | 12,475 Sqft | 78 |
| 81028084 | 21 RECREATION DRIVE | La Honda | $649,000 | 337 | 4 | 2|1 | 2,980 | 23,100 Sqft | 42 |
| 81116740 | 9111 ALPINE ROAD | La Honda | $599,000 | 25 | 3 | 1|0 | 1,550 | 460,429 Sqft | 37 |
| 81054048 | 32 VENTURA AVENUE | La Honda | $499,000 | 180 | 2 | 1|0 | 1,360 | 5,200 Sqft | 30 |
| 81114393 | 206 LAGUNA DRIVE | La Honda | $425,000 | 38 | 2 | 1|0 | 950 | 4,650 Sqft | 78 |
| 81118724 | 35 SEQUOIA DRIVE | La Honda | $424,000 | 12 | 2 | 2|0 | 1,476 | 10,640 Sqft | 80 |
| 81051496 | 210 ROQUENA DRIVE | La Honda | $420,000 | 199 | 2 | 1|0 | 1,040 | .5 Acres | 52 |
| 81049608 | 221 BACK ROAD | La Honda | $400,000 | 1308 | 2 | 1|0 | 996 | 477,983 Sqft | 36 |
| 81114240 | 63 SYLVAN WAY | La Honda | $399,000 | 39 | 2 | 1|0 | 710 | 20,000 Sqft | 71 |
| 81112971 | 481 JUDSON DRIVE | La Honda | $349,950 | 46 | 3 | 1|0 | 1,180 | 12,000 Sqft | 72 |
| 81113007 | 231 CUESTA REAL | La Honda | $340,900 | 46 | 2 | 2|0 | 1,020 | 11,500 Sqft | 65 |
| 81120534 | 460 WOODLAND DRIVE | La Honda | $339,000 | 1 | 1 | 1|0 | 530 | 8,000 Sqft | 71 |
| 81019596 | 141 SHELDEN ROAD | La Honda | $330,000 | 343 | 2 | 1|0 | 860 | 14,600 Sqft | 44 |
| 81058252 | 13940 PESCADERO ROAD | La Honda | $325,000 | 83 | 2 | 1|0 | 700 | 19,047 Sqft | 76 |
| 81047074 | 530 WURR ROAD | Loma Mar | $1,399,900 | 228 | 4 | 3|0 | 3,000 | 217,233 Sqft | 28 |
| 81049813 | 580 WURR ROAD | Loma Mar | $699,000 | 210 | 3 | 2|0 | 1,745 | 2.24 Acres | 17 |
| 81114783 | 87 REDWOOD DRIVE | Loma Mar | $150,000 | 35 | 1 | 1|0 | 740 | 16,800 Sqft | 61 |
| 80921499 | 1501 ALAMO STREET | Montara | $2,350,000 | 714 | 4 | 3|0 | 1,740 | 217,669 Sqft | 31 |
| 81047367 | 1213 ALAMO ROAD | Montara | $2,200,000 | 226 | 4 | 3|1 | 3,490 | 155,727 Sqft | 28 |
| 81113732 | 20 AFAR WAY | Montara | $2,199,000 | 42 | 4 | 3|1 | 3,995 | 87,838 Sqft | 11 |
| 80764156 | 130 11TH STREET | Montara | $2,000,000 | 1264 | 3 | 3|0 | 2,070 | 7,500 Sqft | 45 |
| 81114209 | 1401 IVY STREET | Montara | $1,399,000 | 39 | 3 | 3|0 | 2,922 | 100,710 Sqft | 25 |
| 81101074 | 911 JORDAN STREET | Montara | $1,299,000 | 120 | 4 | 4|1 | 3,439 | 11,400 Sqft | 10 |
| 81110457 | 1381 AVERY STREET | Montara | $1,099,000 | 63 | 3 | 3|1 | 3,000 | 27,007 Sqft | 15 |
| 81102835 | 1250 SUNSHINE VALLEY ROAD | Montara | $989,000 | 109 | 5 | 3|0 | 3,184 | 7,575 Sqft | 8 |
| 81120419 | 200 FARALLONE | Montara | $829,500 | 1 | 3 | 3|0 | 4,791 Sqft | 2 | |
| 81053695 | 922 DATE STREET | Montara | $825,000 | 182 | 3 | 2|1 | 2,592 | 6,250 Sqft | 4 |
| 81105950 | 775 HARTE STREET | Montara | $799,000 | 77 | 3 | 2|0 | 1,950 | 9,375 Sqft | 56 |
| 81113691 | 500 3RD STREET | Montara | $799,000 | 41 | 4 | 3|0 | 2,470 | 5,000 Sqft | 39 |
| 81112175 | 1390 CEDAR STREET | Montara | $789,000 | 257 | 4 | 3|0 | 2,561 | 6,250 Sqft | 8 |
| 81054434 | 1077 DATE STREET | Montara | $775,000 | 372 | 4 | 2|1 | 2,770 | 5,000 Sqft | 11 |
| 81108572 | 263 8TH STREET | Montara | $759,000 | 74 | 3 | 2|0 | 1,770 | 6,000 Sqft | 35 |
| 81114342 | 280 7TH STREET | Montara | $759,000 | 38 | 4 | 3|1 | 2,200 | 5,000 Sqft | 30 |
| 81058718 | 1010 DATE | Montara | $699,950 | 495 | 4 | 3|0 | 2,200 | 5,000 Sqft | 2 |
| 81100017 | 525 5TH STREET | Montara | $698,000 | 130 | 3 | 3|0 | 2,231 | 5,000 Sqft | 10 |
| 81027042 | 380 4TH STREET | Montara | $649,000 | 343 | 3 | 3|0 | 2,280 | 6,000 Sqft | 39 |
| 81117442 | 1047 ACACIA STREET | Montara | $645,000 | 20 | 3 | 2|0 | 1,560 | 6,250 Sqft | 38 |
| 81109626 | 377 3RD STREET | Montara | $625,000 | 30 | 3 | 2|1 | 2,470 | 6,000 Sqft | 34 |
