`![]() |
San
Mateo County Coastal Homes for Sale and Horse Property |
San Mateo County Country Real Estate, Ranches, Horse Property and Farms for Sale: South of Half Moon Bay |
1. Use the table below to see all available San Mateo County Coastside Homes For Sale south of Half Moon Bay. 2. Click her for full search and info incuding photos of individual Half Moon Bay or Coastal Homes. Link to Yahoo Maps for locations or link to Satelite Photos of Penninsula Homes for sale! 3. It can be very important to work with a Realtor who has local experience and expertise. Call 650-712-6800 or email info@cdelmarrealestate.com Whether you are thinking of buying or selling a Half Moon Bay or Coastside home or ranch, let us show you how we can give you the best service you can get. Please call us or e-mail to see any of these homes for sale. We will gladly and quickly get you all the information you need including photos, parcel maps, market value reports, or custom searches. All San mateo County Listings: Country, Ranch
and Farm Properties South of Half Moon Bay |
| Status | Address | City | Price | Beds | Baths | Size00 | Lot | Age | DOM |
| Active | 1589 HIGGINS CANYON RD | Half Moon Bay | 10000000 | 3 | 4+ | 8500 | 3011302 | 17 | 21 |
| Active | 1435 PURISIMA CREEK RD | Half Moon Bay | 5900000 | 5 | 4+ | 5600 | 6969600 | 14 | 612 |
| Active | 2399 PURISSIMA CREEK RD | Half Moon Bay | 3200000 | 2 | 2 | 0 | 676573 | 29 | 239 |
| Active | 1851 TUNITAS CREEK RD | Half Moon Bay | 2988000 | 3 | 2 1/2 | 2900 | 879040 | 23 | 122 |
| Active | 333 TUNITAS CREEK RD | Half Moon Bay | 1995000 | 3 | 2 1/2 | 2655 | 392040 | 6 | 386 |
| Active | 1 MARTINS BEACH RD #47 | Half Moon Bay | 279000 | 3 | 1 1/2 | 1400 | 1700 | 79 | 289 |
| Active | 10 MARTINS BEACH RD #10 | Half Moon Bay | 199999 | 2 | 1 | 650 | 1300 | 84 | 149 |
| Active | 37 MARTINS BEACH RD | Half Moon Bay | 199000 | 1 | 1 | 550 | 1000 | 89 | 114 |
| Pending | 50 MARTINS BEACH RD | Half Moon Bay | 199000 | 2 | 1 | 723 | 1000 | 89 | 113 |
| Active | 15 MARTINS BEACH RD | Half Moon Bay | 179000 | 2 | 1 | 0 | 0 | 59 | 261 |
| Active | 29 MARTINS BEACH RD | Half Moon Bay | 159900 | 2 | 1 | 650 | 1000 | 89 | 165 |
| Active | 14 MARTINS BEACH | Half Moon Bay | 155000 | 1 | 1 | 650 | 0 | 99 | 94 |
| Active | 1 MARTINS BEACH RD #44 | Half Moon Bay | 139000 | 1 | 1 | 0 | 0 | 59 | 258 |
| Active | 4 MARTINS BEACH RD #4 | Half Moon Bay | 125000 | 1 | 1 | 0 | 0 | 59 | 176 |
| Active | 8700 ALPINE RD | La Honda | 5992000 | 4 | 2 | 3200 | 15374937 | 89 | 237 |
| Active | 130 CANADA VISTA | La Honda | 998000 | 3 | 2 1/2 | 2940 | 22880 | 19 | 175 |
| Active | 890 PORTOLA STATE PARK RD | La Honda | 995000 | 5 | 3 | 1334 | 1219680 | 59 | 52 |
| Active | 10 POPE RD | La Honda | 925000 | 2 | 2 | 2100 | 24394 | 12 | 44 |
| Active | 14521 PESCADERO RD | La Honda | 799000 | 2 | 2 | 2120 | 71600 | 56 | 58 |
| Active | 1820 PORTOLA STATE PARK RD | La Honda | 785000 | 3 | 2 | 1650 | 271884 | 34 | 236 |
| Active | 157 BACK RD | La Honda | 625000 | 3 | 2 | 2080 | 156816 | 24 | 89 |
| Active | 58 POPE RD | La Honda | 599000 | 3 | 2 | 1640 | 9050 | 30 | 174 |
| Active | 221 BACK RD | La Honda | 550000 | 2 | 1 | 0 | 477983 | 24 | 745 |
| Pending | 21 CUESTA REAL | La Honda | 509950 | 2 | 1 | 950 | 17075 | 66 | 29 |
| Active | 27 POPE RD | La Honda | 475000 | 2 | 1 | 640 | 11800 | 84 | 44 |
| Active | 331 BACK RD | La Honda | 445000 | 1 | 1 | 1100 | 291852 | 79 | 264 |
| Active | 155 CUESTA REAL | La Honda | 340000 | 2 | 1 | 680 | 20473 | 68 | 67 |
| Pending | 68 POPE RD | La Honda | 299000 | 2 | 1 | 910 | 3100 | 84 | 117 |
| Active | 200 LAGUNA DR | La Honda | 299000 | 2 | 2 | 720 | 4070 | 76 | 209 |
| Pending | 110 REDWOOD DR | La Honda | 209900 | 2 | 1 | 910 | 4150 | 70 | 160 |
| Active | 8031 PESCADERO RD | Loma Mar | 355900 | 2 | 1 | 0 | 13068 | 48 | 587 |
| Active | 10721 CABRILLO HW | Pescadero | 3250000 | 1 | 1 | 1100 | 113256 | 49 | 53 |
| Pending | 100 W RANCH RD | Pescadero | 2099000 | 4 | 3 1/2 | 4315 | 1169934 | 2 | 448 |
| Active | 100 RIDGEWOOD RD | Pescadero | 1795000 | 3 | 2 | 2160 | 3484800 | 22 | 82 |
| Pending | 205 ROURKE RD | Pescadero | 1499000 | 4 | 3 | 5000 | 33600 | 0 | 448 |
| Active | 861 NORTH ST | Pescadero | 1339000 | 3 | 2 | 1610 | 20956 | 109 | 94 |
| Active | 51 EDEN WEST RD | Pescadero | 1250000 | 4 | 3 | 3180 | 342120 | 29 | 32 |
| Pending | 3900 STAGE RD | Pescadero | 990000 | 2 | 2 1/2 | 1534 | 215883 | 18 | 139 |
| Active | 6099 PESCADERO CREEK RD | Pescadero | 935000 | 2 | 2 | 2096 | 194277 | 33 | 81 |
| Active | 500 REDWOOD AV | Pescadero | 341900 | 3 | 3 | 800 | 22880 | 49 | 164 |
| Active | 570 DEARBORN PARK RD #Upper | Pescadero | 269000 | 1 | 1 | 940 | 10545 | 73 | 50 |
| Active | 3540 LA HONDA RD | San Gregorio | 2000000 | 2 | 3 | 3400 | 1001880 | 35 | 561 |
| Active | 5086 LA HONDA RD | San Gregorio | 1275000 | 4 | 4+ | 3600 | 373265 | 33 | 40 |
| Active | 5335 LA HONDA RD | San Gregorio | 1188450 | 2 | 2 1/2 | 2500 | 653400 | 37 | 162 |
| Pending | 3985 WHITEHOUSE CREEK RD | West Santa Cruz County | 350000 | 2 | 2 | 0 | 9147 | 46 | 447 |
| Active | 1450 BEAR GULCH RD | Woodside | 3495000 | 5 | 4+ | 9000 | 266151 | 24 | 262 |
| Active | 17370 SKYLINE BL | Woodside | 3250000 | 5 | 4+ | 5580 | 105850 | 34 | 422 |
| Active | 442 OLD LA HONDA RD | Woodside | 2495000 | 4 | 3 1/2 | 4140 | 130680 | 29 | 187 |
| Pending | 195 RAPLEY RANCH RD | Woodside | 2150000 | 3 | 3 | 2340 | 435600 | 9 | 107 |
| Pending | 50 STADLER DR | Woodside | 2095000 | 4 | 4+ | 3810 | 50094 | 14 | 189 |
| Active | 170 SUNRISE DR | Woodside | 1925000 | 4 | 4+ | 5140 | 87120 | 40 | 146 |
| Active | 85 SKYWOOD WY | Woodside | 1899000 | 4 | 2 | 2510 | 89298 | 40 | 84 |
| Active | 35 ECHO LN | Woodside | 1785000 | 4 | 4+ | 4490 | 88862 | 49 | 384 |
| Active | 12 STARWOOD DR | Woodside | 1700000 | 5 | 4+ | 6350 | 566280 | 14 | 39 |
| Active | 35 SKYWOOD WY | Woodside | 1648000 | 3 | 2 1/2 | 1995 | 44867 | 45 | 236 |
| Active | 234 SWETT RD | Woodside | 1549000 | 5 | 4+ | 3230 | 80000 | 19 | 108 |
| Active | 13438 SKYLINE BL | Woodside | 1549000 | 3 | 2 1/2 | 2400 | 83700 | 29 | 436 |
| Active | 1585 LA HONDA RD | Woodside | 1500000 | 4 | 4+ | 3540 | 217800 | 53 | 99 |
| Active | 116 BLAKEWOOD WY | Woodside | 1499000 | 4 | 2 | 3120 | 32670 | 68 | 141 |
| Active | 14732 SKYLINE BL | Woodside | 1450000 | 5 | 3 1/2 | 3180 | 57000 | 18 | 68 |
| Active | 13872 SILVER SKY WY | Woodside | 1399000 | 3 | 2 1/2 | 2670 | 46609 | 28 | 131 |
| Active | 12190 SKYLINE BL | Woodside | 1299000 | 4 | 3 | 2880 | 57063 | 20 | 169 |
| Active | 2 FREMONT WY | Woodside | 1295000 | 4 | 4+ | 2400 | 21780 | 80 | 19 |
| Active | 155 REDLAND RD | Woodside | 1275000 | 3 | 2 | 2400 | 31000 | 79 | 147 |
| Active | 13519 SKYLINE BL | Woodside | 998000 | 3 | 2 | 1760 | 10018 | 62 | 135 |
| Active | 900 ESPINOSA RD | Woodside | 998000 | 3 | 3 | 2560 | 25264 | 51 | 103 |
| Active | 489 TUNITAS CREEK RD | Woodside | 995000 | 2 | 2 | 1100 | 28800 | 61 | 123 |
| Pending | 220 ALLEN RD | Woodside | 899950 | 1 | 1 | 0 | 450410 | 26 | 359 |
| Pending | 13424 SKYLINE BL | Woodside | 899000 | 3 | 2 1/2 | 2010 | 44866 | 79 | 114 |
| Pending | 4 SKYLINE DR | Woodside | 868000 | 3 | 2 | 1080 | 43560 | 64 | 170 |
| Active | 47 SKYLONDA DR | Woodside | 729750 | 1 | 1 | 790 | 18560 | 79 | 19 |
& Half Moon Bay Information. To Top of Page 650-712-6800 To Home Page Note: Information presented here is believed to be correct but is
not guaranteed. |