`![]() |
San
Mateo County Coastal Homes for Sale and Horse Property |
San Mateo County Country Real Estate, Ranches, Horse Property and Farms for Sale: South of Half Moon Bay |
1. Use the table below to see all available San Mateo County Coastside Homes For Sale south of Half Moon Bay. 2. Link to MLS Listings or Realtor.com to get more info and photos of individual Half Moon Bay or Coastal Homes. Link to Yahoo Maps for locations or link to Satelite Photos of Penninsula Homes for sale! 3. It can be very important to work with a Realtor who has local experience and expertise. Call 650-712-6800 or email info@cdelmarrealestate.com Whether you are thinking of buying or selling a Half Moon Bay or Coastside home or ranch, let us show you how we can give you the best service you can get. Please call us or e-mail to see any of these homes for sale. We will gladly and quickly get you all the information you need including photos, parcel maps, market value reports, or custom searches. All San mateo County Listings: Country, Ranch
and Farm Properties South of Half Moon Bay |
| STATUS | ADDRESS | CITY | PRICE | BEDS | BATHS | SIZE | LOT | AGE | DOM |
| 1-Active | 12 STARWOOD DR | Woodside | 2950000 | 5 | 4+ | 6350 | 566280 | 13 | 2 |
| 1-Active | 8 FRIARS LN | Woodside | 2750000 | 4 | 3 1/2 | 3640 | 130680 | 28 | 349 |
| 1-Active | 295 GRANDVIEW DR | Woodside | 2599000 | 5 | 4+ | 4700 | 47916 | 88 | 65 |
| 1-Active | 60 RANCH RD | Woodside | 1995000 | 4 | 3 | 3356 | 52272 | 41 | 51 |
| 1-Active | 1300 BEAR GULCH RD | Woodside | 1950000 | 3 | 2 | 2250 | 169927 | 21 | 33 |
| 1-Active | 5 STADLER DR | Woodside | 1949000 | 3 | 2 1/2 | 2460 | 98010 | 34 | 57 |
| 3-Pending | 15 STADLER DR | Woodside | 1799000 | 4 | 4+ | 3670 | 41817 | 38 | 26 |
| 1-Active | 905 ESPINOSA RD | Woodside | 1638000 | 3 | 2 1/2 | 2240 | 43560 | 28 | 44 |
| 1-Active | 10691 LA HONDA RD | Woodside | 1498000 | 6+ | 4+ | 4500 | 65340 | 17 | 243 |
| 1-Active | 17085 SKYLINE BL | Woodside | 1495000 | 4 | 3 | 2380 | 51400 | 33 | 159 |
| 1-Active | 23 SKYLONDA DR | Woodside | 1399000 | 4 | 3 | 2800 | 13200 | 74 | 78 |
| 4-Pending | 27 BIG TREE RD | Woodside | 1199000 | 3 | 3 | 2450 | 40000 | 42 | 76 |
| 1-Active | 4 SKYLINE DR | Woodside | 999000 | 2 | 1 | 812 | 27000 | 99 | 268 |
| 1-Active | 3884 WHITEHOUSE CREEK RD | West Santa Cruz County | 520000 | 3 | 1 | 1200 | 24829 | 55 | 70 |
| 1-Active | 422 PIGEON POINT RD | Pescadero | 5750000 | 3 | 3 1/2 | 3500 | 1295474 | 26 | 446 |
| 1-Active | 6375 PESCADERO CREEK RD | Pescadero | 1850000 | 5 | 3 1/2 | 4000 | 261360 | 17 | 543 |
| 1-Active | 3900 STAGE RD | Pescadero | 1699000 | 2 | 3 | 1534 | 215883 | 17 | 153 |
| 1-Active | 205 ROURKE RD | Pescadero | 1499000 | 4 | 3 | 5000 | 33600 | 0 | 264 |
| 1-Active | 5391 PESCADERO CREEK RD | Pescadero | 1295000 | 3 | 2 | 2400 | 286625 | 13 | 256 |
| 1-Active | 645 NORTH ST | Pescadero | 675000 | 2 | 1 | 840 | 13939 | 87 | 240 |
| 1-Active | 7074 PESCADERO RD | Pescadero | 549000 | 2 | 2 | 0 | 77972 | 57 | 256 |
| 1-Active | 7170 PESCADERO CREEK RD | Pescadero | 399000 | 1 | 1 | 0 | 7405 | 68 | 43 |
| 1-Active | 300 BUENA VISTA RD | Loma Mar | 1250000 | 2 | 2 1/2 | 0 | 1411344 | 58 | 138 |
| 1-Active | 10002 PESCADERO CREEK RD | Loma Mar | 899000 | 6+ | 3 | 0 | 56802 | 38 | 8 |
| 1-Active | 8031 PESCADERO RD | Loma Mar | 619000 | 2 | 1 | 0 | 13068 | 47 | 31 |
| 1-Active | 1800 PORTOLA STATE PARK RD | La Honda | 1195000 | 3 | 2 1/2 | 2883 | 192971 | 4 | 250 |
| 1-Active | 145 CANADA VISTA DR | La Honda | 975000 | 4 | 2 1/2 | 2380 | 23140 | 29 | 65 |
| 1-Active | 8910 LA HONDA RD | La Honda | 927500 | 4 | 3 | 0 | 96703 | 99 | 505 |
| 1-Active | 100 CANADA VISTA DR | La Honda | 835000 | 4 | 2 | 2590 | 15984 | 42 | 37 |
| 1-Active | 137 SHELDON RD | La Honda | 699000 | 3 | 2 | 1310 | 12210 | 43 | 33 |
| 1-Active | 221 BACK RD | La Honda | 650000 | 2 | 1 | 0 | 477983 | 189 | |
| 1-Active | 71 HUCKLEBERRY LN | La Honda | 625000 | 1 | 1 | 1094 | 203860 | 58 | 19 |
| 1-Active | 150 BACK RD | La Honda | 619000 | 6+ | 3 | 4360 | 260140 | 6 | 100 |
| 1-Active | 205 CUESTA REAL | La Honda | 615000 | 2 | 2 1/2 | 1122 | 14375 | 73 | 19 |
| 1-Active | 9140 ALPINE RD | La Honda | 600000 | 4 | 1 1/2 | 2060 | 211222 | 35 | 56 |
| 1-Active | 68 POPE RD | La Honda | 499000 | 2 | 1 | 910 | 3100 | 83 | 72 |
| 1-Active | 39 SEQUOIA DR | La Honda | 399500 | 2 | 1 1/2 | 450 | 5310 | 77 | 5 |
| 3-Pending | 266 LAGUNA DR | La Honda | 394500 | 1 | 1 | 750 | 18800 | 68 | 54 |
| 1-Active | 13 SYLVAN WY | La Honda | 299950 | 1 | 1 | 480 | 6000 | 73 | 55 |
| 1-Active | 1435 PURISIMA CREEK RD | Half Moon Bay | 6500000 | 5 | 4+ | 5600 | 6969600 | 13 | 56 |
| 1-Active | 1851 TUNITAS CREEK RD | Half Moon Bay | 3950000 | 3 | 2 1/2 | 3000 | 879040 | 21 | 232 |
| 1-Active | 3100 LOBITOS CREEK RD | Half Moon Bay | 1990000 | 3 | 2 1/2 | 2000 | 3506580 | 26 | 59 |
| 1-Active | 3180 LOBITOS CREEK RD | Half Moon Bay | 1799000 | 2 | 2 | 0 | 1742400 | 28 | 138 |
| 1-Active | 2750 HIGGINS CANYON RD | Half Moon Bay | 750000 | 2 | 2 | 1000 | 172933 | 58 | 31 |
| 1-Active | 33 MARTINS BEACH RD | Half Moon Bay | 450000 | 2 | 1 | 600 | 0 | 99 | 42 |
| 1-Active | 14 MARTINS BEACH | Half Moon Bay | 209000 | 1 | 1 | 650 | 0 | 99 | 1097 |
& Half Moon Bay Information. To Top of Page 650-712-6800 To Home Page Note: Information presented here is believed to be correct but is
not guaranteed. |