Real Estate Sales, Property Management & Loans
Half Moon Bay and Nearby Coastside Listings

650-712-6800
Contact Us       Updated: 10/24/09    Home Page

 

Newest Listings Country Homes

Condominiums

Lots and Land Mobile Homes

[All Listings of Homes for sale in Half Moon Bay, Ocean Colony, Miramar, El Granada, Moss Beach, Montara, Pescadero, San Gregorio, Loma Mar, La Honda, Ano Nuevo, Woodside, Pacifica]

1. You'll find (below) a list of  All Available Coastside or Half Moon Bay homes for sale. (MLS Listings)

2. Search all Properties to get more info on and photos of individual Half Moon Bay homes for sale or coastal homes for sale.  Link to Yahoo Maps for Half Moon Bay locations or link to Arial Views of Coastal Properties and Neighborhoods .

3. Please keep in mind; it's important to work with a Realtor who is expert in local properties and values. Please give us a calll 650-712-6800 or email info@cdelmarrealestate.com . We are happy to arrange showings and provide Free Detailed Market Value Reports.

Our Coastal Listings

Search All MLS Listings

About Us

 

For Rent

Status Address City Price Beds Baths Size Lot Age DOM
Active 2 ANDORRA CT Pacifica 1500000 5 4+ 4570 15246 10 64
Active 1645 ADOBE DR Pacifica 1449000 4 3 1/2 2920 15028 8 623
Active 308 OLYMPIAN WY Pacifica 1395000 3 2 1660 19520 76 37
Active 5 TRANQUILITY CT Pacifica 1375000 4 3 3386 8213 0 182
Active 209 NAOMI AV Pacifica 1286000 5 3 1/2 4056 5000 2 41
Active 1670 ADOBE DR Pacifica 1248000 4 4+ 4400 43560 2 490
Active 104 BERENDOS AV Pacifica 1148000 6+ 3 1/2 3740 5904 44 165
Active 1138 EVERGLADES DR Pacifica 1125000 5 4+ 3500 8058 8 61
Active 147 BERENDOS AV Pacifica 1050000 4 2 3081 12375 60 14
Active 419 BUEL AV Pacifica 998500 3 2 1/2 2700 8600 30 84
Active 9 CONNEMARA DR Pacifica 995000 4 3 3101 6080 0 42
Active 7 CONNEMARA DR Pacifica 984000 3 3 2595 6478 0 42
Active 9 HUMBOLDT CT Pacifica 899888 3 2 1/2 2690 35150 31 41
Active 345 GENEVIEVE AV Pacifica 899000 4 4+ 2650 4500 30 8
Active 435 BEAUMONT BL Pacifica 899000 3 2 1/2 2940 5880 23 12
Active 3 MISTY HARBOR CT Pacifica 899000 4 3 2055 5297 0 42
Active 329 VIEW POINT CT Pacifica 838888 3 3 2260 3400 10 50
Active 326 PACIFIC VIEW DR Pacifica 828000 4 2 1/2 2320 5967 7 29
Active 480 COPELAND ST Pacifica 825000 3 2 1620 3000 19 37
Active 336 VIEW POINT CT Pacifica 800000 4 3 2520 3600 11 52
Active 15 LONE MOUNTAIN CT Pacifica 799000 4 2 1/2 2140 3513 9 208
Active 11 MUIR WY Pacifica 788888 4 2 1/2 1760 5350 44 24
Active 1042 PARK PACIFICA AV Pacifica 777888 4 2 1700 5500 44 43
Active 1046 ZAMORA DR Pacifica 775000 4 2 1/2 2500 7476 18 127
Active 707 PRAIRIE CREEK DR Pacifica 764900 5 3 2370 6974 40 92
Active 565 TALBOT AV Pacifica 750000 4 3 2080 28968 50 2
Active 26 JUDSON PL Pacifica 750000 3 2 1/2 2200 9000 37 59
Active 201 BEAUMONT BL Pacifica 749000 3 2 1/2 2420 7000 31 24
Active 309 GENEVIEVE AV Pacifica 719000 3 2 1600 4500 51 7
Active 1073 GRAND TETON DR Pacifica 718000 3 2 1490 7040 42 2
Active 716 ALTA VISTA DR Pacifica 709000 3 2 1420 7920 54 44
Active 231 MARVILLA CI Pacifica 699000 3 2 1650 5130 20 70
Active 814 SAINT LAWRENCE DR Pacifica 699000 3 2 1964 6850 36 64
Active 290 SEASIDE DR Pacifica 695000 4 3 2200 5200 54 9
Active 350 VIEW POINT CT Pacifica 688888 4 2 1/2 2100 3600 11 39
Active 519 FARALLON AV Pacifica 688000 3 3 2380 6120 6 7
Active 231 BONITA AV Pacifica 675000 3 2 1580 6926 70 7
Active 90 FRANCES AV Pacifica 669000 3 2 1360 6098 46 30
Active 1212 RAINIER AV Pacifica 659000 3 2 1300 7250 36 89
Active 400 BELFAST AV Pacifica 659000 2 1 1080 7500 84 218
Active 115 BAYVIEW RD Pacifica 650000 4 2 1/2 1690 5280 34 17
Active 770 PRAIRIE CREEK DR Pacifica 650000 3 2 1080 5200 37 11
Active 251 GATEWAY DR Pacifica 650000 4 3 2260 5166 46 32
Active 1322 EVERGLADES DR Pacifica 648000 3 3 1600 5200 40 58
Active 247 EDGEWOOD DR Pacifica 639950 4 2 1420 4200 46 51
Active 18 ALVISO CT Pacifica 639500 3 2 1510 5500 46 19
Active 71 EASTRIDGE CI Pacifica 639500 4 3 1430 5152 41 10
Active 1160 ALICANTE DR Pacifica 639000 3 2 1090 5250 47 0
Active 413 BALLY WY Pacifica 639000 3 2 1/2 1780 4011 20 442
Active 166 CRESTMOOR CI Pacifica 629000 4 2 1560 4000 45 338
Active 4 CRANHAM CT Pacifica 625000 3 2 1700 7500 48 100
Active 424 BALLY WY Pacifica 625000 3 2 1/2 1780 4049 20 90
Active 110 W AVALON DR Pacifica 620000 3 2 1310 4992 60 35
Active 403 ANDOVER DR Pacifica 620000 4 2 1/2 1580 7327 44 45
Active 1239 CRESPI DR Pacifica 609000 3 2 1040 9000 52 6
Active 59 OVIEDO CT Pacifica 600000 4 2 1650 6000 49 1
Active 370 CLIFTON RD Pacifica 599950 4 3 2040 5100 36 38
Active 1535 ADOBE DR Pacifica 599950 3 1 1300 15000 53 11
Active 672 CLARIDGE DR Pacifica 599900 5 2 1780 5000 55 44
Active 1152 PERALTA RD Pacifica 599888 1 1 1713 11200 59 645
Active 1211 CRESPI DR Pacifica 599500 3 2 1380 10640 51 38
Active 20 DESVIO CT Pacifica 595000 3 2 1170 8100 53 4
Active 1136 PARK PACIFICA AV Pacifica 595000 5 3 2100 9715 43 19
Active 281 CATALINA AV Pacifica 588888 3 2 1360 4000 46 6
Active 281 EDGEWOOD DR Pacifica 560000 3 3 1410 4100 46 128
Active 367 SEASIDE DR Pacifica 559500 3 2 1050 5000 54 68
Active 252 AVALON DR Pacifica 559000 3 1 980 5440 61 53
Active 312 CUTTY CT Pacifica 550000 3 2 1/2 1780 4044 21 9
Active 727 ARGUELLO BL Pacifica 549000 3 1 1040 5000 55 5
Active 281 PIEDMONT AV Pacifica 540000 4 3 1140 4900 46 42
Active 327 BANCROFT WY Pacifica 539000 3 2 1480 6000 78 259
Active 320 MILAGRA DR Pacifica 538888 3 1 930 6105 58 17
Active 1347 LERIDA WY Pacifica 535000 3 2 1510 5999 44 13
Active 889 LINDA MAR BL Pacifica 534000 3 1 1040 5044 55 26
Active 311 INVERNESS DR Pacifica 529950 3 1 1/2 1540 4000 45 80
Active 1332 HERMOSA AV Pacifica 529000 3 1 1040 6160 55 68
Active 1025 BARCELONA DR Pacifica 529000 4 2 1430 9700 50 149
Active 796 LINDA MAR BL Pacifica 525000 3 1 1040 5000 55 12
Active 1247 ASPEN DR Pacifica 525000 4 3 1580 6000 45 15
Active 400 EDNA LN Pacifica 525000 3 2 1280 3800 44 25
Active 315 GLENCOURT WY Pacifica 520000 3 2 1220 5000 54 204
Active 1166 FASSLER AV Pacifica 513000 3 2 1580 5000 46 11
Active 212 AVALON DR Pacifica 505000 3 1 980 5270 62 1
Active 1639 LINDA MAR BL Pacifica 500000 3 1 1040 5700 54 108
Active 508 FREMONT AV Pacifica 499000 3 2 1090 5270 62 17
Active 171 GATEWAY DR Pacifica 499000 3 2 1650 4000 44 139
Active 876 SERENA DR Pacifica 499000 3 1 1040 5916 55 6
Active 1095 BARCELONA DR Pacifica 498000 3 2 1060 7722 50 19
Active 1036 ANZA DR Pacifica 490000 3 2 1530 6000 55 4
Active 232 EL DORADO DR Pacifica 489000 3 1 1180 4000 46 9
Active 320 FOREST PARK CT Pacifica 480000 3 2 1250 4000 41 1
Active 469 LYNBROOK DR Pacifica 480000 4 2 1/2 1610 4000 45 5
Active 728 CRESPI DR Pacifica 475000 3 1 1040 5720 54 7
Active 1124 FASSLER AV Pacifica 475000 4 2 1510 5000 46 0
Active 181 PACIFIC AV Pacifica 455000 2 1 1100 3500 61 21
Active 479 MANOR DR Pacifica 448000 3 2 880 5000 56 159
Active 867 LINDA MAR BL Pacifica 439000 3 1 1040 5500 55 215
Active 611 SOUTHMOOR DR Pacifica 399000 3 3 1780 5000 55 55
Active 451 INVERNESS DR Pacifica 399000 3 2 1220 5000 54 7
Active 665 HEATHER CT Pacifica 399000 4 2 1220 5049 55 18
Active 776 LOCKHAVEN DR Pacifica 399000 3 2 1220 5950 55 7
Active 390 PACIFIC AV Pacifica 398000 3 1 1100 2550 57 13
Active 654 FOOTHILL DR Pacifica 390000 3 1 1110 4200 45 113
Active 540 JOHNSON AV Pacifica 389000 3 1 980 5270 62 114
Active 451 MILAGRA DR Pacifica 385000 3 1 1310 7410 55 5
Active 234 NEVADA AV Moss Beach 1375000 3 2 1/2 2238 5227 3 216
Active 180 CRESCENT AV Moss Beach 999950 5 3 1/2 3580 8840 23 204
Active 873 OCEAN BL Moss Beach 822500 3 2 1/2 2480 6800 31 99
Active 887 ETHELDORE ST Moss Beach 799999 3 2 1/2 2300 8000 86 82
Active 1896 SUNSHINE VALLEY RD Moss Beach 795000 4 2 2330 5800 36 65
Active 505 MARINE BL Moss Beach 789000 3 3 1930 5103 1 51
Active 1037 PEARL AV Moss Beach 749000 3 2 1960 8500 25 231
Active 51 PRECITA AV Moss Beach 741000 4 3 2570 7500 27 433
Active 362 VIRGINIA AV Moss Beach 719000 4 3 2030 5550 32 244
Active 497 TERRACE AV Moss Beach 697000 3 2 1/2 1667 4380 1 110
Active 615 KELMORE ST Moss Beach 643500 4 2 1/2 2100 3700 34 10
Active 471 CYPRESS AV Moss Beach 579000 2 1 780 5221 44 12
Active 1501 ALAMO ST Montara 2650000 4 3 1740 217669 29 176
Active 151 VALVERDE RD Montara 2400000 4 2 1/2 3780 251560 21 149
Active 130 11TH ST Montara 2000000 3 3 2070 7500 43 701
Active 200 14TH ST Montara 1600000 3 2 1/2 2219 9975 7 29
Active 50 HERMOSA RD Montara 1550000 3 2 1/2 2311 44867 77 695
Active 967 JORDAN ST Montara 1549000 3 2 1/2 2260 130680 28 74
Active 911 JORDAN ST Montara 1499000 4 4+ 3439 11400 8 115
Active 198 1ST ST Montara 1299000 4 3 3200 8118 2 419
Active 1077 DATE ST Montara 1050000 4 2 1/2 2770 5000 9 46
Active 1040 ACACIA ST Montara 1035000 4 2 1/2 2310 5250 0 33
Active 910 DATE ST Montara 999975 3 2 1/2 2626 6250 2 95
Active 1174 HAWTHORN ST Montara 999000 3 2 1/2 2572 6750 6 274
Active 360 14TH ST Montara 995000 5 4+ 2560 12000 33 156
Active 595 5TH ST Montara 979000 3 2 1/2 2100 5000 0 246
Active 200 FARALLONE Montara 950000 3 3 2100 4791 0 82
Active 500 3RD ST Montara 899000 4 3 2470 5000 37 30
Active 1010 DATE Montara 799000 4 3 2200 5000 0 39
Active 550 KANOFF AV Montara 780000 3 2 1/2 2290 5000 60 26
Active 387 13TH ST Montara 779000 3 2 1310 5000 48 42
Active 911 CEDAR ST Montara 760000 4 2 1/2 2400 8750 21 24
Active 380 4TH ST Montara 749000 4 3 2280 6000 37 402
Active 1175 HOWELLS ST Montara 689000 3 2 1950 11250 24 24
Active 1385 LE CONTE AV Montara 689000 3 2 1700 5000 46 69
Active 380 10TH ST Montara 599999 2 1 940 5000 44 201
Active 391 6TH ST Montara 525000 1 1 640 9000 44 412
Active 770 HARTE ST Montara 275000 2 1 0 6125 99 410
Active 1589 HIGGINS CANYON RD Half Moon Bay 10000000 3 4+ 8500 3011302 17 21
Active 1435 PURISIMA CREEK RD Half Moon Bay 5900000 5 4+ 5600 6969600 14 612
Active 17400 CABRILLO HW Half Moon Bay 5500000 5 4+ 3000 1074102 40 144
Active 2399 PURISSIMA CREEK RD Half Moon Bay 3200000 2 2 0 676573 29 239
Active 1851 TUNITAS CREEK RD Half Moon Bay 2988000 3 2 1/2 2900 879040 23 122
Active 341 CYPRESS POINT RD Half Moon Bay 2800000 5 4+ 6800 23750 29 194
Active 12950 San Mateo Road Half Moon Bay 2700000 2 2 0 2395800 99 271
Active 757 ARROYO LEON DR Half Moon Bay 2675000 4 4+ 5050 23544 4 158
Active 117 SPYGLASS LN Half Moon Bay 2475000 5 4+ 4368 11685 6 421
Active 0 San Mateo RD Half Moon Bay 2400000 2 1 99 1393920 99 269
Active 11650 SAN MATEO RD Half Moon Bay 2000000 3 2 0 1267160 49 390
Active 333 TUNITAS CREEK RD Half Moon Bay 1995000 3 2 1/2 2655 392040 6 386
Active 749 ARROYO LEON DR