![]() |
Real Estate
Sales, Property Management & Loans |
[All Listings of Homes for sale in Half Moon Bay, Ocean Colony, Miramar, El Granada, Moss Beach, Montara, Pescadero, San Gregorio, Loma Mar, La Honda, Ano Nuevo, Woodside, Pacifica] |
1. You'll find (below) a list of All Available Coastside or Half Moon Bay homes for sale. (MLS Listings) 2. Search all Properties to get more info on and photos of individual Half Moon Bay homes for sale or coastal homes for sale. Link to Yahoo Maps for Half Moon Bay locations or link to Arial Views of Coastal Properties and Neighborhoods . 3. Please keep in mind; it's important to work with a Realtor who is expert in local properties and values. Please give us a calll 650-712-6800 or email info@cdelmarrealestate.com . We are happy to arrange showings and provide Free Detailed Market Value Reports. |
| Status | Address | City | Price | Bed | Bath | Size | Lot | Age | DOM | Sale Price |
| active | 1450 BEAR GULCH RD | Woodside | 3995000 | 5 | 4+ | 9300 | 266151 | 24 | 41 | |
| active | 17370 SKYLINE BL | Woodside | 3950000 | 5 | 4+ | 5580 | 261360 | 34 | 257 | |
| active | 120 ROCKY CREEK RD | Woodside | 3388000 | 4 | 4+ | 6500 | 479160 | 52 | 204 | |
| active | 442 OLD LA HONDA RD | Woodside | 2995000 | 4 | 3 1/2 | 4140 | 130680 | 29 | 22 | |
| active | 50 STADLER DR | Woodside | 2245000 | 4 | 4+ | 3810 | 50094 | 14 | 72 | |
| active | 35 SKYWOOD WY | Woodside | 1848000 | 3 | 2 1/2 | 1995 | 44867 | 45 | 71 | |
| active | 35 ECHO LN | Woodside | 1785000 | 4 | 4+ | 4490 | 88862 | 49 | 219 | |
| Pending | 1300 BEAR GULCH RD | Woodside | 1699000 | 3 | 2 | 2250 | 169927 | 22 | 81 | |
| active | 431 OLD LA HONDA RD | Woodside | 1599950 | 3 | 3 | 3350 | 78408 | 23 | 39 | |
| active | 13438 SKYLINE BL | Woodside | 1599000 | 3 | 2 1/2 | 2400 | 83700 | 29 | 271 | |
| active | 21 MARTINEZ RD | Woodside | 1595000 | 3 | 2 | 3000 | 104544 | 49 | 172 | |
| active | 12190 SKYLINE BL | Woodside | 1350000 | 4 | 3 | 2880 | 57063 | 20 | 4 | |
| active | 20421 SKYLINE BL | Woodside | 1350000 | 3 | 2 1/2 | 1400 | 130680 | 2 | 186 | |
| active | 108 WARE RD | Woodside | 1289500 | 3 | 2 1/2 | 2660 | 58900 | 44 | 71 | |
| Sold | 416 Ridge RD | Woodside | 1099999 | 3 | 3 | 2078 | 43560 | 30 | 263 | 1012500 |
| active | 220 ALLEN RD | Woodside | 1099000 | 1 | 1 | 0 | 450410 | 26 | 198 | |
| Canceled | 14 SKYLINE DR | Woodside | 1045000 | 4 | 2 | 1856 | 8700 | 56 | 92 | |
| Pending | 13344 SKYLINE BL | Woodside | 999000 | 4 | 2 | 1813 | 54450 | 45 | 355 | |
| active | 4 SKYLINE DR | Woodside | 868000 | 3 | 2 | 1080 | 27000 | 64 | 20 | |
| Pending | 112 WARE RD | Woodside | 549000 | 2 | 2 1/2 | 1570 | 30000 | 89 | 14 | |
| active | 3540 LA HONDA RD | San Gregorio | 2000000 | 2 | 3 | 3400 | 1001880 | 35 | 396 | |
| active | 5084 LA HONDA RD | San Gregorio | 1395000 | 1 | 2 | 1600 | 280874 | 11 | 25 | |
| active | 422 PIGEON POINT RD | Pescadero | 5750000 | 3 | 3 1/2 | 3500 | 1295474 | 26 | 837 | |
| active | 100 W RANCH RD | Pescadero | 2199000 | 4 | 3 1/2 | 4315 | 1169934 | 2 | 308 | |
| active | 51 EDEN WEST RD | Pescadero | 1717200 | 4 | 3 | 3180 | 342120 | 38 | 110 | |
| Pending | 205 ROURKE RD | Pescadero | 1499000 | 4 | 3 | 5000 | 33600 | 0 | 448 | |
| Pending | 3316 PESCADERO CREEK RD | Pescadero | 1295000 | 3 | 2 | 2260 | 43560 | 15 | 228 | |
| active | 0 5830 Pescadero RD | Pescadero | 488000 | 2 | 1 | 0 | 136386 | 129 | 101 | |
| active | 263 NEVADA AV | Moss Beach | 2499000 | 2 | 2 | 0 | 12800 | 1 | 95 | |
| active | 234 NEVADA AV | Moss Beach | 1375000 | 3 | 2 1/2 | 2238 | 5227 | 3 | 51 | |
| active | 530 STETSON ST | Moss Beach | 1299000 | 3 | 2 1/2 | 0 | 8681 | 100 | 256 | |
| active | 180 CRESCENT AV | Moss Beach | 1150000 | 5 | 3 1/2 | 3580 | 8840 | 23 | 39 | |
| active | 271 CALIFORNIA AV | Moss Beach | 949000 | 4 | 2 1/2 | 2370 | 5000 | 30 | 257 | |
| active | 1050 PEARL AV | Moss Beach | 849948 | 4 | 3 | 1918 | 4750 | 2 | 15 | |
| Sold | 121 BERNAL AV | Moss Beach | 800000 | 3 | 2 1/2 | 1950 | 5000 | 24 | 46 | 695000 |
| active | 60 WYLVALE AV | Moss Beach | 799900 | 3 | 2 1/2 | 2200 | 5096 | 21 | 50 | |
| active | 362 VIRGINIA AV | Moss Beach | 799000 | 4 | 3 | 2030 | 5550 | 32 | 79 | |
| active | 1037 PEARL AV | Moss Beach | 789000 | 3 | 2 | 1960 | 8500 | 25 | 66 | |
| Pending | 767 KELMORE ST | Moss Beach | 739000 | 4 | 3 | 2220 | 5000 | 39 | 40 | |
| Expired | 931 WAVE AV | Moss Beach | 685000 | 4 | 3 | 2250 | 5000 | 29 | 258 | |
| active | 9510 CABRILLO HW | Moss Beach | 599000 | 3 | 2 | 1580 | 5200 | 4 | 130 | |
| Expired | 461 LANCASTER AV | Moss Beach | 589000 | 3 | 2 | 1410 | 5000 | 37 | 239 | |
| active | 100 WIENKE WY | Moss Beach | 524900 | 3 | 2 | 1440 | 4900 | 23 | 60 | |
| active | 1501 ALAMO ST | Montara | 2650000 | 4 | 3 | 1740 | 217669 | 29 | 11 | |
| active | 130 11TH ST | Montara | 2000000 | 3 | 3 | 2070 | 7500 | 43 | 536 | |
| active | 100 14TH ST | Montara | 1750000 | 1 | 1 1/2 | 1520 | 8700 | 77 | 82 | |
| active | 50 HERMOSA RD | Montara | 1550000 | 3 | 2 1/2 | 2311 | 44867 | 77 | 530 | |
| active | 198 1ST ST | Montara | 1529900 | 4 | 3 | 0 | 8118 | 2 | 145 | |
| Pending | 1400 CYPRESS ST | Montara | 1299000 | 3 | 2 | 1800 | 87120 | 34 | 29 | |
| active | 1174 HAWTHORN ST | Montara | 1175000 | 3 | 2 1/2 | 2572 | 6750 | 6 | 109 | |
| active | 380 5TH ST | Montara | 1150000 | 4 | 3 | 2568 | 6000 | 6 | 115 | |
| active | 595 5TH ST | Montara | 1150000 | 3 | 2 1/2 | 2100 | 5000 | 0 | 81 | |
| active | 1170 MAIN ST | Montara | 1099000 | 4 | 3 | 3356 | 6020 | 8 | 303 | |
| active | 922 Date ST | Montara | 1050000 | 3 | 2 1/2 | 2592 | 6250 | 2 | 55 | |
| active | 368 FARALLON AV | Montara | 899000 | 3 | 1 | 2400 | 10500 | 60 | 36 | |
| active | 1390 CEDAR ST | Montara | 899000 | 4 | 3 | 2561 | 6250 | 6 | 232 | |
| Expired | 1271 AUDUBON AV | Montara | 859000 | 3 | 2 | 1680 | 6250 | 25 | 96 | |
| Pending | 725 GEORGE ST | Montara | 824950 | 4 | 2 1/2 | 2600 | 9375 | 7 | 40 | |
| active | 380 4TH ST | Montara | 799000 | 4 | 3 | 2280 | 6000 | 37 | 237 | |
| Pending | 650 GEORGE ST | Montara | 699000 | 3 | 2 | 1960 | 6250 | 35 | 190 | |
| Pending | 1154 HAWTHORN ST | Montara | 699000 | 3 | 3 | 2650 | 2500 | 19 | 11 | |
| active | 1070 DATE ST | Montara | 679900 | 3 | 2 1/2 | 1650 | 5000 | 2 | 14 | |
| active | 380 10TH ST | Montara | 649000 | 2 | 1 | 940 | 5000 | 44 | 36 | |
| active | 200 9TH ST | Montara | 625000 | 2 | 1 | 720 | 2500 | 49 | 39 | |
| Pending | 391 6TH ST | Montara | 549000 | 1 | 1 | 560 | 9000 | 44 | 258 | |
| active | 770 HARTE ST | Montara | 375000 | 2 | 1 | 0 | 6125 | 98 | 245 | |
| active | 8031 PESCADERO RD | Loma Mar | 549950 | 2 | 1 | 0 | 13068 | 48 | 422 | |
| active | 8700 ALPINE RD | La Honda | 5992000 | 4 | 2 | 3200 | 15374937 | 89 | 72 | |
| Pending | 11120 La Honda | La Honda | 1399000 | 3 | 1 1/2 | 1600 | 672348 | 64 | 39 | |
| active | 130 Canada Vista | La Honda | 1095000 | 3 | 3 | 2940 | 22880 | 19 | 10 | |
| active | 9111 ALPINE RD | La Honda | 1050000 | 3 | 1 | 0 | 460429 | 36 | 162 | |
| Pending | 1800 PORTOLA STATE PARK RD | La Honda | 949888 | 3 | 2 1/2 | 2219 | 271814 | 6 | 50 | |
| active | 10 POPE RD | La Honda | 925000 | 2 | 2 | 2100 | 24394 | 12 | 8 | |
| active | 1820 PORTOLA STATE PARK RD | La Honda | 825000 | 3 | 2 | 1650 | 271884 | 34 | 71 | |
| active | 331 BACK RD | La Honda | 727000 | 2 | 1 | 1100 | 291852 | 79 | 99 | |
| Pending | 8910 LA HONDA RD | La Honda | 650000 | 3 | 3 | 0 | 96703 | 99 | 45 | |
| active | 150 BACK RD | La Honda | 599000 | 5 | 3 | 4400 | 257004 | 7 | 144 | |
| active | 58 POPE RD | La Honda | 599000 | 3 | 2 | 1640 | 9050 | 30 | 9 | |
| active | 200 LAGUNA DR | La Honda | 549000 | 2 | 2 | 720 | 4070 | 76 | 44 | |
| active | 27 POPE RD | La Honda | 475000 | 2 | 1 | 640 | 11800 | 84 | 12 | |
| Expired | 28 VENTURA AV | La Honda | 349900 | 2 | 1 | 850 | 5250 | 71 | 181 | |
| active | 68 POPE RD | La Honda | 349000 | 2 | 1 | 910 | 3100 | 84 | 63 | |
| active | 110 REDWOOD DR | La Honda | 272250 | 2 | 1 | 910 | 4150 | 70 | 21 | |
| active | 89 SYLVAN WY | La Honda | 227500 | 1 | 1 | 430 | 11700 | 79 | 13 | |
| active | 1435 PURISIMA CREEK RD | Half Moon Bay | 5900000 | 5 | 4+ | 5600 | 6969600 | 14 | 447 | |
| active | 643 MAIN ST | Half Moon Bay | 4850000 | 3 | 2 1/2 | 6000 | 6000 | 11 | 291 | |
| active | 137 SPYGLASS LN | Half Moon Bay | 3345000 | 5 | 4+ | 4378 | 12792 | 5 | 256 | |
| active | 341 CYPRESS POINT RD | Half Moon Bay | 3300000 | 5 | 4+ | 6800 | 23750 | 29 | 29 | |
| active | 2399 PURISSIMA CREEK RD | Half Moon Bay | 3200000 | 2 | 2 | 0 | 676573 | 29 | 74 | |
| active | 117 SPYGLASS LN | Half Moon Bay | 2998000 | 5 | 4+ | 4368 | 11685 | 6 | 256 | |
| Canceled | 11650 SAN MATEO RD | Half Moon Bay | 2990000 | 3 | 2 | 0 | 1267160 | 59 | 217 | |
| active | 2807 PURISSIMA CREEK RD | Half Moon Bay | 2950000 | 4 | 4+ | 4602 | 196020 | 22 | 162 | |
| active | 12950 San Mateo Road | Half Moon Bay | 2700000 | 2 | 2 | 0 | 2395800 | 99 | 106 | |
| active | 0 San Mateo RD | Half Moon Bay | 2400000 | 2 | 1 | 99 | 1393920 | 99 | 104 | |
| active | 333 TUNITAS CREEK RD | Half Moon Bay | 2395000 | 3 | 2 1/2 | 2655 | 392040 | 6 | 221 | |
| active | 64 GUERRERO ST | Half Moon Bay | 2300000 | 4 | 3 1/2 | 3083 | 8400 | 3 | 1 | |
| active | 4 ASHDOWN PL | Half Moon Bay | 1999000 | 4 | 3 | 4900 | 13600 | 2 | 11 | |
| active | 161 N CORREAS ST | Half Moon Bay | 1790000 | 3 | 3 | 3660 | 10650 | 20 | 176 | |
| active | 154 MIRAMONTES AV | Half Moon Bay | 1775000 | 4 | 3 | 2431 | 12066 | 7 | 7 | |
| active | 3 ASHDOWN PL | Half Moon Bay | 1739000 | 4 | 3 1/2 | 4100 | 10149 | 19 | 96 | |
| Pending | 143 CYPRESS POINT RD | Half Moon Bay | 1700000 | 5 | 3 | 3575 | 11974 | 8 | 7 | |
| Canceled | 443 MAGELLAN AV | Half Moon Bay | 1699000 | 5 | 4+ | 4500 | 12000 | 8 | 87 | |
| active | 850 TUNITAS CREEK RD | Half Moon Bay | 1695000 | 4 | 2 1/2 | 3140 | 2256408 | 37 | 93 | |
| active | 198 CYPRESS POINT RD | Half Moon Bay | 1649000 | 4 | 3 1/2 | 4110 | 10197 | 20 | 409 | |
| active | 32 JENNA LN | Half Moon Bay | 1625000 | 1 | 1 | 691 | 101495 | 5 | 88 | |
| active | 2340 BURNING TREE RD | Half Moon Bay | 1600000 | 6+ | 4+ | 5010 | 14760 | 32 | 411 | |
| Pending | 3180 LOBITOS CREEK RD | Half Moon Bay | 1599000 | 2 | 2 | 0 | 1742400 | 29 | 507 | |
| active | 459 CORTEZ AV | Half Moon Bay | 1590000 | 5 | 4+ | 3820 | 9570 | 1 | 108 | |
| active | 450 MAGELLAN AV | Half Moon Bay | 1560000 | 4 | 3 1/2 | 4200 | 13200 | 4 | 128 | |
| active | 70 SANTA ROSA AV | Half Moon Bay | 1500000 | 4 | 3 | 2330 | 8800 | 3 | 72 | |
| active | 307 MIRAMONTES AV | Half Moon Bay | 1500000 | 4 | 3 1/2 | 3423 | 7500 | 6 | 67 | |
| active | 2481 PURISSIMA CREEK RD | Half Moon Bay | 1495000 | 3 | 2 | 0 | 361635 | 17 | 127 | |
| active | 435 VALDEZ AV | Half Moon Bay | 1455000 | 4 | 3 | 2425 | 6724 | 2 | 27 | |
| active | 0 Granelli AV | Half Moon Bay | 1449000 | 4 | 3 | 2750 | 5500 | 1 | 197 | |
| active | 101 TURNBERRY RD | Half Moon Bay | 1415000 | 4 | 3 | 3460 | 7200 | 19 | 29 | |
| active | 71 TURNBERRY RD | Half Moon Bay | 1399000 | 4 | 2 1/2 | 3831 | 7200 | 8 | 84 | |
| active | 2330 BURNING TREE RD | Half Moon Bay | 1399000 | 5 | 3 1/2 | 3400 | 12800 | 32 | 204 | |
| active | 2169 PURISSIMA CREEK RD | Half Moon Bay | 1395000 | 3 | 2 | 1793 | 1785960 | 27 | 237 | |
| Pending | 114 CYPRESS POINT RD | Half Moon Bay | 1395000 | 4 | 3 | 3350 | 7400 | 21 | 96 | |
| Expired | 449 FAIRWAY DR | Half Moon Bay | 1385000 | 5 | 3 | 3270 | 8100 | 13 | 102 | |
| active | 712 MAIN ST | Half Moon Bay | 1375000 | 3 | 1 1/2 | 1140 | 9500 | 94 | 91 | |
| active | 11621 SAN MATEO RD | Half Moon Bay | 1375000 | 4 | 3 | 2800 | 108900 | 39 | 76 | |
| active | 0 Wave Ave AV | Half Moon Bay | 1349500 | 4 | 3 1/2 | 3000 | 7620 | 0 | 106 | |
| Pending | 717 MONTE VISTA LN | Half Moon Bay | 1299000 | 4 | 3 | 3070 | 9658 | 4 | 191 | |
| active | 355 1ST AV | Half Moon Bay | 1295000 | 3 | 2 1/2 | 2402 | 5800 | 0 | 54 | |
| active | 11751 SAN MATEO RD | Half Moon Bay | 1250000 | 2 | 1 | 1170 | 93654 | 73 | 60 | |
| active | 640 PURISSIMA ST | Half Moon Bay | 1200000 | 3 | 2 | 3030 | 5000 | 15 | ||
| active | 445 FAIRWAY DR | Half Moon Bay | 1198000 | 5 | 3 | 2690 | 8700 | 13 | 222 | |
| active | 208 KELLY AV | Half Moon Bay | 1179000 | 4 | 3 1/2 | 3192 | 7500 | 4 | 41 | |
| active | 15 BAYHILL PL | Half Moon Bay | 1149000 | 3 | 2 1/2 | 2860 | 6630 | 19 | 28 | |
| active | 228 VALDEZ AV | Half Moon Bay | 1110000 | 4 | 3 | 3200 | 7500 | 21 | 22 | |
| Pending | 305 EAGLE TRACE DR | Half Moon Bay | 1100000 | 5 | 3 1/2 | 3210 | 7150 | 17 | 67 | |
| active | 428 POPLAR ST | Half Moon Bay | 1095000 | 4 | 3 1/2 | 3063 | 7296 | 7 | 88 | |
| active | 71 INVERNESS RD | Half Moon Bay | 1095000 | 3 | 2 1/2 | 2430 | 5904 | 21 | 53 | |
| Pending | 313 EAGLE TRACE DR | Half Moon Bay | 1065000 | 5 | 3 1/2 | 3300 | 7150 | 19 | 9 | |
| active | 401 ROOSEVELT BL | Half Moon Bay | 1049000 | 4 | 3 | 2500 | 5000 | 36 | 54 | |
| active | 724 MAIN ST | Half Moon Bay | 999999 | 2 | 1 | 900 | 4425 | 105 | 160 | |
| Pending | 582 MIRAMAR DR | Half Moon Bay | 989000 | 4 | 3 1/2 | 2570 | 9600 | 10 | 233 | |
| active | 365 CORONADO AV | Half Moon Bay | 989000 | 3 | 2 1/2 | 2640 | 6600 | 15 | 343 | |
| active | 355 ALAMEDA AV | Half Moon Bay | 988000 | 3 | 3 1/2 | 2150 | 5450 | 20 | 11 | |
| Expired | 671 HIGHLAND AV | Half Moon Bay | 973000 | 3 | 2 | 2170 | 8625 | 17 | 227 | |
| active | 451- 453 WILLOW AV | Half Moon Bay | 949000 | 2 | 2 | 0 | 0 | 102 | ||
| active | 327 CORREAS ST | Half Moon Bay | 949000 | 4 | 3 | 3080 | 7500 | 21 | 309 | |
| Sold | 2340 WINGED FOOT RD | Half Moon Bay | 945000 | 3 | 2 1/2 | 1920 | 6612 | 25 | 212 | 915000 |
| Pending | 178 CYPRESS POINT RD | Half Moon Bay | 900000 | 3 | 2 | 1890 | 6500 | 23 | 259 | |
| Pending | 541 ROOSEVELT BL | Half Moon Bay | 899000 | 4 | 3 | 2660 | 5000 | 25 | 3 | |
| active | 22 PINEHURST LN | Half Moon Bay | 899000 | 3 | 2 | 2450 | 4536 | 34 | 117 | |
| active | 522 HIGHLAND AV | Half Moon Bay | 895000 | 4 | 3 | 2650 | 8800 | 19 | 156 | |
| active | 664 SILVER AV | Half Moon Bay | 870000 | 4 | 2 1/2 | 2580 | 10925 | 16 | 8 | |
| active | 19 PINEHURST LN | Half Moon Bay | 869900 | 3 | 2 1/2 | 2300 | 5334 | 33 | 186 | |
| active | 4 BAYHILL PL | Half Moon Bay | 865000 | 2 | 3 | 1750 | 1711 | 25 | 320 | |
| active | 628 ALSACE LORAINE AV | Half Moon Bay | 859000 | 3 | 2 | 1850 | 7500 | 28 | 264 | |
| active | 580 TERRACE AV | Half Moon Bay | 829000 | 4 | 3 | 2619 | 8025 | 28 | 71 | |
| active | 83 VALENCIA ST | Half Moon Bay | 799950 | 4 | 2 | 2010 | 7100 | 39 | 13 | |
| active | 5 BAYHILL PL | Half Moon Bay | 799000 | 3 | 3 | 1750 | 1711 | 25 | 84 | |
| Pending | 241 MYRTLE ST | Half Moon Bay | 799000 | 4 | 3 | 1890 | 11256 | 36 | 11 | |
| active | 515 HERMOSA AV | Half Moon Bay | 789000 | 6+ | 3 1/2 | 4400 | 9850 | 0 | 104 | |
| active | 609 TERRACE AV | Half Moon Bay | 788000 | 3 | 2 | 2450 | 5300 | 32 | 46 | |
| Pending | 375 4TH AV | Half Moon Bay | 780000 | 3 | 3 | 1940 | 5000 | 24 | 56 | |
| Pending | 2040 TOURAINE LN | Half Moon Bay | 773950 | 3 | 2 | 1790 | 6840 | 36 | 40 | |
| active | 443 FILBERT ST | Half Moon Bay | 769000 | 4 | 2 | 1570 | 7353 | 39 | 355 | |
| active | 603 GROVE ST | Half Moon Bay | 749500 | 3 | 2 | 1364 | 3675 | 0 | 83 | |
| active | 505 DOLORES AV | Half Moon Bay | 749000 | 3 | 2 | 1590 | 15000 | 45 | 36 | |
| active | 691 MYRTLE ST | Half Moon Bay | 699000 | 3 | 2 | 1680 | 5734 | 3 | 266 | |
| active | 605 THIRD AV | Half Moon Bay | 699000 | 3 | 2 | 1610 | 6750 | 45 | 110 | |
| 7-Canceled | 1520 HAWSER LN | Half Moon Bay | 699000 | 4 | 2 | 1580 | 6000 | 34 | 356 | |
| active | 607 GROVE ST | Half Moon Bay | 695000 | 2 | 2 | 968 | 3675 | 0 | 82 | |
| active | 605 POPLAR ST | Half Moon Bay | 675000 | 3 | 1 | 1160 | 7353 | 50 | 144 | |
| active | 560 GROVE ST | Half Moon Bay | 669000 | 4 | 2 | 1950 | 6464 | 33 | 332 | |
| active | 357 BELLEVILLE BL | Half Moon Bay | 649000 | 3 | 2 | 1266 | 5000 | 0 | 120 | |
| active | 11820 SAN MATEO RD | Half Moon Bay | 649000 | 2 | 1 | 840 | 106722 | 109 | 147 | |
| Pending | 443 CORREAS ST | Half Moon Bay | 640000 | 3 | 2 | 1410 | 6750 | 22 | 123 | |
| active | 347 SPRUCE ST | Half Moon Bay | 639000 | 3 | 1 | 1100 | 6450 | 52 | 69 | |
| Pending | 2909 CHAMPS ELYSEE BL | Half Moon Bay | 525000 | 3 | 2 | 1380 | 4660 | 39 | 92 | |
| Sold | 106 BARK CT | Half Moon Bay | 499900 | 2 | 1 | 810 | 7216 | 38 | 12 | 475000 |
| 8-Withdrawn | 130 KEEL CT | Half Moon Bay | 450000 | 4 | 2 | 1100 | 8102 | 38 | 54 | |
| Pending | 412 METZGAR ST | Half Moon Bay | 440000 | 1 | 1 | 670 | 3675 | 50 | 217 | |
| active | 412 MYRTLE ST | Half Moon Bay | 439000 | 3 | 2 | 1090 | 7353 | 89 | 45 | |
| Pending | 905 DWIGHT AV | Half Moon Bay | 415000 | 4 | 2 | 1480 | 7500 | 43 | 29 | |
| Pending | 551 MYRTLE ST | Half Moon Bay | 350000 | 3 | 1 | 1020 | 3886 | 50 | 366 | |
| active | 5 Martins Beach RD #5 | Half Moon Bay | 299000 | 2 | 2 | 1800 | 5000 | 58 | 22 | |
| active | 1 MARTINS BEACH RD #47 | Half Moon Bay | 279000 | 3 | 1 1/2 | 1400 | 1700 | 79 | 124 | |
| active | 4 MARTINS BEACH RD #4 | Half Moon Bay | 219000 | 1 | 1 | 0 | 0 | 59 | 11 | |
| active | 15 MARTINS BEACH RD | Half Moon Bay | 213000 | 2 | 1 | 0 | 0 | 59 | 96 | |
| active | 1 Martins Beach RD #48 | Half Moon Bay | 185000 | 2 | 1 | 0 | 0 | 79 | 61 | |
| active | 1 MARTINS BEACH RD #44 | Half Moon Bay | 139000 | 1 | 1 | 0 | 0 | 59 | 93 | |
| active | 314 PRINCETON AV | El Granada | 2395000 | 3 | 2 | 2000 | 21780 | 71 | 97 | |
| active | 231 DEL MONTE RD | El Granada | 1549000 | 4 | 3 | 3825 | 8750 | 6 | 36 | |
| active | 727 EL GRANADA BL | El Granada | 1457900 | 4 | 2 1/2 | 3850 | 8276 | 0 | 66 | |
| active | 763 SAN CARLOS AV | El Granada | 1250000 | 4 | 2 1/2 | 2600 | 6350 | 11 | 58 | |
| active | 1027 SAN CARLOS AV | El Granada | 1200000 | 3 | 2 | 3410 | 13300 | 22 | 97 | |
| active | 742 EL GRANADA BL | El Granada | 1199000 | 5 | 4+ | 4450 | 4750 | 28 | 101 | |
| active | 1034 SAN CARLOS AV | El Granada | 1195000 | 3 | 2 | 2706 | 7200 | 1 | 204 | |
| active | 380 SAN PEDRO RD | El Granada | 1150000 | 4 | 2 1/2 | 2590 | 5500 | 4 | 32 | |
| active | 475 Ave Alhambra | El Granada | 1125000 | 4 | 2 1/2 | 2241 | 5145 | 0 | 117 | |
| active | 1031 SAN CARLOS AV | El Granada | 1049000 | 4 | 2 1/2 | 2700 | 7150 | 1 | 103 | |
| active | 338 EL GRANADA BL | El Granada | 999000 | 5 | 3 1/2 | 4040 | 14000 | 40 | 48 | |
| Pending | 608 AVENUE PORTOLA | El Granada | 999000 | 4 | 3 | 2608 | 6500 | 1 | 88 | |
| Pending | 618 PORTOLA AV | El Granada | 999000 | 4 | 4+ | 2943 | 7250 | 1 | 100 | |
| active | 363 SAN JUAN AV | El Granada | 929000 | 4 | 3 | 2166 | 4991 | 2 | 81 | |
| active | 175 MADRID AV | El Granada | 929000 | 3 | 2 1/2 | 2450 | 5500 | 6 | 199 | |
| active | 106 DOLPHINE AV | El Granada | 924900 | 3 | 2 1/2 | 2350 | 5000 | 20 | 322 | |
| active | 222 PALOMA AV | El Granada | 919000 | 3 | 2 | 2800 | 6250 | 18 | 32 | |
| Pending | 106 NAVARRA AV | El Granada | 900000 | 3 | 3 | 2680 | 12200 | 24 | 13 | |
| active | 734 El Granada Blvd | El Granada | 899000 | 4 | 3 | 2345 | 5111 | 1 | 238 | |
| active | 540 El Granada Blvd | El Granada | 899000 | 3 | 3 1/2 | 2280 | 4750 | 2 | 61 | |
| active | 738 EL GRANADA BL | El Granada | 899000 | 3 | 2 1/2 | 2504 | 0 | 1 | 138 | |
| active | 5 Avenue Alhambra | El Granada | 895000 | 3 | 2 | 1700 | 5250 | 1 | 83 | |
| active | 606 BALBOA AV | El Granada | 875000 | 3 | 2 1/2 | 2540 | 6250 | 13 | 100 | |
| active | 735 EL GRANADA BL | El Granada | 870000 | 4 | 3 | 2945 | 8800 | 34 | 134 | |
| active | 515 VALENCIA AV | El Granada | 831000 | 3 | 2 1/2 | 2400 | 5500 | 11 | 70 | |
| active | 307 FERDINAND AV | El Granada | 799000 | 3 | 2 1/2 | 1949 | 5940 | 33 | 31 | |
| active | 254 San Clemente RD | El Granada | 789000 | 3 | 2 1/2 | 2020 | 8500 | 35 | 92 | |
| active | 701 PALMA ST | El Granada | 775000 | 4 | 3 | 2130 | 6090 | 34 | 359 | |
| active | 954 VENTURA ST | El Granada | 774950 | 3 | 2 1/2 | 1870 | 9000 | 23 | 100 | |
| active | 256 CORONADO AV | El Granada | 749000 | 4 | 2 | 2000 | 7500 | 18 | 38 | |
| active | 455 SANTIAGO AV | El Granada | 718888 | 4 | 2 | 2030 | 4850 | 45 | 216 | |
| Pending | 655 SAN CARLOS AV | El Granada | 699900 | 4 | 2 1/2 | 2360 | 5650 | 37 | 56 | |
| active | 831 COLUMBUS ST | El Granada | 699000 | 3 | 2 | 1500 | 5227 | 44 | 124 | |
| active | 151 CORAL REEF AV | El Granada | 674950 | 3 | 2 | 1270 | 5500 | 39 | 100 | |
| active | 238 SONORA AV | El Granada | 669000 | 4 | 2 | 1460 | 5500 | 54 | 52 | |
| active | 51 SEA CREST CT | El Granada | 599000 | 3 | 2 | 1360 | 6120 | 37 | 212 | |
| active | 670 SAN CARLOS AV | El Granada | 599000 | 2 | 1 | 1170 | 4930 | 73 | 100 | |
| Pending | 141 HARBOUR DR | El Granada | 550000 | 3 | 2 | 1400 | 5600 | 37 | 198 | |
| active | 1346 COLUMBUS ST | El Granada | 489000 | 3 | 2 | 1210 | 9000 | 69 | 80 | |
| active | 131 CARMEL AV | El Granada | 474000 | 2 | 1 | 650 | 5152 | 60 | 26 | |
| Pending | 117 MADRONA AV | El Granada | 439000 | 2 | 1 | 820 | 5000 | 54 | 198 |
All Homes For Sale: Half Moon Bay and Coastside, San Mateo County
All homes for sale: Half Moon Bay
and North: LISTED=Date property was first on market. Note:
Information presented here is believed to be correct but is not guaranteed. |