![]() |
Real Estate Sales
& Property Management |
|
[All Listings of Homes for sale in Half Moon Bay, Ocean Colony, Miramar, El Granada, Moss Beach, Montara, Pescadero, San Gregorio, Loma Mar, La Honda, Ano Nuevo, Woodside, Pacifica] |
1. You'll find (below) a list of All Available Coastside or Half Moon Bay homes for sale. (MLS Listings) 2. Search all Properties to get more info on and photos of individual Half Moon Bay homes for sale or coastal homes for sale. 3. Please keep in mind; it's important to work with a Realtor who is expert in local properties and values. Please give us a calll 650-712-6800 or email info@cdelmarrealestate.com . We are happy to arrange showings and provide Free Detailed Market Value Reports. |
| Status | Type | Price | MLS | Address | City | DOM | Bed | Bath | Size | Lot | Age |
| Active | $4,400,000 | 81203714 | 422 Lighthouse View ROAD | Pescadero | 196 | 3 | 3|1 | 3,200 | 1,295,474 Sqft | 31 | |
| Active | $3,900,000 | 81204096 | 1 TUNITAS CREEK RANCH ROAD | Half Moon Bay | 71 | 9 | 6|0 | 1,800 | 2,984,077 Sqft | 72 | |
| Active | $3,399,000 | 81212044 | 839 LINDA VISTA STREET | Moss Beach | 11 | 4 | 3|0 | 4,670 | 290,980 Sqft | 27 | |
| Active | $3,250,000 | 81122278 | 343 CYPRESS AVENUE | Moss Beach | 330 | 5 | 4|0 | 4,660 | 240,843 Sqft | 8 | |
| Active | $2,998,000 | 81208858 | 400 ALLEN ROAD | Woodside | 37 | 2 | 2|1 | 3,042 | 751,976 Sqft | 13 | |
| Active | $2,995,000 | 81144545 | 20777 SKYLINE BOULEVARD | Woodside | 175 | 4 | 3|0 | 5,350 | 397,877 Sqft | 12 | |
| Active | $2,695,000 | 81209189 | 18400 SKYLINE BOULEVARD | Woodside | 33 | 5 | 5|1 | 3,945 | 234,352 Sqft | 20 | |
| Pending | $2,495,000 | 81207836 | 137 SPYGLASS LANE | Half Moon Bay | 33 | 5 | 4|0 | 4,378 | 12,792 Sqft | 8 | |
| Pending | $2,400,000 | 81108433 | 117 SPYGLASS LANE | Half Moon Bay | 385 | 5 | 4|0 | 4,368 | 11,685 Sqft | 9 | |
| Active | $2,400,000 | 81125082 | 0 San Mateo Road | Half Moon Bay | 311 | 2 | 1|0 | 1,226,214 Sqft | 61 | ||
| Active | $2,300,000 | 80944254 | 12 STARWOOD DRIVE | Woodside | 940 | 5 | 4|0 | 6,350 | 566,280 Sqft | 17 | |
| Pending | $2,300,000 | 81140347 | 5301 STAGE ROAD | San Gregorio | 143 | 5 | 4|1 | 4,110 | 15 Acres | 31 | |
| Active | $2,250,000 | 81125074 | 0 San Mateo Road ROAD | Half Moon Bay | 311 | 2 | 2|0 | 2,201,086 Sqft | 101 | ||
| Pending | Short Sale | $2,100,000 | 81136473 | 38 SPYGLASS COURT | Half Moon Bay | 146 | 5 | 4|0 | 4,618 | 13,555 Sqft | 8 |
| Active | REO | $2,000,000 | 81206710 | 11650 SAN MATEO ROAD | Half Moon Bay | 50 | 3 | 2|0 | 1,267,160 Sqft | 62 | |
| Active | $1,999,999 | 81108960 | 10299 CABRILLO HIGHWAY | Pescadero | 408 | 4 | 3|1 | 5,470 | 43,560 Sqft | 42 | |
| Active | $1,999,999 | 81147046 | 1350 BEAR GULCH ROAD | Woodside | 155 | 3 | 2|1 | 3,600 | 155,857 Sqft | 29 | |
| Pending | $1,999,000 | 81044578 | 10721 CABRILLO HIGHWAY | Pescadero | 545 | 1 | 1|0 | 1,100 | 113,256 Sqft | 52 | |
| Active | $1,999,000 | 81148437 | 2100 LOBITOS CREEK ROAD | Half Moon Bay | 143 | 6 | 4|2 | 3,400 | 8,039,869 Sqft | 8 | |
| Active | $1,899,000 | 81212707 | 50 SPYGLASS COURT | Half Moon Bay | 6 | 4 | 3|0 | 4,260 | 14,193 Sqft | 8 | |
| Active | $1,895,000 | 81202874 | 1 QUAIL COURT | Woodside | 80 | 5 | 3|0 | 2,950 | 113,256 Sqft | 37 | |
| Active | $1,799,000 | 81136934 | 1151 SUNSHINE VALLEY ROAD | Montara | 234 | 3 | 3|0 | 3,690 | 60,880 Sqft | 22 | |
| Active | $1,799,000 | 81204406 | 1213 ALAMO ROAD | Montara | 68 | 4 | 3|1 | 3,490 | 155,727 Sqft | 29 | |
| Pending | $1,795,000 | 81143039 | 355 OLD LA HONDA ROAD | Woodside | 165 | 3 | 3|0 | 2,890 | 39,530 Sqft | 83 | |
| Active | $1,775,000 | 81212572 | 765 RAILROAD AVENUE | Half Moon Bay | 7 | 4 | 3|1 | 3,562 | 11,739 Sqft | 7 | |
| Active | $1,774,000 | 81209215 | 1050 FRENCHMANS CREEK ROAD | Half Moon Bay | 32 | 6 | 2|0 | 2,927,232 Sqft | 47 | ||
| Pending | $1,738,000 | 81206998 | 28 JENNA LANE | Half Moon Bay | 38 | 4 | 4|0 | 3,580 | 1.77 Acres | 8 | |
| Active | $1,595,000 | 81212861 | 130 STADLER DRIVE | Woodside | 3 | 4 | 4|0 | 2,730 | 46,478 Sqft | 52 | |
| Active | $1,575,000 | 81208540 | 2320 BURNING TREE ROAD | Half Moon Bay | 37 | 4 | 3|1 | 4,277 | 14,720 Sqft | 36 | |
| Active | $1,550,000 | 81141206 | 815 ALTA VISTA | Montara | 199 | 3 | 4|1 | 2,865 | 68,076 Sqft | 10 | |
| Active | $1,499,000 | 81141339 | 530 MAIN STREET | Half Moon Bay | 200 | 3 | 2|1 | 2,721 | 5,000 Sqft | 66 | |
| Active | Short Sale | $1,499,000 | 81206638 | 338 TUNITAS CREEK ROAD | Half Moon Bay | 52 | 4 | 2|0 | 2,000 | 4 Acres | 47 |
| Active | $1,499,000 | 81208274 | 30 SKYWOOD WAY | Woodside | 38 | 3 | 2|0 | 2,720 | 2 Acres | 52 | |
| Active | $1,450,000 | 81209162 | 433 GREENBRIER ROAD | Half Moon Bay | 33 | 4 | 4|1 | 3,680 | 13,100 Sqft | 36 | |
| Active | $1,398,000 | 81208248 | 275 HEACOX ROAD | Woodside | 39 | 3 | 2|0 | 2,740 | 3.6 Acres | 59 | |
| Active | $1,395,000 | 81112060 | 850 TUNITAS CREEK ROAD | Half Moon Bay | 391 | 4 | 2|1 | 2,809 | 2,256,408 Sqft | 40 | |
| Active | $1,395,000 | 81208232 | 300 GRANDVIEW DRIVE | Woodside | 174 | 4 | 3|0 | 3,228 | 53,099 Sqft | 50 | |
| Active | $1,350,000 | 81213046 | 411 EL GRANADA BOULEVARD | El Granada | 2 | 4 | 3|1 | 3,100 | 10,802 Sqft | 3 | |
| Active | $1,299,000 | 81210004 | 52 FAIRWAY PLACE | Half Moon Bay | 28 | 4 | 3|0 | 2,880 | 8,112 Sqft | 24 | |
| Active | $1,290,000 | 81134331 | 32 JENNA LANE | Half Moon Bay | 251 | 1 | 1|0 | 691 | 2.35 Acres | 8 | |
| Active | $1,275,000 | 81213237 | 307 CHURCH STREET | Half Moon Bay | 1 | 4 | 3|0 | 3,560 | 10,136 Sqft | 1 | |
| Active | $1,200,000 | 81210789 | 659 ISABELLA ROAD | El Granada | 21 | 4 | 4|1 | 3,200 | 7,300 Sqft | 25 | |
| Pending | $1,199,000 | 81053234 | 500 BAYHILL ROAD | Half Moon Bay | 475 | 4 | 3|0 | 4,580 | 8,903 Sqft | 22 | |
| Pending | $1,145,000 | 81056650 | 920 RAILROAD AVENUE | Half Moon Bay | 460 | 3 | 2|0 | 1,470 | 14,158 Sqft | 108 | |
| Active | $1,145,000 | 81147468 | 712 MONTE VISTA LANE | Half Moon Bay | 150 | 3 | 3|0 | 2,800 | 12,429 Sqft | 9 | |
| Active | $1,125,000 | 81204267 | 1382 AVERY STREET | Montara | 70 | 4 | 3|1 | 2,800 | .8 Acres | 13 | |
| Pending | $1,100,000 | 81148997 | 428 PIGEON POINT ROAD | Pescadero | 131 | 2 | 2|0 | 1,100 | 1,359,507 Sqft | 32 | |
| Pending | Short Sale | $1,100,000 | 81211137 | 131 TURNBERRY ROAD | Half Moon Bay | 15 | 4 | 2|1 | 3,500 | 7,200 Sqft | 22 |
| Pending | REO | $1,099,000 | 81205227 | 17085 SKYLINE BOULEVARD | Redwood City | 6 | 4 | 3|0 | 2,380 | 51,400 Sqft | 37 |
| Pending | $1,095,000 | 81109978 | 390 WILLOW SPRINGS ROAD | Pescadero | 343 | 3 | 3|0 | 1,800 | 1,029,322 Sqft | 19 | |
| Active | $1,095,000 | 81210662 | 457 FAIRWAY DRIVE | Half Moon Bay | 21 | 5 | 3|0 | 3,343 | 8,080 Sqft | 12 | |
| Active | $1,000,000 | 81210708 | 2310 WINGED FOOT ROAD | Half Moon Bay | 21 | 3 | 3|0 | 3,240 | 6,765 Sqft | 28 | |
| Active | $995,000 | 81128046 | 314 PRINCETON AVENUE | Half Moon Bay | 293 | 3 | 2|0 | 1,800 | Sqft | 72 | |
| Pending | $995,000 | 81140149 | 425 GREENBRIER ROAD | Half Moon Bay | 181 | 4 | 2|1 | 3,220 | 13,000 Sqft | 36 | |
| Active | $990,000 | 81205343 | 11750 SAN MATEO ROAD | Half Moon Bay | 62 | 3 | 3|0 | 2,000 | 391,604 Sqft | 82 | |
| Pending | $980,000 | 81207109 | 160 TURNBERRY ROAD | Half Moon Bay | 40 | 5 | 3|0 | 3,266 | 7,140 Sqft | 12 | |
| Active | $960,000 | 81145174 | 577 COLUMBUS STREET | Half Moon Bay | 170 | 4 | 3|0 | 3,000 | 6,250 Sqft | 10 | |
| Pending | $949,500 | 81143958 | 801 TIERRA ALTA STREET | Moss Beach | 159 | 5 | 4|0 | 3,640 | 7,900 Sqft | 28 | |
| Active | $932,000 | 81202511 | 2101 WINGED FOOT ROAD | Half Moon Bay | 82 | 4 | 2|0 | 2,300 | 9,360 Sqft | 26 | |
| Active | $925,000 | 81201579 | 120 FRANCISCO STREET | El Granada | 90 | 4 | 2|1 | 2,940 | 6,125 Sqft | 21 | |
| Pending | REO | $899,900 | 81211952 | 535 SEYMOUR STREET | Half Moon Bay | 10 | 4 | 3|1 | 3,692 | 10,511 Sqft | 8 |
| Active | $899,888 | 81141774 | 436 VALDEZ AVENUE | Half Moon Bay | 258 | 4 | 2|1 | 2,800 | 5,500 Sqft | 21 | |
| Active | $899,000 | 81202443 | 244 EAGLE TRACE DRIVE | Half Moon Bay | 83 | 5 | 3|0 | 2,820 | 7,531 Sqft | 22 | |
| Active | $899,000 | 81207207 | 354 AVENUE GRANADA | Half Moon Bay | 48 | 4 | 2|1 | 2,900 | 6,710 Sqft | 23 | |
| Active | $899,000 | 81208222 | 451 WINGED FOOT ROAD | Half Moon Bay | 39 | 2 | 2|0 | 1,920 | 8,750 Sqft | 35 | |
| Active | $899,000 | 81209152 | 702 EL GRANADA BOULEVARD | Half Moon Bay | 252 | 4 | 2|1 | 2,440 | 5,300 Sqft | 38 | |
| Active | $895,000 | 81125111 | 8946 ALPINE ROAD | La Honda | 311 | 3 | 2|1 | 1,770 | 148,104 Sqft | 23 | |
| Pending | Short Sale | $895,000 | 81133995 | 2180 SOUTH CABRILLO HIGHWAY | Half Moon Bay | 250 | 4 | 6|0 | 4,300 | 22,040 Sqft | 22 |
| Pending | REO | $895,000 | 81145064 | 911 JORDAN STREET | Montara | 96 | 4 | 4|1 | 3,439 | 11,400 Sqft | 11 |
| Pending | Short Sale | $859,900 | 81131916 | 155 REDLAND ROAD | Woodside | 226 | 3 | 2|0 | 2,400 | 31,000 Sqft | 82 |
| Active | $859,500 | 81204092 | 862 FERDINAND AVENUE | El Granada | 70 | 4 | 2|1 | 2,700 | 7,820 Sqft | 24 | |
| Active | $859,000 | 81206900 | 37 PINEHURST LANE | Half Moon Bay | 49 | 3 | 2|1 | 2,720 | 5,850 Sqft | 35 | |
| Pending | $849,000 | 81122690 | 337 EAGLE TRACE DRIVE | Half Moon Bay | 305 | 4 | 3|0 | 2,880 | 8,381 Sqft | 18 | |
| Active | $849,000 | 81204619 | 5391 PESCADERO ROAD | Pescadero | 66 | 3 | 2|0 | 2,470 | 6.5 Acres | 32 | |
| Active | $849,000 | 81205152 | 2032 AVIGNON PLACE | Half Moon Bay | 63 | 4 | 3|0 | 2,430 | 7,575 Sqft | 40 | |
| Active | $849,000 | 81208086 | 1227 BIRCH STREET | Montara | 41 | 3 | 2|0 | 1,798 | 7,250 Sqft | 0 | |
| Active | $849,000 | 81211094 | 222 PALOMA AVENUE | El Granada | 18 | 3 | 2|0 | 2,348 | 6,250 Sqft | 21 | |
| Active | $825,000 | 81201206 | 187 DEL MONTE ROAD | El Granada | 92 | 3 | 2|1 | 2,270 | 5,900 Sqft | 34 | |
| Active | Short Sale | $825,000 | 81212944 | 596 PILARCITOS AVENUE | Half Moon Bay | 3 | 3 | 2|1 | 2,440 | 7,700 Sqft | 23 |
| Active | $799,500 | 81203106 | 448 VALDEZ AVENUE | Half Moon Bay | 78 | 3 | 2|1 | 2,084 | 5,500 Sqft | 3 | |
| Active | Short Sale | $799,000 | 81138866 | 128 HUCKLEBERRY TRAILS | Woodside | 217 | 3 | 2|2 | 2,000 | 10,000 Sqft | 8 |
| Active | $799,000 | 81204495 | 345 COLUMBUS STREET | Half Moon Bay | 66 | 4 | 3|0 | 2,214 | 6,250 Sqft | 0 | |
| Pending | $799,000 | 81205320 | 839 COLUMBUS STREET | El Granada | 40 | 3 | 2|0 | 2,750 | 10,273 Sqft | 55 | |
| Active | $799,000 | 81210390 | 339 VALLEJO STREET | Half Moon Bay | 23 | 5 | 3|0 | 2,580 | 6,250 Sqft | 36 | |
| Pending | $795,000 | 81210981 | 983 THE ALAMEDA | El Granada | 6 | 2 | 2|0 | 2,341 | 9,000 Sqft | 20 | |
| Active | $789,500 | 81212046 | 790 FRANCISCO STREET | Half Moon Bay | 11 | 4 | 2|0 | 1,820 | 11,468 Sqft | 53 | |
| Pending | $775,000 | 81209211 | 171 ALTON AVENUE | Moss Beach | 22 | 3 | 2|1 | 1,540 | 8,400 Sqft | 19 | |
| Active | $769,000 | 81144090 | 428 3RD STREET | Montara | 178 | 3 | 2|0 | 1,647 | 5,000 Sqft | 37 | |
| Pending | Short Sale | $765,000 | 81145661 | 313 EAGLE TRACE DRIVE | Half Moon Bay | 210 | 5 | 3|1 | 3,300 | 7,150 Sqft | 22 |
| Pending | $739,000 | 81209092 | 1171 CEDAR STREET | Montara | 208 | 4 | 3|0 | 2,330 | 6,250 Sqft | 37 | |
| Active | Short Sale | $729,000 | 81200424 | 355 SAN PEDRO ROAD | Half Moon Bay | 98 | 3 | 3|0 | 2,140 | 12,600 Sqft | 37 |
| Pending | $725,000 | 81147980 | 2040 BORDEAUX LANE | Half Moon Bay | 136 | 5 | 3|0 | 2,710 | 6,750 Sqft | 39 | |
| Active | REO | $725,000 | 81212845 | 2060 TOURAINE LANE | Half Moon Bay | 6 | 4 | 2|0 | 2,060 | 7,360 Sqft | 39 |
| Active | Short Sale | $699,000 | 81050594 | 35 SEQUOIA WAY | Woodside | 594 | 3 | 2|0 | 1,970 | 53,900 Sqft | 87 |
| Pending | Short Sale | $699,000 | 81116952 | 1076 COLUMBUS STREET | El Granada | 244 | 6 | 3|0 | 3,210 | 9,200 Sqft | 29 |
| Active | $699,000 | 81121307 | 675 KELMORE STREET | Moss Beach | 335 | 4 | 3|0 | 2,220 | 5,000 Sqft | 45 | |
| Pending | $699,000 | 81148645 | 775 JOHNSTON STREET | Half Moon Bay | 72 | 3 | 2|0 | 1,790 | 6,250 Sqft | 61 | |
| Active | $699,000 | 81151305 | 314 3RD STREET | Montara | 105 | 3 | 2|0 | 1,600 | 9,000 Sqft | 47 | |
| Active | $699,000 | 81206442 | 101 DEL MONTE ROAD | El Granada | 52 | 4 | 2|0 | 2,260 | 5,680 Sqft | 37 | |
| Active | $699,000 | 81207281 | 431 WAVE AVENUE | Half Moon Bay | 46 | 3 | 2|0 | 1,800 | 7,620 Sqft | 40 | |
| Pending | Short Sale | $699,000 | 81209154 | 300 VIRGINIA AVENUE | Moss Beach | 19 | 4 | 2|1 | 1,860 | 7,800 Sqft | 41 |
| Active | $695,000 | 81212885 | 232 BLAKEWOOD WAY | Woodside | 3 | 2 | 1|0 | 730 | 17,400 Sqft | 82 | |
| Pending | $688,888 | 81201915 | 355 POPLAR STREET | Half Moon Bay | 81 | 4 | 2|1 | 2,190 | 7,353 Sqft | 22 | |
| Pending | $669,500 | 81149392 | 2021 BORDEAUX LANE | Half Moon Bay | 130 | 3 | 2|0 | 1,790 | 7,007 Sqft | 39 | |
| Active | $659,000 | 81203833 | 712 ARROYO LEON DRIVE | Half Moon Bay | 71 | 3 | 2|0 | 1,760 | 5,500 Sqft | 48 | |
| Active | $650,000 | 81128495 | 2070 LA HONDA ROAD | San Gregorio | 290 | 3 | 1|0 | 94,307 Sqft | 61 | ||
| Pending | $649,000 | 81201179 | 2057 TOURAINE LANE | Half Moon Bay | 87 | 4 | 2|0 | 2,060 | 7,280 Sqft | 39 | |
| Active | Short Sale | $649,000 | 81209146 | 141 SEA RANCH AVENUE | Half Moon Bay | 33 | 4 | 3|0 | 2,010 | 7,622 Sqft | 42 |
| Pending | $615,000 | 81203207 | 132 JIB COURT | Half Moon Bay | 61 | 3 | 2|1 | 1,740 | 8,713 Sqft | 41 | |
| Pending | Short Sale | $599,000 | 81135320 | 438 CALIFORNIA AVENUE | Moss Beach | 159 | 4 | 2|0 | 1,979 | 5,177 Sqft | 40 |
| Pending | $599,000 | 81143688 | 301 CUESTA REAL | La Honda | 153 | 2 | 2|0 | 1,550 | 1 Acres | 57 | |
| Active | $599,000 | 81148277 | 914 COLUMBUS STREET | El Granada | 143 | 4 | 3|1 | 2,217 | 3,500 Sqft | 41 | |
| Active | Short Sale | $599,000 | 81210557 | 363 COLUMBUS STREET | Half Moon Bay | 22 | 3 | 2|0 | 1,280 | 8,750 Sqft | 26 |
| Active | $594,000 | 81027042 | 380 4TH STREET | Montara | 681 | 3 | 3|0 | 2,280 | 6,000 Sqft | 40 | |
| Pending | REO | $584,307 | 81147934 | 3316 PESCADERO CREEK ROAD | Pescadero | 58 | 3 | 2|0 | 2,260 | 43,560 Sqft | 18 |
| Pending | Short Sale | $579,000 | 81203462 | 525 5TH STREET | Montara | 404 | 3 | 3|0 | 2,231 | 5,000 Sqft | 11 |
| Pending | $579,000 | 81212479 | 423 KEHOE AVENUE | Half Moon Bay | 3 | 3 | 2|0 | 1,310 | 6,310 Sqft | 45 | |
| Pending | Short Sale | $575,000 | 81148525 | 7170 LA HONDA ROAD | La Honda | 109 | 3 | 3|1 | 2,900 | 133,293 Sqft | 19 |
| Active | $575,000 | 81211216 | 601 WEST RANCH ROAD | Pescadero | 20 | 3 | 2|1 | 1,200 | 20 Acres | 28 | |
| Active | $573,000 | 81204502 | 1047 ACACIA STREET | Montara | 66 | 3 | 2|0 | 1,560 | 6,250 Sqft | 39 | |
| Active | $565,000 | 81212846 | 1508 SPINNAKER LANE | Half Moon Bay | 4 | 4 | 2|0 | 1,580 | 9,120 Sqft | 37 | |
| Pending | $560,000 | 81135338 | 561 TERRACE AVENUE | Moss Beach | 236 | 3 | 2|0 | 1,690 | 5,500 Sqft | 34 | |
| Pending | $557,800 | 81125521 | 127 MADRID AVENUE | El Granada | 252 | 3 | 2|0 | 1,645 | 5,000 Sqft | 7 | |
| Pending | Short Sale | $552,500 | 81205267 | 131 HARBOUR DRIVE | Half Moon Bay | 32 | 4 | 2|0 | 1,750 | 6,555 Sqft | 40 |
| Pending | Short Sale | $549,000 | 81142539 | 415 SAINT JOHN AVENUE | Half Moon Bay | 21 | 4 | 2|0 | 1,460 | 6,000 Sqft | 44 |
| Pending | Short Sale | $549,000 | 81204559 | 2200 CABRILLO HIGHWAY | Half Moon Bay | 21 | 3 | 2|0 | .48 Acres | 79 | |
| Active | Short Sale | $549,000 | 81212340 | 531 LANCASTER AVENUE | Moss Beach | 9 | 3 | 2|1 | 1,520 | 5,000 Sqft | 36 |
| Active | $539,000 | 81148688 | 29 PATRICK WAY | Half Moon Bay | 136 | 3 | 2|1 | 1,580 | 1,187 Sqft | 20 | |
| Pending | Short Sale | $525,000 | 81149211 | 155 PALMA STREET | El Granada | 38 | 3 | 2|0 | 1,120 | 9,000 Sqft | 55 |
| Pending | Short Sale | $524,000 | 81121617 | 15035 PESCADERO ROAD | La Honda | 268 | 3 | 3|0 | 1,970 | 23,522 Sqft | 25 |
| Active | $500,000 | 81200776 | 611 Poplar | Half Moon Bay | 119 | 3 | 2|0 | 1,152 | 3,662 Sqft | 0 | |
| Pending | $499,000 | 81144723 | 340 GRAND BOULEVARD | Half Moon Bay | 157 | 3 | 2|0 | 1,220 | 5,000 Sqft | 46 | |
| Active | Short Sale | $486,000 | 81142532 | 50 WURR ROAD | Loma Mar | 190 | 3 | 2|0 | 1,200 | 12,060 Sqft | 53 |
| Pending | Short Sale | $479,000 | 81210485 | 470 FERDINAND AVENUE | Half Moon Bay | 8 | 2 | 2|0 | 1,340 | 8,500 Sqft | 25 |
| Pending | $469,950 | 81135793 | 629 THIRD AVENUE | Half Moon Bay | 190 | 3 | 2|0 | 1,100 | 5,460 Sqft | 47 | |
| Pending | REO | $469,950 | 81149624 | 520 GROVE | Half Moon Bay | 125 | 2 | 1|1 | 3,955 Sqft | 2 | |
| Pending | REO | $469,900 | 81211179 | 851 LOMA VISTA STREET | Moss Beach | 9 | 3 | 2|0 | 1,250 | 5,000 Sqft | 42 |
| Active | REO | $439,900 | 81213171 | 538 KELMORE STREET | Moss Beach | 2 | 3 | 2|0 | 1,510 | 6,200 Sqft | 39 |
| Pending | $425,000 | 81148526 | 432 CENTRAL AVENUE | Half Moon Bay | 33 | 3 | 2|0 | 1,870 | 5,500 Sqft | 48 | |
| Active | REO | $419,900 | 81204956 | 214 SOLANO AVENUE | Half Moon Bay | 64 | 2 | 2|0 | 1,860 | 6,250 Sqft | 27 |
| Pending | Short Sale | $412,000 | 81200510 | 1586 MIZZEN LANE | Half Moon Bay | 35 | 2 | 1|0 | 810 | 6,111 Sqft | 41 |
| Pending | Short Sale | $400,000 | 81200757 | 677 PALMA STREET | El Granada | 13 | 3 | 2|0 | 1,320 | 4,998 Sqft | 49 |
| Pending | Short Sale | $399,999 | 81126447 | 267 YALE | Half Moon Bay | 287 | 1 | 1|0 | 940 | 5,000 Sqft | 65 |
| Pending | Short Sale | $399,000 | 81145686 | 172 REDWOOD AVENUE | Pescadero | 126 | 3 | 2|0 | 1,590 | 2.37 Acres | 69 |
| Pending | $399,000 | 81207312 | 25 ENTRADA WAY | La Honda | 41 | 2 | 2|0 | 860 | 13,872 Sqft | 71 | |
| Active | $399,000 | 81208653 | 40 FIR LANE | Pescadero | 36 | 2 | 1|1 | 1,300 | 41,817 Sqft | 26 | |
| Pending | REO | $385,000 | 81135369 | 294 AMESPORT LANDING | Half Moon Bay | 237 | 2 | 2|0 | 950 | Sqft | 23 |
| Pending | Short Sale | $380,000 | 81128673 | 100 CANADA VISTA DRIVE | La Honda | 486 | 4 | 2|0 | 2,590 | 15,984 Sqft | 46 |
| Active | $379,000 | 81213281 | 50 AMESPORT LANDING | Half Moon Bay | 1 | 1 | 1|0 | 706 | Sqft | 23 | |
| Pending | Short Sale | $375,000 | 81147172 | 475 FILBERT STREET | Half Moon Bay | 18 | 3 | 1|0 | 1,160 | 7,353 Sqft | 53 |
| Active | $350,000 | 81212463 | 1923 Pescadero Creek Road | Pescadero | 10 | 2 | 1|0 | 1,000 | 16,095 Sqft | 74 | |
| Active | $349,900 | 81106645 | 4100 NORTH CABRILLO HIGHWAY,#101 | Half Moon Bay | 423 | 0 | 1|0 | Sqft | 15 | ||
| Pending | Short Sale | $340,000 | 81132726 | 605 FRANCISCO STREET | El Granada | 195 | 2 | 1|0 | 1,010 | 5,150 Sqft | 51 |
| Pending | Short Sale | $320,000 | 81205015 | 401 FILBERT STREET | Half Moon Bay | 47 | 3 | 2|0 | 1,190 | 3,741 Sqft | 82 |
| Active | $310,000 | 81208669 | 28 VENTURA AVENUE | La Honda | 37 | 2 | 1|0 | 850 | 5,250 Sqft | 74 | |
| Pending | $288,500 | 81207937 | 1035 SUZANNE COURT | Half Moon Bay | 16 | 3 | 1|1 | 1,190 | 1,428 Sqft | 42 | |
| Active | REO | $260,000 | 81150729 | 481 JUDSON DRIVE | La Honda | 384 | 3 | 1|0 | 1,180 | 12,000 Sqft | 73 |
| Pending | Short Sale | $250,000 | 81058252 | 13940 PESCADERO ROAD | La Honda | 286 | 2 | 1|0 | 700 | 19,047 Sqft | 76 |
| Active | REO | $249,900 | 81203800 | 1441 PESCADERO CREEK ROAD | Pescadero | 72 | 2 | 1|0 | Sqft | 52 | |
| Pending | REO | $195,000 | 81210411 | 39 SEQUOIA DRIVE | La Honda | 21 | 1 | 1|1 | 450 | 5,310 Sqft | 81 |
| Pending | REO | $184,900 | 81149027 | 440 SCENIC DRIVE | La Honda | 85 | 2 | 1|0 | 860 | 5,060 Sqft | 64 |
| Active | $179,900 | 81125966 | 24 MARTINS BEACH ROAD | Half Moon Bay | 307 | 2 | 2|0 | 1,000 | 1,000 Sqft | 70 | |
| Active | $175,000 | 81143525 | 1 MARTINS BEACH ROAD,#2 | Half Moon Bay | 371 | 1 | 1|0 | 1,500 Sqft | |||
| Active | $164,500 | 81200359 | 38 Martins Beach | Half Moon Bay | 100 | 1 | 1|0 | 575 | 1,100 Sqft | 62 |
All Homes For Sale: Half Moon Bay and Coastside, San Mateo County
All homes for sale: Half Moon Bay
and North: LISTED=Date property was first on market. Note:
Information presented here is believed to be correct but is not guaranteed. |