How is the Half Moon Bay real estate Market ?
650-712-6800

Contact Us       Updated: 04/09/09    Home Page
Please (Webmaster) with any suggestions: 650-726-0473

Newest Listings Country Homes

Condominiums

Lots and Land Mobile Homes

[Recent Sales of Homes  in Half Moon Bay, Ocean Colony, Miramar, El Granada, Moss Beach, Montara, Pacifica]

1. You'll find (below) a list of  All Coastside or Half Moon Bay homes sold within the last year. (MLS Listings).

2. You can use our Half Moon Bay Home Search to get more info on and photos of individual Half Moon Bay homes for sale or coastal homes for sale.  Link to Yahoo Maps for Half Moon Bay locations or link to Arial Views of Coastal Properties and Neighborhoods .

3. Please keep in mind; it's important to work with a Realtor who is expert in local properties and values. Please give us a calll 650-712-6800 or email info@cdelmarrealestate.com . We are happy to arrange showings and provide Free Detailed Market Value Reports.

4.) Here are some links additional sources for information on the Half Moon Bay Real Estate Market:

Prices for HALF MOON BAY Prices for EL GRANADA Prices for LA HONDA

Our Coastal Listings

Search All MLS Listings

About Us

 

Search MLS

For Rent

Half Moon Bay & Coastside Homes Recent Sales (90 Days)

Status Address City Price Beds Baths Size Lot Age DOM Sale Price
Pending 20421 SKYLINE BL Woodside 1425000 3 2 1/2 1400 130680 2 95  
Sold 85 STADLER DR Woodside 1350000 4 3 2520 70567 45 29 1072500
Sold 225 OLD RANCH RD Woodside 1350000 4 2 1/2 2277 31819 5 280 1323000
Pending 10691 LA HONDA RD Woodside 1100000 6+ 4+ 4500 65340 10 156  
Pending 416 Ridge RD Woodside 1099999 3 3 2078 43560 30 263  
Pending 13344 SKYLINE BL Woodside 999000 4 2 1813 54450 45 355  
Sold 7074 PESCADERO RD Pescadero 495000 2 1 0 71438 59 181 435000
Sold 300 16TH ST Moss Beach 899000 2 2 0 174240 17 490 860000
Pending 121 BERNAL AV Moss Beach 800000 3 2 1/2 1950 5000 24 46  
Pending 767 KELMORE ST Moss Beach 739000 4 3 2220 5000 39 40  
Sold 814 TIERRA ALTA ST Moss Beach 599888 4 2 1/2 1890 5400 36 151 550000
Pending 725 GEORGE ST Montara 824950 4 2 1/2 2600 9375 7 40  
Sold 1120 CEDAR ST Montara 540000 3 1 1060 6250 48 14 525000
Pending 11120 La Honda La Honda 1399000 3 1 1/2 1600 672348 64 39  
Pending 1800 PORTOLA STATE PARK RD La Honda 949888 3 2 1/2 2219 271814 6 50  
Pending 221 BACK RD La Honda 625000 2 1 0 477983   505  
Pending 71 HUCKLEBERRY LN La Honda 528000 1 1 1094 203860 59 38  
Sold 11 POPE RD La Honda 300000 2 1 880 6780 84 14 285000
Sold 100 EAGLE TRACE DR Half Moon Bay 1199000 3 2 1/2 2950 6000 19 0 1150000
Pending 305 EAGLE TRACE DR Half Moon Bay 1100000 5 3 1/2 3210 7150 17 67  
Sold 209 MIRAMONTES AV Half Moon Bay 999000 3 2 1/2 3330 7500 20 237 999000
Pending 2340 WINGED FOOT RD Half Moon Bay 945000 3 2 1/2 1920 6612 25 212  
Pending 241 MYRTLE ST Half Moon Bay 799000 4 3 1890 11256 36 11  
Pending 28 PINEHURST LN Half Moon Bay 789000 3 2 1/2 2300 4956 34 54  
Pending 375 4TH AV Half Moon Bay 780000 3 3 1940 5000 24 56  
Sold 30 MARIE CT Half Moon Bay 660000 4 2 1640 6870 39 150 630000
Pending 443 CORREAS ST Half Moon Bay 640000 3 2 1410 6750 22 123  
Pending 624 MAGNOLIA ST Half Moon Bay 629000 2 2 1016 3819 0 49  
Pending 106 BARK CT Half Moon Bay 499900 2 1 810 7216 38 12  
Pending 130 KEEL CT Half Moon Bay 450000 4 2 1100 8102 38 10  
Pending 905 DWIGHT AV Half Moon Bay 415000 4 2 1480 7500 43 29  
Sold 911 DWIGHT AV Half Moon Bay 400000 4 2 1320 5000 46 2 400000
Pending 551 MYRTLE ST Half Moon Bay 350000 3 1 1020 3886 50 366  
Pending 608 AVENUE PORTOLA El Granada 999000 4 3 2608 6500 1 76  
Pending 530 ISABELLA RD El Granada 769000 3 2 1/2 2130 7800 21 114  
Pending 141 HARBOUR DR El Granada 550000 3 2 1400 5600 37 152  
Pending 117 MADRONA AV El Granada 439000 2 1 820 5000 54 198  
Pending 134 HARVARD AV El Granada 359900 2 2 0 0 51 35  

Half Moon Bay & Coastside Homes Sales (1 year)

Status Address City Price Bed Bath Size Lot Age DOM S Price Sale Date
Sold 20 W FOX HILL RD Woodside 8900000 5 4+ 9000 241758 28 30 9000000 2/14/2008
Sold 54 LANGLEY HILL RD Woodside 5498000 6+ 4+ 5800 2351935 8 151 5006500 10/5/2008
Sold 141 SPYGLASS LN Half Moon Bay 3550000 5 4+ 4545 13174 4 0 3500000 5/13/2008
Sold 732 ALTA VISTA RD Montara 2800000 2 2 1/2 4800 152460 7 281 2600000 7/14/2008
Sold 24 JENNA LN Half Moon Bay 2800000 4 4+ 4875 76230 5 103 2675000 9/12/2008
Sold 5785 PESCADERO CREEK RD Pescadero 2500000 2 2 0 2427163 48 110 2150000 8/12/2008
Sold 432 MAGELLAN AV Half Moon Bay 2100000 4 3 1/2 4012 11000 3 142 1800000 2/28/2008
Sold 475 Magellan AV Half Moon Bay 1995000 5 4+ 0 12000 0 129 1795000 6/4/2008
Sold 60 RANCH RD Woodside 1995000 4 3 3356 52272 41 103 1900000 6/7/2008
Sold 48 BIG TREE RD Woodside 1995000 4 4+ 3640 152024 33 15 1825000 9/19/2008
Sold 3100 LOBITOS CREEK RD Half Moon Bay 1990000 3 2 1/2 2000 3506580 26 136 1350000 7/2/2008
Sold 11 ASHDOWN PL Half Moon Bay 1949000 4 3 1/2 4390 10185 19 10 1924000 10/6/2008
Sold 351 CYPRESS POINT RD Half Moon Bay 1850000 4 3 3200 13910 29 1 1800000 8/2/2008
Sold 15 STADLER DR Woodside 1799000 4 4+ 3670 41817 38 26 1681000 4/14/2008
Sold 54 SPYGLASS CT Half Moon Bay 1799000 5 3 3830 12488 7 144 1675000 9/12/2008
Sold 9645 ALPINE RD La Honda 1745000 2 2 0 1707552 28 57 1575000 12/7/2008
Sold 225 Miramontes AV Half Moon Bay 1725000 4 3 1/2 3181 7500 0 20 1025000 3/12/2008
Sold 55 RANCH RD Woodside 1700000 3 2 1990 64033 44 92 1600000 7/20/2008
Sold 402 SAN BENITO ST Half Moon Bay 1700000 2 2 1000 5000 54 0 1700000 10/14/2008
Sold 350 EL GRANADA BL El Granada 1699000 3 2 1/2 2439 5650 4 84 1590000 4/6/2008
Sold 1400 OLD STAGE RD Pescadero 1695000 3 2 0 1137917 28 30 1500000 5/20/2008
Sold 915 RAILROAD AV Half Moon Bay 1599000 4 3 1/2 2950 10707 1 100 1480000 7/9/2008
Sold 45 SKYWOOD WY Woodside 1588000 3 2 2220 58806 45 0 1588000 5/15/2008
Sold 31 JULIANNA AV Moss Beach 1588000 2 2 1/2 2320 5619 20 163 1452000 7/24/2008
Sold 471 CORTEZ Half Moon Bay 1550000 5 4+ 3820 9975 0 75 1600000 9/21/2008
Sold 830 Avenue Balboa El Granada 1500000 4 3 2850 6250 0 36 1375000 9/11/2008
Pending 205 ROURKE RD Pescadero 1499000 4 3 5000 33600 0 448   10/17/2008
Sold 91 TURNBERRY RD Half Moon Bay 1475000 4 2 1/2 3100 7200 19 26 1425000 9/1/2008
Sold 170 SWETT RD Woodside 1450000 3 2 1/2 2880 119000 17 149 1464000 3/15/2008
Sold 346 AVENUE GRANADA El Granada 1368000 3 2 1/2 2043 6073 2 36 1290000 5/13/2008
Sold 24 VENTURA ST Half Moon Bay 1350000 4 3 2725 7700 0 34 1360000 10/9/2008
Sold 308 Garcia Ave Half Moon Bay 1339000 4 2 1/2 2766 7500 1 221 1295000 6/20/2008
Sold 455 MIRAMAR DR Half Moon Bay 1325000 3 2 1/2 3050 20440 18 24 1295000 3/30/2008
Sold 392 EAGLE TRACE DR Half Moon Bay 1299000 4 3 3175 7150 14 54 1235000 7/16/2008
Pending 717 MONTE VISTA LN Half Moon Bay 1299000 4 3 3070 9658 4 191   8/23/2008
Sold 335 5TH ST Montara 1299000 4 3 2800 6000 1 91 1150000 9/29/2008
Sold 116 EAGLE TRACE DR Half Moon Bay 1299000 5 3 1/2 3210 8713 16 119 1150000 12/1/2008
Sold 2140 Vallemar Moss Beach 1295000 1 1 780 6400 61 49 1100000 2/22/2008
Sold 4800 LA HONDA RD San Gregorio 1250000 2 1 1200 167706 58 1 1025000 7/3/2008
Sold 300 BUENA VISTA RD Loma Mar 1250000 2 2 1/2 0 1411344 58 236 1100000 7/23/2008
Sold 515 FERDINAND AV El Granada 1199900 4 3 1/2 2703 6300 3 71 1170000 5/19/2008
Sold 475 WINGED FOOT RD Half Moon Bay 1199900 3 3 2540 6250 31 37 1150000 9/7/2008
Sold 27 BIG TREE RD Woodside 1199000 3 3 2450 40000 42 76 1160000 3/24/2008
Sold 500 PALMA ST El Granada 1199000 3 2 2391 5472 4 153 1170000 9/18/2008
Sold 854 CEDAR ST Montara 1175000 3 3 1/2 3050 7440 4 213 1080000 7/26/2008
Sold 281 EAGLE TRACE DR Half Moon Bay 1150000 5 3 3270 7150 18 56 1000000 3/21/2008
Sold 30 VENTURA ST Half Moon Bay 1150000 4 2 2250 7500 33 4 1150000 4/24/2008
Sold 341 CORONADO AV Half Moon Bay 1150000 4 2 1/2 2770 6600 12 83 1090000 4/28/2008
Sold 766 THE ALAMEDA El Granada 1150000 3 2 2510 14800 59 52 1077500 5/8/2008
Sold 608 ALSACE LORAINE AV Half Moon Bay 1150000 3 2 2600 7500 31 96 1050000 7/3/2008
Sold 310 CENTRAL AV Half Moon Bay 1150000 4 2 1/2 2292 5500 6 263 1075000 10/7/2008
Sold 320 CORONADO AV Half Moon Bay 1129000 3 3 2250 8800 11 20 1050000 3/20/2008
Sold 495 WINGED FOOT RD Half Moon Bay 1125000 3 3 2540 8000 31 49 1050000 4/18/2008
Sold 730 LE MANS WY Half Moon Bay 1100000 5 3 2680 8820 35 2 1100000 2/11/2008
Sold 90 STADLER DR Woodside 1099000 4 2 1820 51400 45 56 1070000 10/30/2008
Sold 632 SILVER AV Half Moon Bay 1095000 4 3 3320 8625 17 231 1030000 2/28/2008
Sold 432 CORREAS ST Half Moon Bay 1081000 4 3 2577 6600 5 37 915000 8/14/2008
Sold 231 TURNBERRY RD Half Moon Bay 1050000 5 2 1/2 3630 6947 18 1 1050000 5/16/2008
Sold 40 RIVER OAKS RD Half Moon Bay 1050000 2 2 1750 6171 21 0 1025000 5/17/2008
Sold 12180 SKYLINE BL Woodside 1049950 2 1 1270 92347 56 6 995000 2/27/2008
Sold 402 CORTEZ AV Half Moon Bay 1049950 3 2 1/2 2144 5000 5 15 1025000 9/20/2008
Sold 139 COLUMBUS ST El Granada 1049000 3 2 1/2 2850 6250 15 7 1044000 4/18/2008
Sold 140 HUCKLEBERRY TL Woodside 1039000 3 2 1/2 2440 17500 29 160 982225 11/27/2008
Sold 436 VALDEZ AV Half Moon Bay 999000 4 2 1/2 2800 5500 17 18 925000 3/10/2008
Sold 51 JULIANNA AV Moss Beach 999000 3 3 2260 4704 20 111 965000 10/8/2008
Pending 209 MIRAMONTES AV Half Moon Bay 999000 3 2 1/2 3330 7500 20 237   1/26/2009
Pending 582 MIRAMAR DR Half Moon Bay 999000 4 3 1/2 2570 9600 10 147   1/29/2009
Sold 1050 ACACIA ST ST Montara 998000 3 2 1/2 2400 10500 1 45 990000 6/4/2008
Sold 623 BALBOA AV El Granada 979900 3 2 1/2 2610 7000 13 5 982000 3/10/2008
Sold 2081 TOURAINE LN Half Moon Bay 979000 4 3 2710 7380 33 16 959000 6/25/2008
Sold 504 8TH AV Montara 950000 6+ 3 1060 9000 48 0 950000 5/29/2008
Sold 357 FRANCISCO ST El Granada 950000 3 2 1/2 2480 4900 9 24 925000 6/1/2008
Sold 431 ALMERIA AV El Granada 950000 4 2 1/2 2150 5200 21 1 924998 9/26/2008
Sold 344 GRANELLI AV Half Moon Bay 949000 4 4+ 4500 8250 83 182 800000 4/1/2008
Sold 278 NEVADA AV Moss Beach 948000 3 3 1890 5000 28 65 928000 6/14/2008
Sold 644 MAGNOLIA ST Half Moon Bay 899950 4 3 1/2 2569 6365 1 6 929000 6/22/2008
Sold 211 ROOSEVELT BL Half Moon Bay 899000 2 1 1/2 1710 7500 32 5 909675 7/21/2008
Sold 714 COLUMBUS ST El Granada 888888 3 2 1/2 1820 6000 13 67 820000 1/2/2009
Sold 404 BEACH AV Half Moon Bay 879000 4 2 1/2 2320 7620 36 0 755000 10/14/2008
Sold 1178 COLUMBUS ST El Granada 869000 4 3 2350 5500 13 36 815000 6/17/2008
Sold 1519 SPINNAKER LN Half Moon Bay 859000 4 3 2352 6000 33 180 820000 3/21/2008
Sold 1333 BIRCH ST Montara 859000 3 2 1/2 2280 6250 32 129 830000 4/6/2008
Sold 633 LANCASTER AV Moss Beach 859000 3 2 1669 5000 35 9 840000 5/14/2008
Sold 16 PINEHURST LN Half Moon Bay 850000 3 2 1/2 2300 4704 32 30 835656 2/21/2008
Sold 601 SILVER AV Half Moon Bay 849950 3 2 1/2 2320 8250 19 265 730000 6/26/2008
Sold 20 MADRONE AV Moss Beach 839000 3 2 1620 7500 33 33 820000 3/5/2008
Sold 123 ESCALONA AV El Granada 829000 3 2 1580 5040 39 92 768000 9/19/2008
Sold 239 7TH ST Montara 819500 4 3 1990 5000 54 0 819000 5/29/2008
Sold 718 FRANCISCO ST El Granada 800000 3 2 1/2 1950 4794 20 166 760000 2/22/2008
Sold 544 GROVE ST Half Moon Bay 800000 4 2 1575 5936 47 105 780000 4/17/2008
Sold 880 SONORA AV El Granada 799950 4 3 2250 4420 36 35 775000 10/22/2008
Sold 914 SALVADOR ST El Granada 799000 4 2 1420 6000 44 51 765000 3/4/2008
Sold 375 Avenue Alhambra El Granada 799000 3 3 1930 0 22 11 760000 4/11/2008
Sold 621 THIRD AV Half Moon Bay 799000 3 2 1690 5100 43 88 755000 4/22/2008
Sold 254 CARMEL AV El Granada 799000 3 2 1500 6250 59 81 775000 4/22/2008
Sold 440 TERRACE AV Moss Beach 799000 4 3 2150 5000 30 57 750000 6/23/2008
Sold 750 VASQUES DR Half Moon Bay 799000 3 2 1760 7455 31 58 810000 7/1/2008
Sold 10002 PESCADERO CREEK RD Loma Mar 799000 4 2 0 56802 39 251 750000 12/15/2008
Sold 882 ETHELDORE ST Moss Beach 785000 3 2 1720 6165 61 31 785000 3/30/2008
Sold 206 CALIFORNIA AV Moss Beach 779000 3 2 1700 4888 34 5 775000 5/7/2008
Sold 807 FERDINAND AV El Granada 775000 3 2 1/2 2220 12400 14 77 770000 10/1/2008
Sold 1572 MIZZEN LN Half Moon Bay 770000 4 2 1570 6039 33 142 751000 10/8/2008
Sold 271 VALENCIA AV El Granada 759000 3 2 1490 5529 10 39 734000 5/21/2008
Sold 286 3RD ST Montara 759000 2 1 1090 7500 53 103 705000 6/13/2008
Sold 231 AVENUE DEL ORO El Granada 755888 3 2 1/2 1800 5000 21 0 740000 9/12/2008
Sold 145 CANADA VISTA DR La Honda 750000 4 2 1/2 2380 23140 29 88 750000 5/9/2008
Sold 2750 HIGGINS CANYON RD Half Moon Bay 750000 2 2 1000 172933 58 58 675000 5/13/2008
Sold 344 KELLY AV Half Moon Bay 750000 3 2 1458 7500 71 98 750000 7/21/2008
Sold 625 VUE DE MAR AV Moss Beach 749900 4 2 1950 7626 34 294 725000 5/11/2008
Sold 408 LEE AV Half Moon Bay 749500 3 2 1620 4800 10 5 761000 4/19/2008
Sold 630 GROVE ST Half Moon Bay 739000 2 2 1330 6050 49 12 765000 8/21/2008
Sold 421 METZGAR ST Half Moon Bay 735000 3 2 1/2 1370 5720 37 30 725000 2/15/2008
Sold 372 SPRUCE ST Half Moon Bay 725000 2 2 932 3612 4 69 695000 5/15/2008
Sold 423 SAINT JOSEPH AV Half Moon Bay 719000 4 2 2000 6000 38 8 702800 3/14/2008
Sold 405 GRANELLI AV Half Moon Bay 709000 3 2 1210 5500 44 110 660000 2/22/2008
Sold 530 TERRACE AV Half Moon Bay 709000 3 2 2170 5350 32 31 691000 5/7/2008
Sold 602 STETSON ST Moss Beach 699000 1 1 960 8275 95 19 675000 3/5/2008
Sold 460 W LANCASTER AV Moss Beach 699000 3 2 1510 5500 36 55 650000 7/23/2008
Sold 727 FRANCISCO ST El Granada 699000 3 2 1170 5750 51 54 650000 8/6/2008
Sold 230 NEVADA AV Moss Beach 699000 2 1 1/2 1250 6000 42 12 655000 10/15/2008
Sold 430 CARMEL AV El Granada 695000 3 2 1280 5800 21 72 683000 11/7/2008
Sold 406 SAN CARLOS AV El Granada 689999 4 3 1/2 2470 6000 58 43 650000 8/1/2008
Sold 210 SHELTER COVE DR El Granada 689950 3 2 1490 5200 38 53 671000 5/29/2008
Sold 180 MARINE BL Moss Beach 685000 1 1 920 6400 26 13 685000 5/1/2008
Sold 140 PALM BEACH AV El Granada 679000 3 2 1620 5500 38 53 660000 7/22/2008
Sold 727 MAIN ST Half Moon Bay 669500 2 1 1090 4975 105 118 540000 10/7/2008
Pending 30 MARIE CT Half Moon Bay 660000 4 2 1640 6870 39 150   1/17/2009
Sold 830 SIERRA ST Moss Beach 650000 3 2 1180 5000 32 0 650000 3/8/2008
Sold 895 MAIN ST Half Moon Bay 649900 2 1 840 9000 88 4 651000 3/21/2008
Sold 100 HARBOUR DR El Granada 649500 3 2 1470 6400 35 18 649500 10/8/2008
Sold 408 ANTOINETTE LN Half Moon Bay 645000 4 2 1640 6240 38 49 645000 6/2/2008
Sold 291 SHELTER COVE DR El Granada 644888 3 2 1240 6000 38 2 644888 8/13/2008
Pending 443 CORREAS ST Half Moon Bay 640000 3 2 1410 6750 22 123   1/28/2009
Sold 475 TERRACE AV Moss Beach 639900 3 2 1450 4730 35 51 481000 7/23/2008
Sold 514 GROVE ST Half Moon Bay 630000 3 2 1330 5650 43 91 530000 6/24/2008
Sold 459 7TH ST Montara 629500 2 1 1/2 1210 5000 59 14 600000 3/29/2008
Sold 225 CORREAS ST Half Moon Bay 629000 3 2 1240 7500 20 82 629000 12/18/2008
Sold 21 SUNRISE CT El Granada 624950 3 2 1040 6016 36 31 605000 7/14/2008
Sold 806 VALENCIA AV El Granada 624500 3 2 1050 5000 52 262 588450 3/26/2008
Sold 351 CHESTERFIELD AV Half Moon Bay 619000 3 2 1280 5000 42 212 603300 10/10/2008
Sold 1219 CEDAR ST Montara 619000 3 2 955 12500 58 85 585000 11/4/2008
Sold 145 KELLY AV Half Moon Bay 614000 3 1 960 7500 33 7 615000 7/7/2008
Sold 475 MAGNOLIA ST Half Moon Bay 605000 3 1 1000 3472 58 94 570000 10/9/2008
Sold 9140 ALPINE RD La Honda 600000 4 1 1/2 2060 211222 35 64 527500 4/24/2008
Sold 145 HARBOUR DR El Granada 599900 3 2 1040 5376 36 137 580000 8/25/2008
Pending 814 TIERRA ALTA ST Moss Beach 599888 4 2 1/2 1890 5400 36 151   2/7/2009
Sold 339 MYRTLE ST Half Moon Bay 599000 3 1 1058 6566 48 36 530000 3/22/2008
Sold 323 AVENUE DEL ORO El Granada 599000 3 2 1570 5000 27 51 599000 5/2/2008
Sold 1296 BIRCH ST Montara 599000 4 3 2560 5000 27 11 599000 6/2/2008
Sold 424 CASA DEL MAR DR Half Moon Bay 599000 4 2 1460 6110 38 149 590000 8/3/2008
Sold 891 STETSON ST Moss Beach 599000 4 3 1630 5052 38 88 505000 8/20/2008
Pending 141 HARBOUR DR El Granada 599000 3 2 1400 5600 37 104   1/29/2009
Sold 220 CORAL REEF AV El Granada 597900 4 2 1750 5500 36 62 540000 11/17/2008
Sold 90 MEMORY LN La Honda 590000 3 1 1180 24400 83 99 574000 10/22/2008
Sold 460 4TH ST Montara 579000 2 1 1110 5000 59 8 560000 5/17/2008
Pending 270 SHELTER COVE DR El Granada 574900 3 2 1380 5814 38 31   12/13/2008
Sold 815 VALENCIA AV El Granada 569000 2 1 900 4950 44 50 572500 3/19/2008
Sold 205 CUESTA REAL La Honda 569000 2 2 1/2 1122 14375 73 127 500000 8/2/2008
Sold 1506 SPINNAKER LN Half Moon Bay 559000 4 2 1580 7085 33 101 559000 7/1/2008
Sold 84 LAGUNA DR La Honda 559000 3 1 1460 7290 75 125 505000 9/11/2008
Pending 421 BEACH AV Half Moon Bay 554050 4 3 2290 7620 20 132   1/12/2009
Sold 210 BRIDGEPORT DR El Granada 550000 3 2 1400 6156 36 71 552000 10/24/2008
Sold 322 CABRILLO AV El Granada 549950 2 1 960 2425 49 91 520000 4/18/2008
Pending 1120 CEDAR ST Montara 540000 3 1 1060 6250 48 14   1/23/2009
Sold 445 METZGAR ST Half Moon Bay 533900 3 1 1240 3640 49 13 498000 3/14/2008
Sold 450 METZGAR ST Half Moon Bay 524950 3 2 1290 5250 43 115 520000 4/10/2008
Sold 1017 DWIGHT AV Half Moon Bay 509000 4 2 1/2 2450 7500 45 5 470000 10/7/2008
Sold 513 THE ALAMEDA El Granada 507300 1 1 760 2938 73 25 500000 6/1/2008
Sold 408 VENICE BL Half Moon Bay 499000 2 1 910 3300 79 13 333333 7/11/2008
Pending 412 METZGAR ST Half Moon Bay 475000 1 1 670 3675 50 133   1/23/2009
Sold 423 FILBERT ST Half Moon Bay 409000 3 1 1/2 1020 3741 50 148 400000 12/12/2008
Sold 414 WASHINGTON BL Half Moon Bay 399500 3 2 1680 5000 33 17 432000 12/15/2008
Sold 260 AUTUMN ST La Honda 378888 1 1 820 10000 61 32 325000 10/31/2008
Pending 11 POPE RD La Honda 300000 2 1 880 6780 84 14   2/5/2009
Sold 266 LAGUNA DR La Honda 219900 1 1 750 18800 68 124 250000 5/28/2008
Sold 13 SYLVAN WY La Honda 180000 1 1 480 6000 73 204 187500 9/12/2008
Pending 9 MARTINS BEACH RD Half Moon Bay 165000 1 1 750 1000 109 16   12/21/2008
Status Address City Price Beds Baths Size Lot Age DOM Price Sold
SOLD 60 RANCH RD Woodside 1995000 4 3 3356 52272 41 103 1900000 6/7/2008
SOLD 45 SKYWOOD WY Woodside 1588000 3 2 2220 58806 45 0 1588000 5/15/2008
SOLD 4800 LA HONDA RD San Gregorio 1250000 2 1 1200 167706 58 1 1025000 7/3/2008
SOLD 1400 OLD STAGE RD Pescadero 1695000 3 2 0 1137917 28 30 1500000 5/20/2008
SOLD 278 NEVADA AV Moss Beach 948000 3 3 1890 5000 28 65 928000 6/14/2008
SOLD 633 LANCASTER AV Moss Beach 859000 3 2 1669 5000 35 9 840000 5/14/2008
SOLD 440 TERRACE AV Moss Beach 799000 4 3 2150 5000 30 57 750000 6/23/2008
SOLD 206 CALIFORNIA AV Moss Beach 779000 3 2 1700 4888 34 5 775000 5/7/2008
SOLD 625 VUE DE MAR AV Moss Beach 749900 4 2 1950 7626 34 294 725000 5/11/2008
Pending 460 W LANCASTER AV Moss Beach 699000 3 2 1510 5500 36 55   7/23/2008
Pending 475 TERRACE AV Moss Beach 639900 3 2 1450 4730 35 51   7/23/2008
SOLD 1050 ACACIA ST ST Montara 998000 3 2 1/2 2400 10500 1 45 990000 6/4/2008
SOLD 504 8TH AV Montara 950000 6+ 3 1060 9000 48 0 950000 5/29/2008
SOLD 239 7TH ST Montara 819500 4 3 1990 5000 54 0 819000 5/29/2008
SOLD 286 3RD ST Montara 759000 2 1 1090 7500 53 103 705000 6/13/2008
SOLD 1296 BIRCH ST Montara 599000 4 3 2560 5000 27 11 599000 6/2/2008
SOLD 460 4TH ST Montara 579000 2 1 1110 5000 59 8 560000 5/17/2008
SOLD 145 CANADA VISTA DR La Honda 750000 4 2 1/2 2380 23140 29 88 750000 5/9/2008
Pending 84 LAGUNA DR La Honda 559000 3 1 1460 7290 75 67   7/15/2008
SOLD 266 LAGUNA DR La Honda 219900 1 1 750 18800 68 124 250000 5/28/2008
SOLD 141 SPYGLASS LN Half Moon Bay 3550000 5 4+ 4545 13174 4 0 3500000 5/13/2008
SOLD 475 Magellan AV Half Moon Bay 1995000 5 4+ 0 12000 0 129 1795000 6/4/2008
Pending 351 CYPRESS POINT RD Half Moon Bay 1850000 4 3 3200 13910 29 1   8/2/2008
Pending 433 GREENBRIER RD Half Moon Bay 1699000 4 4+ 3130 13100 32 0   7/28/2008
SOLD 308 Garcia Ave Half Moon Bay 1339000 4 2 1/2 2766 7500 1 221 1295000 6/20/2008
Pending 392 EAGLE TRACE DR Half Moon Bay 1299000 4 3 3175 7150 14 54   7/16/2008
SOLD 231 TURNBERRY RD Half Moon Bay 1050000 5 2 1/2 3630 6947 18 1 1050000 5/16/2008
SOLD 40 RIVER OAKS RD Half Moon Bay 1050000 2 2 1750 6171 21 0 1025000 5/17/2008
SOLD 2081 TOURAINE LN Half Moon Bay 979000 4 3 2710 7380 33 16 959000 6/25/2008
Pending 644 MAGNOLIA ST Half Moon Bay 899950 4 3 1/2 2569 6365 1 6   6/22/2008
Pending 211 ROOSEVELT BL Half Moon Bay 899000 2 1 1/2 1710 7500 32 5   7/21/2008
SOLD 2750 HIGGINS CANYON RD Half Moon Bay 750000 2 2 1000 172933 58 58 675000 5/13/2008
SOLD 372 SPRUCE ST Half Moon Bay 725000 2 2 932 3612 4 69 695000 5/15/2008
SOLD 530 TERRACE AV Half Moon Bay 709000 3 2 2170 5350 32 31 691000 5/7/2008
Pending 410 KEHOE AV Half Moon Bay 689000 4 2 1460 6000 40 15   6/20/2008
Pending 145 KELLY AV Half Moon Bay 614000 3 1 960 7500 33 7   7/7/2008
Pending 408 VENICE BL Half Moon Bay 499000 2 1 910 3300 79 13   7/11/2008
SOLD 346 AVENUE GRANADA El Granada 1368000 3 2 1/2 2043 6073 2 36 1290000 5/13/2008
SOLD 515 FERDINAND AV El Granada 1199900 4 3 1/2 2703 6300 3 71 1170000 5/19/2008
SOLD 766 THE ALAMEDA El Granada 1150000 3 2 2510 14800 59 52 1077500 5/8/2008
SOLD 357 FRANCISCO ST El Granada 950000 3 2 1/2 2480 4900 9 24 925000 6/1/2008
SOLD 1178 COLUMBUS ST El Granada 869000 4 3 2350 5500 13 36 815000 6/17/2008
SOLD 271 VALENCIA AV El Granada 759000 3 2 1490 5529 10 39 734000 5/21/2008
Pending 406 SAN CARLOS AV El Granada 689999 4 3 1/2 2470 6000 58 43   8/1/2008
Pending 140 PALM BEACH AV El Granada 679000 3 2 1620 5500 38 53   7/22/2008
Pending 21 SUNRISE CT El Granada 624950 3 2 1040 6016 36 31   7/14/2008
Pending 513 THE ALAMEDA El Granada 507300 1 1 760 2938 73 25   6/1/2008

 

 All homes sold last YEAR TO DATE: Half Moon Bay and Coastside Towns :
HMB= Half Moon Bay, ELG = El Granada, MOS=Moss Beach, MON=Montara, PAC=Pacifica

LISTED=Date property was first on market.
STATUS = Pending means there is a pending sale on this property, but ownership has not transferred.

To Top of Page                 To Home Page

 Note: Information presented here is believed to be correct but is not guaranteed.
Properties shown are listed with all Brokerages.
(Half Moon Bay Real Estate Brokerages include: Alain Pinel Realtors, Coldwell Banker,   Del Mar Properties, Prudential Realty, Remax dolphin, Help-u-sell / limited Service Broker, Century 21 Sunset Realty.) Zip Realty occasionally does some business int the area