![]() |
How is
the Half Moon Bay real estate Market ? |
|
[Recent
Sales of Homes in Half Moon Bay, Ocean Colony, Miramar, El Granada, Moss Beach,
Montara, Pacifica] |
1. Scroll Down to find (below) a list of All Coastside or Half Moon Bay homes sold within the last year. (MLS Listings). 2. You can use our Half Moon Bay Home Search to get more info on and photos of individual Half Moon Bay homes for sale or coastal homes for sale. Link to Yahoo Maps for Half Moon Bay locations or link to Arial Views of Coastal Properties and Neighborhoods . 3. Please keep in mind; it's important to work with a Realtor who is expert in local properties and values. Please give us a calll 650-712-6800 or email info@cdelmarrealestate.com . We are happy to arrange showings and provide Free Detailed Market Value Reports. 4.) Here are some
links additional sources for information on the Half Moon Bay Real Estate Market: |
Half Moon Bay & Coastside Homes Recent Sales (30 Days)
| City | Address | Price | DOM | Bed | Baths | Size | Lot | Age |
| Half Moon Bay | 17400 CABRILLO HIGHWAY | $4,499,000 | 173 | 3 | 2|1 | 1,074,102 Sqft | 71 | |
| Woodside | 12500 SKYLINE BOULEVARD | $1,748,000 | 10 | 2 | 2|2 | 2,800 | 438,649 Sqft | 56 |
| Montara | 179 SOUTH 11TH STREET | $1,395,000 | 34 | 2 | 1|0 | 1,280 | 7,600 Sqft | 52 |
| Woodside | 155 REDLAND ROAD | $900,000 | 70 | 3 | 2|0 | 2,400 | 31,000 Sqft | 81 |
| Half Moon Bay | 428 GREENBRIER ROAD | $875,000 | 147 | 3 | 2|0 | 2,010 | 7,800 Sqft | 24 |
| La Honda | 8000 ALPINE ROAD | $875,000 | 127 | 5 | 3|0 | 2,750 | 435,164 Sqft | 32 |
| Half Moon Bay | 120 CORONADO AVENUE | $829,000 | 20 | 4 | 3|0 | 1,850 | 4,400 Sqft | 4 |
| Half Moon Bay | 332 CORREAS STREET | $800,000 | 21 | 4 | 2|1 | 2,700 | 7,500 Sqft | 22 |
| El Granada | 1046 SAN CARLOS AVENUE | $799,922 | 71 | 3 | 3|0 | 2,730 | 6,206 Sqft | 23 |
| Half Moon Bay | 8 BAYHILL PLACE | $650,000 | 18 | 3 | 3|0 | 1,750 | 1,711 Sqft | 27 |
| El Granada | 530 VALLEJO STREET | $605,000 | 448 | 4 | 3|0 | 2,410 | 6,250 Sqft | 24 |
| Half Moon Bay | 225 CORREAS STREET | $589,000 | 6 | 3 | 2|0 | 1,240 | 7,500 Sqft | 24 |
| Half Moon Bay | 100 PATRICK WAY | $579,000 | 26 | 3 | 3|0 | 1,700 | 1,242 Sqft | 16 |
| Half Moon Bay | 847 PALMA STREET | $524,950 | 4 | 3 | 1|0 | 1,090 | 5,684 Sqft | 51 |
| Woodside | 13652 SKYLINE BOULEVARD | $518,000 | 412 | 2 | 1|0 | 1,210 | 22,750 Sqft | 66 |
| La Honda | 32 VENTURA AVENUE | $499,000 | 306 | 2 | 1|0 | 1,360 | 5,200 Sqft | 30 |
| Half Moon Bay | 1001 BANCROFT AVENUE | $499,000 | 75 | 3 | 1|1 | 1,010 | 5,000 Sqft | 48 |
| El Granada | 330 CORONADO STREET | $479,000 | 328 | 2 | 3|0 | 2,660 | 4,800 Sqft | 50 |
| Half Moon Bay | 1559 MIZZEN LANE | $469,900 | 138 | 4 | 2|0 | 1,580 | 6,000 Sqft | 36 |
| Half Moon Bay | 1150 LORYN LANE | $399,000 | 43 | 3 | 2|0 | 1,580 | 7,250 Sqft | 34 |
| La Honda | 13940 PESCADERO ROAD | $299,950 | 286 | 2 | 1|0 | 700 | 19,047 Sqft | 76 |
| La Honda | 105 SUENO CAMINO | $299,000 | 188 | 1 | 1|0 | 800 | .75 Acres | |
| Half Moon Bay | 845 COLONEL WAY | $199,000 | 206 | 2 | 1|0 | 730 | 1,998 Sqft | 41 |
| Half Moon Bay | 964 SOUTH ARNOLD WAY | $199,000 | 0 | 2 | 1|0 | 730 | 2,079 Sqft | 41 |
Half Moon Bay & Coastside Homes Sales (6 months)
| Status | Type | Address | City | Price | DOM | Bed | Bath | Size | Lot | Age |
| Sold | 17400 CABRILLO HIGHWAY | Half Moon Bay | $4,499,000 | 173 | 3 | 2|1 | 1,074,102 Sqft | 71 | ||
| Sold | 1477 PORTOLA ROAD | Woodside | $3,395,000 | 78 | 4 | 4|0 | 3,910 | 62,944 Sqft | 96 | |
| Sold | REO | 50 FOX HILL ROAD | Woodside | $2,775,300 | 13 | 5 | 6|0 | 6,040 | 325,393 Sqft | 30 |
| Sold | 105 SPYGLASS LANE | Half Moon Bay | $2,695,000 | 144 | 5 | 5|1 | 4,640 | 13,780 Sqft | 3 | |
| Sold | 1501 ALAMO STREET | Montara | $2,350,000 | 714 | 4 | 3|0 | 1,740 | 217,669 Sqft | 31 | |
| Sold | 20 AFAR WAY | Montara | $2,199,000 | 136 | 4 | 3|1 | 3,995 | 87,838 Sqft | 11 | |
| Sold | 130 11TH STREET | Montara | $2,000,000 | 1337 | 3 | 3|0 | 2,070 | 7,500 Sqft | 45 | |
| Pending | 40 SKYWOOD WAY | Woodside | $1,995,000 | 178 | 4 | 3|1 | 3,620 | 311,889 Sqft | 26 | |
| Sold | Short Sale | 1450 BEAR GULCH ROAD | Woodside | $1,899,000 | 187 | 5 | 7|1 | 9,000 | 266,151 Sqft | 26 |
| Sold | 1 SPYGLASS COURT | Half Moon Bay | $1,750,000 | 12 | 5 | 3|0 | 4,260 | 16,270 Sqft | 8 | |
| Pending | 12500 SKYLINE BOULEVARD | Woodside | $1,748,000 | 10 | 2 | 2|2 | 2,800 | 438,649 Sqft | 56 | |
| Sold | 64 GUERRERO STREET | Half Moon Bay | $1,700,000 | 0 | 4 | 3|1 | 2,930 | 8,400 Sqft | 5 | |
| Sold | 140 ALPINE OAKS ROAD | La Honda | $1,550,000 | 128 | 4 | 4|0 | 3,021 | 864,404 Sqft | 31 | |
| Sold | 242 DEL MONTE ROAD | El Granada | $1,499,000 | 1 | 3 | 3|1 | 3,117 | 8,000 Sqft | 4 | |
| Sold | 167 CYPRESS POINT ROAD | Half Moon Bay | $1,499,000 | 46 | 5 | 3|0 | 3,659 | 14,172 Sqft | 10 | |
| Pending | 17560 SKYLINE BOULEVARD | Woodside | $1,399,000 | 206 | 4 | 4|1 | 4,270 | 161,564 Sqft | 80 | |
| Sold | 630 MIRAMAR DRIVE | Half Moon Bay | $1,395,000 | 98 | 5 | 4|0 | 4,481 | 9,920 Sqft | 16 | |
| Sold | 423 CORONADO AVENUE | Half Moon Bay | $1,395,000 | 47 | 5 | 3|1 | 3,800 | 11,000 Sqft | 0 | |
| Pending | 179 SOUTH 11TH STREET | Montara | $1,395,000 | 34 | 2 | 1|0 | 1,280 | 7,600 Sqft | 52 | |
| Sold | 200 VALENCIA STREET | Half Moon Bay | $1,350,000 | 1 | 5 | 4|0 | 4,326 | 21,598 Sqft | 9 | |
| Sold | 35 RANCH ROAD | Woodside | $1,329,000 | 256 | 4 | 2|1 | 2,270 | 64,469 Sqft | 44 | |
| Sold | Short Sale | 4 ASHDOWN PLACE | Half Moon Bay | $1,295,000 | 336 | 4 | 3|0 | 4,900 | 13,600 Sqft | 4 |
| Sold | 300 FAIRWAY DRIVE | Half Moon Bay | $1,295,000 | 19 | 4 | 3|0 | 3,690 | 8,330 Sqft | 22 | |
| Sold | 1132 COLUMBUS STREET | El Granada | $1,275,000 | 89 | 4 | 4|0 | 2,815 | 5,600 Sqft | 8 | |
| Sold | 170 CORONADO AVENUE | Half Moon Bay | $1,250,000 | 68 | 4 | 4|1 | 2,686 | 5,940 Sqft | 9 | |
| Sold | 19 TURNBERRY COURT | Half Moon Bay | $1,229,000 | 172 | 4 | 2|1 | 3,550 | 7,183 Sqft | 17 | |
| Sold | 349 1st AVENUE | Half Moon Bay | $1,200,000 | 0 | 3 | 3|0 | 2,191 | 5,750 Sqft | 0 | |
| Sold | 2107 WINGED FOOT ROAD | Half Moon Bay | $1,199,000 | 42 | 4 | 2|1 | 2,610 | 9,620 Sqft | 26 | |
| Sold | 1585 LA HONDA ROAD | Woodside | $1,198,000 | 177 | 4 | 4|1 | 3,540 | 136,342 Sqft | 55 | |
| Sold | 481 MIRAMAR DRIVE | Half Moon Bay | $1,195,000 | 446 | 4 | 4|1 | 3,510 | 16,460 Sqft | 21 | |
| Sold | 341 SEYMOUR STREET | Half Moon Bay | $1,195,000 | 256 | 4 | 3|1 | 3,692 | 9,002 Sqft | 7 | |
| Pending | 920 RAILROAD AVENUE | Half Moon Bay | $1,175,000 | 268 | 3 | 2|0 | 1,470 | 14,158 Sqft | 107 | |
| Sold | 610 MIRAMAR DRIVE | Half Moon Bay | $1,175,000 | 122 | 5 | 3|0 | 3,520 | 10,500 Sqft | 15 | |
| Sold | 16501 SKYLINE BOULEVARD | Woodside | $1,150,000 | 8 | 3 | 4|1 | 3,230 | 242,237 Sqft | 21 | |
| Sold | 2 FREMONT WAY | Woodside | $1,150,000 | 60 | 4 | 4|0 | 2,400 | .5 Acres | 82 | |
| Sold | 190 TURNBERRY ROAD | Half Moon Bay | $1,149,000 | 88 | 5 | 3|0 | 3,266 | 8,760 Sqft | 11 | |
| Sold | 70 BERNAL AVENUE | Moss Beach | $1,148,000 | 473 | 5 | 3|1 | 3,400 | 8,800 Sqft | 26 | |
| Sold | 191 BLAKEWOOD WAY | Woodside | $1,108,000 | 208 | 3 | 2|0 | 2,354 | 49,484 Sqft | 77 | |
| Sold | 181 6TH STREET | Montara | $1,100,000 | 6 | 3 | 2|1 | 2,555 | 5,500 Sqft | 5 | |
| Sold | 13780 SKYLINE BOULEVARD | Woodside | $1,099,000 | 42 | 3 | 2|1 | 2,070 | 35,300 Sqft | 32 | |
| Sold | 241 EAGLE TRACE DRIVE | Half Moon Bay | $1,025,000 | 108 | 5 | 3|1 | 3,210 | 7,520 Sqft | 19 | |
| Sold | 332 MAGNOLIA STREET | Half Moon Bay | $1,000,000 | 201 | 4 | 3|1 | 3,692 | 9,170 Sqft | 7 | |
| Pending | 1381 AVERY STREET | Montara | $999,500 | 128 | 3 | 3|1 | 3,000 | 27,007 Sqft | 15 | |
| Sold | 24 VENTURA STREET | Half Moon Bay | $989,000 | 3 | 4 | 3|0 | 2,725 | 7,700 Sqft | 3 | |
| Pending | Short Sale | 155 REDLAND ROAD | Woodside | $900,000 | 70 | 3 | 2|0 | 2,400 | 31,000 Sqft | 81 |
| Sold | 389 SAINT ANDREWS LANE | Half Moon Bay | $899,500 | 9 | 3 | 2|1 | 3,080 | 6,600 Sqft | 34 | |
| Sold | 2324 WINGED FOOT ROAD | Half Moon Bay | $899,000 | 329 | 3 | 3|1 | 2,170 | 8,385 Sqft | 27 | |
| Sold | 763 SAN CARLOS AVENUE | El Granada | $899,000 | 413 | 4 | 2|1 | 2,600 | 6,350 Sqft | 13 | |
| Sold | 135 FILBERT ROAD | Redwood City | $899,000 | 9 | 3 | 2|1 | 2,210 | 1.5 Acres | 81 | |
| Sold | REO | 170 SAN PEDRO ROAD | El Granada | $895,000 | 34 | 4 | 3|0 | 2,544 | 8,750 Sqft | 3 |
| Pending | Short Sale | 17085 SKYLINE BOULEVARD | Woodside | $895,000 | 226 | 4 | 3|0 | 2,380 | 51,400 Sqft | 36 |
| Pending | 428 GREENBRIER ROAD | Half Moon Bay | $875,000 | 147 | 3 | 2|0 | 2,010 | 7,800 Sqft | 24 | |
| Pending | Short Sale | 8000 ALPINE ROAD | La Honda | $875,000 | 127 | 5 | 3|0 | 2,750 | 435,164 Sqft | 32 |
| Sold | 51 ALAMEDA AVENUE | Half Moon Bay | $850,000 | 10 | 4 | 3|0 | 1,770 | 4,400 Sqft | 16 | |
| Sold | 323 BLAKEWOOD WAY | Woodside | $849,000 | 11 | 3 | 2|0 | 1,670 | 12,950 Sqft | 81 | |
| Sold | 2072 BORDEAUX LANE | Half Moon Bay | $839,000 | 145 | 4 | 2|0 | 2,060 | 7,315 Sqft | 36 | |
| Pending | Short Sale | 120 CORONADO AVENUE | Half Moon Bay | $829,000 | 20 | 4 | 3|0 | 1,850 | 4,400 Sqft | 4 |
| Sold | 532 COLUMBUS STREET | El Granada | $828,888 | 11 | 3 | 2|1 | 2,385 | 5,000 Sqft | 8 | |
| Sold | 491 EL GRANADA BOULEVARD | El Granada | $808,808 | 22 | 4 | 2|1 | 2,832 | 9,000 Sqft | 14 | |
| Pending | 332 CORREAS STREET | Half Moon Bay | $800,000 | 21 | 4 | 2|1 | 2,700 | 7,500 Sqft | 22 | |
| Pending | 1046 SAN CARLOS AVENUE | El Granada | $799,922 | 71 | 3 | 3|0 | 2,730 | 6,206 Sqft | 23 | |
| Sold | 775 HARTE STREET | Montara | $799,000 | 77 | 3 | 2|0 | 1,950 | 9,375 Sqft | 56 | |
| Sold | 32 PINEHURST LANE | Half Moon Bay | $769,000 | 317 | 3 | 3|0 | 2,230 | 4,914 Sqft | 36 | |
| Sold | 838 AVENUE BALBOA AVENUE | Half Moon Bay | $769,000 | 98 | 4 | 2|1 | 2,530 | 6,250 Sqft | 22 | |
| Pending | Short Sale | 530 SILVER AVENUE | Half Moon Bay | $750,000 | 124 | 4 | 3|0 | 3,040 | 8,625 Sqft | 20 |
| Sold | 480 PALMA STREET | El Granada | $749,000 | 106 | 3 | 2|1 | 2,450 | 5,000 Sqft | 38 | |
| Sold | 121 ARBOR LANE | Moss Beach | $749,000 | 56 | 3 | 2|0 | 2,065 | 11,151 Sqft | 35 | |
| Sold | Short Sale | 922 DATE STREET | Montara | $745,000 | 23 | 3 | 2|1 | 2,592 | 6,250 Sqft | 4 |
| Sold | REO | 251 GRANELLI AVENUE | Half Moon Bay | $735,000 | 539 | 3 | 2|1 | 2,940 | 5,500 Sqft | 22 |
| Sold | 215 EL GRANADA BOULEVARD | Half Moon Bay | $725,000 | 82 | 3 | 3|0 | 1,560 | 6,000 Sqft | 49 | |
| Sold | 13 LE HAVRE PLACE | Half Moon Bay | $710,000 | 229 | 3 | 2|0 | 1,790 | 7,820 Sqft | 38 | |
| Sold | 1077 DATE STREET | Montara | $699,950 | 6 | 4 | 2|1 | 2,770 | 5,000 Sqft | 11 | |
| Sold | 580 WURR ROAD | Loma Mar | $699,000 | 325 | 3 | 2|0 | 1,745 | 2.24 Acres | 17 | |
| Sold | 216 MYRTLE STREET | Half Moon Bay | $699,000 | 50 | 3 | 2|0 | 1,620 | 6,579 Sqft | 35 | |
| Sold | 280 7TH STREET | Montara | $697,000 | 70 | 4 | 3|1 | 2,200 | 5,000 Sqft | 30 | |
| Sold | 416 GREENBRIER ROAD | Half Moon Bay | $696,000 | 7 | 3 | 2|0 | 1,910 | 7,800 Sqft | 26 | |
| Sold | 740 MIRAMONTES STREET | Half Moon Bay | $689,000 | 121 | 2 | 2|0 | 1,460 | 5,000 Sqft | 56 | |
| Sold | 1926 PESCADERO ROAD | Pescadero | $675,000 | 387 | 3 | 1|0 | 1,290 | 145,882 Sqft | 101 | |
| Sold | 431 BEACH AVENUE | Half Moon Bay | $675,000 | 463 | 4 | 2|0 | 1,970 | 7,620 Sqft | 39 | |
| Sold | REO | 158 CUESTA REAL | La Honda | $672,900 | 224 | 3 | 3|1 | 2,870 | 17,000 Sqft | 3 |
| Pending | REO | 8 BAYHILL PLACE | Half Moon Bay | $650,000 | 18 | 3 | 3|0 | 1,750 | 1,711 Sqft | 27 |
| Sold | REO | 2040 BORDEAUX LANE | Half Moon Bay | $632,900 | 202 | 5 | 3|0 | 2,710 | 6,750 Sqft | 38 |
| Pending | Short Sale | 525 5TH STREET | Montara | $629,000 | 181 | 3 | 3|0 | 2,231 | 5,000 Sqft | 10 |
| Sold | 198 WIENKE WAY | Moss Beach | $624,950 | 124 | 1 | 1|0 | 970 | 10,000 Sqft | 111 | |
| Sold | 390 14TH STREET | Montara | $615,000 | 189 | 3 | 2|0 | 1,800 | 12,000 Sqft | 35 | |
| Pending | Short Sale | 530 VALLEJO STREET | El Granada | $605,000 | 448 | 4 | 3|0 | 2,410 | 6,250 Sqft | 24 |
| Sold | 736 TOULOUSE COURT | Half Moon Bay | $605,000 | 19 | 3 | 2|0 | 1,790 | 7,575 Sqft | 36 | |
| Sold | 440 3RD AVENUE | Half Moon Bay | $599,900 | 27 | 4 | 2|0 | 1,587 | 7,427 Sqft | 49 | |
| Sold | 743 EL GRANADA BOULEVARD | El Granada | $599,000 | 143 | 3 | 2|1 | 1,690 | 4,750 Sqft | 25 | |
| Pending | 555 ALTO AVENUE | Half Moon Bay | $599,000 | 188 | 5 | 2|0 | 2,120 | 13,800 Sqft | 91 | |
| Sold | 1050 PEARL AVENUE | Moss Beach | $599,000 | 45 | 4 | 3|0 | 1,910 | 4,750 Sqft | 6 | |
| Sold | REO | 9111 ALPINE ROAD | La Honda | $599,000 | 26 | 3 | 1|0 | 1,550 | 460,429 Sqft | 37 |
| Pending | 690 VERMONT AVENUE | Moss Beach | $599,000 | 96 | 3 | 2|0 | 1,690 | 5,000 Sqft | 28 | |
| Sold | 900 SONORA AVENUE | Half Moon Bay | $599,000 | 8 | 4 | 2|0 | 1,750 | 6,030 Sqft | 39 | |
| Sold | 600 KELMORE STREET | Moss Beach | $599,000 | 8 | 3 | 2|1 | 1,900 | 5,000 Sqft | 38 | |
| Sold | 511 5TH STREET | Montara | $599,000 | 2 | 4 | 2|0 | 1,540 | 5,000 Sqft | 56 | |
| Sold | 41 PATRICK WAY | Half Moon Bay | $595,000 | 106 | 3 | 3|0 | 1,700 | 1,242 Sqft | 17 | |
| Sold | 246 NAVARRA AVENUE | Half Moon Bay | $589,000 | 24 | 3 | 2|0 | 2,010 | 5,000 Sqft | 30 | |
| Sold | 215 ROQUENA DRIVE | La Honda | $589,000 | 72 | 2 | 1|0 | 1,360 | 20,140 Sqft | 42 | |
| Pending | 225 CORREAS STREET | Half Moon Bay | $589,000 | 6 | 3 | 2|0 | 1,240 | 7,500 Sqft | 24 | |
| Sold | 400 ROOSEVELT BOULEVARD | Half Moon Bay | $582,000 | 45 | 2 | 2|0 | 2,050 | 7,000 Sqft | 31 | |
| Sold | 23 ERIN LANE | Half Moon Bay | $579,000 | 147 | 3 | 3|0 | 1,700 | 1,242 Sqft | 14 | |
| Sold | 80 PATRICK WAY | Half Moon Bay | $579,000 | 45 | 3 | 3|0 | 1,700 | 1,242 Sqft | 17 | |
| Pending | 100 PATRICK WAY | Half Moon Bay | $579,000 | 26 | 3 | 3|0 | 1,700 | 1,242 Sqft | 16 | |
| Sold | REO | 505 MARINE BOULEVARD | Moss Beach | $576,000 | 131 | 3 | 2|1 | 1,930 | 4,810 Sqft | 4 |
| Sold | 54 VENTURA STREET | Half Moon Bay | $575,000 | 14 | 3 | 2|0 | 1,500 | 6,500 Sqft | 38 | |
| Sold | 410 TERRACE AVENUE | Moss Beach | $575,000 | 116 | 3 | 2|0 | 1,270 | 7,600 Sqft | 46 | |
| Sold | 322 NEVADA AVENUE | Moss Beach | $565,000 | 5 | 2 | 1|0 | 890 | 3,700 Sqft | 101 | |
| Sold | Short Sale | 51 SEA CREST COURT | El Granada | $551,565 | 87 | 3 | 2|0 | 1,360 | 6,120 Sqft | 39 |
| Sold | REO | 1 SERENITY VALLEY ROAD | Pescadero | $550,000 | 31 | 2 | 1|0 | 1,200 | 2,726,856 Sqft | 34 |
| Pending | Short Sale | 423 CASA DEL MAR DRIVE | Half Moon Bay | $550,000 | 7 | 4 | 2|0 | 1,640 | 6,440 Sqft | 41 |
| Sold | REO | 14750 SKYLINE BOULEVARD | Woodside | $549,900 | 103 | 5 | 4|0 | 2,160 | 45,250 Sqft | 33 |
| Pending | Short Sale | 785 FRANKLIN STREET | Montara | $549,000 | 88 | 5 | 3|0 | 1,980 | 5,000 Sqft | 38 |
| Pending | REO | 6099 PESCADERO CREEK ROAD | Pescadero | $545,000 | 9 | 2 | 2|0 | 1,560 | 194,277 Sqft | 31 |
| Pending | 611 NATIVE SONS PARK ROAD | Pescadero | $525,000 | 34 | 1 | 1|0 | 800 | 453,024 Sqft | 23 | |
| Sold | 428 VALDEZ AVENUE | Half Moon Bay | $525,000 | 4 | 3 | 2|0 | 1,230 | 5,500 Sqft | 26 | |
| Pending | 847 PALMA STREET | Half Moon Bay | $524,950 | 4 | 3 | 1|0 | 1,090 | 5,684 Sqft | 51 | |
| Pending | 13652 SKYLINE BOULEVARD | Woodside | $518,000 | 412 | 2 | 1|0 | 1,210 | 22,750 Sqft | 66 | |
| Pending | Short Sale | 454 FRANCISCO STREET | Half Moon Bay | $504,288 | 4 | 3 | 2|0 | 1,300 | 5,050 Sqft | 24 |
| Sold | REO | 507 FERDINAND AVENUE | El Granada | $499,900 | 240 | 3 | 2|0 | 1,960 | 8,000 Sqft | 14 |
| Sold | REO | 605 THIRD AVENUE | Half Moon Bay | $499,900 | 15 | 3 | 2|0 | 1,610 | 6,750 Sqft | 47 |
| Sold | 460 4TH STREET | Montara | $499,888 | 13 | 2 | 1|0 | 1,110 | 5,000 Sqft | 62 | |
| Pending | 32 VENTURA AVENUE | La Honda | $499,000 | 306 | 2 | 1|0 | 1,360 | 5,200 Sqft | 30 | |
| Sold | 60 PATRICK WAY | Half Moon Bay | $499,000 | 122 | 2 | 2|1 | 1,320 | 984 Sqft | 18 | |
| Sold | 352 MYRTLE STREET | Half Moon Bay | $499,000 | 7 | 3 | 2|0 | 1,380 | 6,450 Sqft | 49 | |
| Pending | 1001 BANCROFT AVENUE | Half Moon Bay | $499,000 | 75 | 3 | 1|1 | 1,010 | 5,000 Sqft | 48 | |
| Pending | Short Sale | 330 SONORA AVENUE | El Granada | $499,000 | 13 | 3 | 2|0 | 1,410 | 5,500 Sqft | 25 |
| Sold | 754 PALMA STREET | Half Moon Bay | $498,000 | 42 | 3 | 2|0 | 1,350 | 5,500 Sqft | 25 | |
| Sold | Short Sale | 439 CORONADO AVENUE | El Granada | $490,000 | 51 | 3 | 2|0 | 1,500 | 5,200 Sqft | 13 |
| Sold | 886 KELMORE STREET | Moss Beach | $489,000 | 28 | 2 | 1|0 | 810 | 7,500 Sqft | 54 | |
| Pending | Short Sale | 541 ROOSEVELT BOULEVARD | Half Moon Bay | $485,000 | 183 | 4 | 3|0 | 2,660 | 5,000 Sqft | 27 |
| Sold | 430 VALLEJO STREET | Half Moon Bay | $480,000 | 22 | 3 | 2|0 | 1,480 | 6,850 Sqft | 38 | |
| Pending | 330 CORONADO STREET | El Granada | $479,000 | 328 | 2 | 3|0 | 2,660 | 4,800 Sqft | 50 | |
| Pending | 390 4TH STREET | Montara | $475,000 | 115 | 3 | 2|0 | 1,120 | 5,500 Sqft | 39 | |
| Pending | Short Sale | 1559 MIZZEN LANE | Half Moon Bay | $469,900 | 138 | 4 | 2|0 | 1,580 | 6,000 Sqft | 36 |
| Sold | 409 SAINT JOSEPH AVENUE | Half Moon Bay | $459,000 | 67 | 4 | 2|0 | 1,900 | 6,000 Sqft | 41 | |
| Pending | Short Sale | 877 STETSON STREET | Moss Beach | $450,000 | 99 | 2 | 1|0 | 1,060 | 8,723 Sqft | 63 |
| Sold | 157 BACK ROAD | La Honda | $449,000 | 62 | 3 | 2|0 | 2,080 | 156,816 Sqft | 26 | |
| Sold |