![]() |
Half
Moon Bay & San Mateo County, Foreclosures / Short Sales |
|
Current Advertised Short Sales, REO Listings, and Estate Sales. These homes may represent the best oportunity to get a coastside home at a bargain price. Scroll down to the table below for Half Moon Bay Notices of Default, Half Moon Bay foreclosed homes, Half Moon Bay REOs, Half Moon Bay probate sales, Half Moon Bay Short Sales. This list is not guaranteed to be complete or accurate. I'm doing the best I can with the available sources we have. I'll keep building on what's here. Please notify us if you have additional
information or if you see any errors. Email or Call 650-712-6800 for a current list of homes with Notices of Default Filed or Pending Foreclosures Find & Check
out Current Foreclosures Anywhere in San Mateo County at Foreclosure.com or Realtytrac.com |
| Status | Type | MLS | City | Address | Price | DOM | Bed | Bath | Size | Lot | Age |
| Active | Short Sale | 81101074 | Montara | 911 JORDAN STREET | $1,225,000 | 140 | 4 | 4|1 | 3,439 | 11,400 Sqft | 10 |
| Active | Short Sale | 81042505 | Half Moon Bay | 535 SEYMOUR STREET | $975,000 | 276 | 4 | 3|1 | 3,692 | 10,511 Sqft | 7 |
| Active | Short Sale | 81117647 | Woodside | 17085 SKYLINE BOULEVARD | $945,000 | 132 | 4 | 3|0 | 2,380 | 51,400 Sqft | 36 |
| Active | Short Sale | 81105791 | Pacifica | 651 VIEWRIDGE DRIVE | $825,000 | 111 | 4 | 3|1 | 2,820 | 3,690 Sqft | 12 |
| Active | Short Sale | 81117265 | Pacifica | 312 OUTLOOK HEIGHTS DRIVE | $799,500 | 41 | 4 | 2|1 | 2,520 | 5,525 Sqft | 9 |
| Active | REO | 81119653 | Pacifica | 560 SEA SPRAY COURT | $784,900 | 27 | 4 | 3|0 | 2,520 | 3,825 Sqft | 12 |
| Active | REO | 81108654 | Pacifica | 211 REICHLING AVENUE | $775,000 | 93 | 3 | 4|0 | 2,310 | 4,550 Sqft | 5 |
| Active | Short Sale | 81115554 | Half Moon Bay | 530 SILVER AVENUE | $750,000 | 52 | 4 | 3|0 | 3,040 | 8,625 Sqft | 20 |
| Active | REO | 81121353 | Half Moon Bay | 251 GRANELLI AVENUE | $735,000 | 535 | 3 | 2|1 | 2,940 | 5,500 Sqft | 22 |
| Active | Short Sale | 81101749 | El Granada | 512 PALMA STREET | $725,000 | 318 | 4 | 3|0 | 2,600 | 5,662 Sqft | 13 |
| Active | REO | 81104791 | Half Moon Bay | 2040 BORDEAUX LANE | $699,900 | 117 | 5 | 3|0 | 2,710 | 6,750 Sqft | 38 |
| Active | Short Sale | 81048612 | Half Moon Bay | 8 Bayhill PLACE | $675,500 | 238 | 3 | 3|0 | 1,750 | 1,711 Sqft | 27 |
| Active | Short Sale | 81022111 | Half Moon Bay | 433 BEACH AVENUE | $650,000 | 391 | 4 | 2|1 | 2,320 | 7,620 Sqft | 39 |
| Active | Short Sale | 81121356 | Montara | 785 FRANKLIN STREET | $649,000 | 17 | 5 | 3|0 | 1,980 | 5,000 Sqft | 38 |
| Active | Short Sale | 81100017 | Montara | 525 5TH STREET | $629,000 | 150 | 3 | 3|0 | 2,231 | 5,000 Sqft | 10 |
| Active | Short Sale | 81103948 | Pacifica | 1207 RAINIER AVENUE | $550,000 | 122 | 3 | 2|0 | 1,400 | 5,000 Sqft | 38 |
| Active | REO | 81111367 | Pacifica | 225 WINWOOD AVENUE | $550,000 | 76 | 4 | 3|0 | 2,060 | 6,000 Sqft | 32 |
| Active | REO | 81110820 | Woodside | 14750 SKYLINE BOULEVARD | $549,900 | 82 | 5 | 4|0 | 2,160 | 45,250 Sqft | 33 |
| Active | Short Sale | 81102884 | Pacifica | 629 PARKVIEW CIRCLE | $539,000 | 131 | 4 | 2|0 | 1,780 | 4,650 Sqft | 48 |
| Active | Short Sale | 81117596 | Half Moon Bay | 1559 MIZZEN LANE | $536,000 | 39 | 4 | 2|0 | 1,580 | 6,000 Sqft | 36 |
| Active | Short Sale | 81104437 | Half Moon Bay | 541 ROOSEVELT BOULEVARD | $529,000 | 118 | 3 | 3|0 | 2,660 | 5,000 Sqft | 27 |
| Active | Short Sale | 81118131 | Pacifica | 1238 LERIDA WAY | $519,000 | 35 | 3 | 2|0 | 1,280 | 7,534 Sqft | 47 |
| Active | Short Sale | 81117814 | Montara | 467 4TH STREET | $500,000 | 39 | 3 | 1|0 | 1,080 | 5,000 Sqft | 57 |
| Active | Short Sale | 81107613 | Half Moon Bay | 432 CENTRAL AVENUE | $485,000 | 532 | 3 | 2|0 | 1,870 | 5,500 Sqft | 47 |
| Active | Short Sale | 81112137 | Pacifica | 15 ACACIA COURT | $485,000 | 73 | 3 | 2|0 | 1,110 | 15,310 Sqft | 47 |
| Active | Short Sale | 81054391 | Pacifica | 1163 BANYAN WAY | $475,000 | 196 | 3 | 3|0 | 1,550 | 6,900 Sqft | 49 |
| Active | Short Sale | 81109063 | Moss Beach | 877 STETSON STREET | $450,000 | 90 | 2 | 1|0 | 1,060 | 8,723 Sqft | 63 |
| Active | Short Sale | 81118124 | Pacifica | 1122 BANYAN WAY | $449,950 | 35 | 3 | 2|0 | 1,460 | 9,600 Sqft | 49 |
| Active | Short Sale | 81056385 | Pacifica | 1236 DE SOLO DRIVE | $449,000 | 179 | 3 | 1|0 | 1,040 | 5,000 Sqft | 56 |
| Active | Short Sale | 81040883 | El Granada | 410 VALENCIA AVENUE | $440,000 | 287 | 1 | 1|1 | 740 | .31 Acres | 101 |
| Active | Short Sale | 81114712 | Pacifica | 1176 ENCANTO WAY | $439,000 | 55 | 3 | 1|0 | 1,040 | 5,000 Sqft | 57 |
| Active | Short Sale | 81015047 | Pacifica | 949 SACRAMENTO TERRACE | $425,000 | 427 | 2 | 1|0 | 720 | 3,600 Sqft | 61 |
| Active | Short Sale | 81105592 | Half Moon Bay | 423 GRAND BOULEVARD | $425,000 | 112 | 4 | 2|0 | 1,370 | 5,000 Sqft | 41 |
| Active | Short Sale | 81120902 | Pacifica | 415 MOANA WAY | $420,000 | 20 | 2 | 2|0 | 1,250 | 4,601 Sqft | 36 |
| Active | REO | 81120867 | Half Moon Bay | 1578 Mizzen | $419,900 | 19 | 3 | 2|0 | 1,100 | 6,111 Sqft | 40 |
| Active | Short Sale | 81121218 | Pacifica | 823 EDGEMAR AVENUE | $399,950 | 18 | 3 | 1|0 | 1,010 | 5,500 Sqft | 55 |
| Active | REO | 81116162 | Pacifica | 508 INVERNESS DRIVE | $399,900 | 142 | 3 | 2|0 | 1,220 | 5,000 Sqft | 56 |
| Active | REO | 81106890 | El Granada | 121 SEA RANCH AVENUE | $399,000 | 196 | 2 | 1|0 | 1,010 | 6,545 Sqft | 41 |
| Active | Short Sale | 80954949 | Pacifica | 223 MANOR DRIVE | $398,000 | 552 | 3 | 1|0 | 1,300 | 5,525 Sqft | 63 |
| Active | Short Sale | 81024643 | Pacifica | 211 MANOR DRIVE | $395,000 | 377 | 2 | 1|0 | 980 | 5,525 Sqft | 63 |
| Active | REO | 81123767 | Pacifica | 376 HEATHCLIFF DRIVE | $384,900 | 3 | 3 | 2|0 | 1,220 | 8,100 Sqft | 56 |
| Active | Short Sale | 81111673 | Pacifica | 311 INVERNESS DRIVE | $375,000 | 75 | 3 | 2|0 | 1,540 | 4,000 Sqft | 47 |
| Active | Short Sale | 81119065 | Pacifica | 544 PALMETTO AVENUE | $375,000 | 30 | 2 | 1|0 | 950 | 5,928 Sqft | 62 |
| Active | Short Sale | 81112971 | La Honda | 481 JUDSON DRIVE | $349,950 | 66 | 3 | 1|0 | 1,180 | 12,000 Sqft | 72 |
| Active | REO | 81113096 | Pacifica | 312 GLENCOURT WAY | $342,000 | 66 | 3 | 2|0 | 1,220 | 5,493 Sqft | 56 |
| Active | REO | 81113007 | La Honda | 231 CUESTA REAL | $340,900 | 66 | 2 | 2|0 | 1,020 | 11,500 Sqft | 65 |
| Active | REO | 81123753 | La Honda | 190 Back ROAD | $168,000 | 3 | 1 | 1|0 | 1,000 | 143,748 Sqft | 71 |
| Active | REO | 81114783 | Loma Mar | 87 REDWOOD DRIVE | $150,000 | 55 | 1 | 1|0 | 740 | 16,800 Sqft | 61 |
| Half Moon Bay Foreclosure Notices: Pacifica Foreclosures San Francisco County Foreclosure Notices San Mateo County Foreclosure Notices Santa Clara County.Foreclosure Notices
|
| We like to to view all of our Half Moon Bay Listings of Homes for Sale as "Premier Listings". No real estate broker in Half Moon Bay has a majority of the listings and the best "basic" Real Estate search medium for California Coast Active Listings is going to be MLSListings.com or Realtor.com, but Del Mar Properties' website provides more in depth and accessible information about San Mateo Coastal Properties. We also like to think our website has more Half Moon Bay information and information not only on all Half Moon Bay homes for sale than you will find at any other site, but also information on Half Moon Bay Businesses, Half Moon Bay activities, and Half moon Bay History. In looking for real estate or information on the San Mateo California Coast we suggest using our website, linking to Realtor.com or mlslistings.com. Use keyword phrases that narrow your search. Single word searches like Half Moon Bay are likely to return sites that are "lead generation" sites for other businesses and really seem to be a waste of time. We use phrases including: Half Moon Bay Real Estate, Half Moon Bay Home for sale, Half Moon Bay Home, Half Moon Bay Homes, Ocean View Homes, California Estate Properties, Ocean View estate properties, Ocean View Property for sale. Please let us know if there is anything you can think of to make our site more useful. |