![]() |
Half Moon Bay Condominiums &
Townhouses For Sale - Real Estate |
All Half Moon Bay Condominiums for sale - Pacifica Condominiums for sale |
1. Use the tables below to identify All Available Coastside or Half Moon Bay MLS condominiums for sale. 2. After using tables below, link to Our Search Page to get more info and photos of individual Half Moon Bay homes for sale or coastal homes for sale. Link to Yahoo Maps for Half Moon Bay locations or link to Satelite Photos of Penninsula Property! 3. Remember, It is important to work with a Realtor who is expert in local properties and values. Call 650-712-6800 or email info@cdelmarrealestate.com . We are happy to arrange showings and provide Free Detailed Market Value Reports for any property. 4. Whether you are thinking of buying or selling a Half Moon Bay condominium or townhouse, we will provide the best service you will find anywhere. Please call 650-712-6800 or email us at Del Mar Properties to see any coastal property or for more information including photos, parcel maps, or for custom searches. Whether you are thinking of buying or selling, we will fax or email you ONLY information tailored to your needs. |
| Status | Type | Address | City | Price | DOM | Beds | Bath | Size | Lot | Age |
| Pending | 323 sycamore STREET | Pacifica | $689,000 | 46 | 5 | 3|1 | 2,288 | 2,987 Sqft | 4 | |
| Pending | 100 PATRICK WAY | Half Moon Bay | $579,000 | 26 | 3 | 3|0 | 1,700 | 1,242 Sqft | 16 | |
| Active | 2333 BEACH BOULEVARD | Pacifica | $499,000 | 265 | 3 | 2|1 | 1,750 | 2,535 Sqft | 23 | |
| Active | 981 FASSLER AVENUE | Pacifica | $499,000 | 49 | 2 | 2|1 | 1,450 | 1,152 Sqft | 23 | |
| Active | 220 PALMETTO AVENUE | Pacifica | $449,900 | 51 | 2 | 2|0 | 1,281 | 1,500 Sqft | 26 | |
| Active | REO | 294 AMESPORT LANDING | Half Moon Bay | $419,000 | 55 | 2 | 2|0 | 950 | Sqft | 22 |
| Active | 1270 ROSITA ROAD | Pacifica | $410,900 | 3 | 3 | 2|1 | 1,410 | 1,188 Sqft | 38 | |
| Active | 53 OUTLOOK CIRCLE | Pacifica | $399,000 | 187 | 2 | 2|0 | 1,226 | 16 | ||
| Active | 472 LAUREL AVENUE,#25 | Half Moon Bay | $382,000 | 24 | 2 | 2|0 | 1,090 | 25 | ||
| Active | 232 AMESPORT LANDING | Half Moon Bay | $379,000 | 3 | 2 | 2|0 | 950 | 22 | ||
| Active | 532 MONTEREY ROAD,#3 | Pacifica | $369,000 | 17 | 2 | 2|0 | 1,118 | 22 | ||
| Active | Short Sale | 939 LINDA MAR BOULEVARD | Pacifica | $365,000 | 81 | 2 | 2|0 | 1,180 | 24 | |
| Active | 449 WEST PINE AVENUE | Half Moon Bay | $349,000 | 35 | 2 | 2|0 | 1,090 | 1,306 Sqft | 25 | |
| Active | 463 PINE AVENUE | Half Moon Bay | $339,000 | 256 | 2 | 2|0 | 1,090 | 1,079 Sqft | 25 | |
| Active | REO | 1283 ROSITA ROAD | Pacifica | $321,200 | 49 | 2 | 1|1 | 1,150 | 1,020 Sqft | 38 |
| Active | 504 MONTEREY ROAD,#14 | Pacifica | $319,000 | 14 | 2 | 1|1 | 1,050 | Sqft | 29 | |
| Active | Short Sale | 2355 BEACH BOULEVARD,#203 | Pacifica | $299,999 | 168 | 2 | 2|0 | 958 | 1,512 Sqft | 24 |
| Pending | Short Sale | 1273 ROSITA ROAD | Pacifica | $295,000 | 1 | 3 | 2|1 | 1,380 | 1,020 Sqft | 38 |
| Active | 4100 NORTH CABRILLO HIGHWAY,#201 | Half Moon Bay | $290,000 | 111 | 0 | 1|0 | 400 | 14 | ||
| Active | 4100 NORTH CABRILLO HIGHWAY,#101 | Half Moon Bay | $289,900 | 234 | 0 | 1|0 | Sqft | 14 | ||
| Active | REO | 1465 TERRA NOVA BOULEVARD | Pacifica | $272,500 | 13 | 2 | 1|1 | 900 | 705 Sqft | 39 |
| Pending | Short Sale | 1347 TERRA NOVA BOULEVARD | Pacifica | $265,000 | 175 | 2 | 1|1 | 960 | 815 Sqft | 39 |
| Active | 1304 TERRA NOVA BOULEVARD | Pacifica | $265,000 | 91 | 2 | 1|1 | 1,100 | 960 Sqft | 41 | |
| Active | Short Sale | 1405 TERRA NOVA BOULEVARD | Pacifica | $262,650 | 71 | 2 | 1|1 | 900 | 817 Sqft | 39 |
| Active | Short Sale | 1399 TERRA NOVA BOULEVARD | Pacifica | $235,000 | 2 | 2 | 1|1 | 900 | 720 Sqft | 39 |
| Pending | REO | 1166 TERRA NOVA BOULEVARD | Pacifica | $229,900 | 15 | 2 | 1|1 | 960 | 816 Sqft | 41 |
| Active | Short Sale | 5017 PALMETTO AVENUE,#67 | Pacifica | $200,000 | 227 | 2 | 1|0 | 1,000 | 1 Sqft | 38 |
| Pending | Short Sale | 845 COLONEL WAY | Half Moon Bay | $199,000 | 206 | 2 | 1|0 | 730 | 1,998 Sqft | 41 |
Note: Information presented here is believed
to be correct but is not guaranteed.
Half Moon Bay Real Estate Brokerages include: Alain Pinel, Coldwell Banker, Del Mar
Properties, Prudential Realty, Remax dolphin,
Help-u-sell, Century 21 Sunset.
Condominium
Complexes in Half Moon Bay include: Ocean Colony, Cypress Cove, Amesport
Landing, Villa Cardoza, Sandy Cove,
Beachhouse Hotel.Condominium Complexes in Pacifica, Ca include: Mariners Pointe, Terra
Nova