San Mateo County REO & Short  Sale Properties
650-712-6800
email       Updated: 10/07/2011        HOME
 

Carole Delmar Jim Elliot

Moriah Bettencourt

 

 

Set up Your own Custom Search for REO Listings

Current Advertised San Mateo County REO and  Short Sale Listings.
(Scroll to the Bottom of page for links to bank REO Listings)
These homes may represent the best oportunity ever to get a San Mateo County home at a bargain price.

A lot of these are still overpriced and I can help you tell the difference quickly !
If you give me a call or email, I can tell you how to make your search easier & faster.

Prices may drop somewhat, but cost of building materials and labor will not.
I want to be of service & I guarantee I can help: Jim Elliot - 650-726-0473 - email

This list is not guaranteed to be complete or accurate, but I'm doing the best I can with the available sources we have. I'll keep building on what's here.

Please notify us if you have additional information or if you see any errors.
Call 650-712-6800 or email for additional information on any of these homes or others.

Email or Call 650-712-6800 for a current list of homes with Notices of Default Filed or Pending Foreclosures

Find & Check out Current Foreclosures Anywhere in San Mateo County at Foreclosure.com or Realtytrac.com . Scroll down for a list of Bank REO Websites.
If you call or email me, I'll get you the available details I can !

Status Type Address City Price DOM Bed Bath Size Lot Age 
Active Short Sale 38 SPYGLASS COURT Half Moon Bay $2,655,000 50 5 4|0 4,618 13,555 Sqft 7
Active Short Sale 40 SIENA COURT Redwood City $1,599,999 198 4 2|1 3,077 12,006 Sqft 4
Active REO 1667-1669 Beach BOULEVARD Pacifica $1,450,000 3 4 4|0 2,669 5,000 Sqft 3
Active REO 542 HILLSIDE ROAD Redwood City $1,399,900 9 9 5|1 4,140 34,790 Sqft 6
Active Short Sale 166 CRESCENT AVENUE Portola Valley $1,380,000 503 3 2|0 1,640 15,413 Sqft 46
Active REO 20 ALISO WAY Portola Valley $1,290,200 68 3 2|0 1,830 9,440 Sqft 61
Active REO 2804 EASTON DRIVE Burlingame $1,160,900 51 3 2|0 1,910 8,050 Sqft 59
Active Short Sale 891 SUNSET DRIVE San Carlos $1,100,000 78 4 3|1 2,630 6,600 Sqft 60
Active REO 32 DOCKSIDE CIRCLE Redwood City $1,036,000 23 4 3|0 2,600 5,073 Sqft 22
Active REO 150 FINGER AVENUE Redwood City $1,018,500 140 4 2|1 3,040 15,000 Sqft 62
Active Short Sale 614 CROMPTON ROAD Redwood City $999,000 432 4 3|0 2,980 8,280 Sqft 6
Active Short Sale 938 PLEASANT HILL ROAD Redwood City $998,888 40 4 2|1 1,630 7,150 Sqft 55
Active REO 1216 LAUREL HILL DRIVE San Mateo $994,900 11 3 3|1 2,220 15,000 Sqft 44
Active REO 37 LUPINE VALLEY COURT Brisbane $929,900 10 5 3|0 3,270 9,230 Sqft 7
Active Short Sale 2 ANDORRA COURT Pacifica $928,800 110 5 5|0 4,570 15,246 Sqft 12
Active Short Sale 1064 CRESTVIEW DRIVE Millbrae $900,000 141 3 2|1 2,600 16,320 Sqft 53
Active Short Sale 431 HILLCREST DRIVE Redwood City $899,000 141 3 2|1 2,000 8,250 Sqft 5
Active Short Sale 999 HOLLY ROAD Belmont $898,000 123 4 3|1 2,970 7,500 Sqft 70
Active Short Sale 851 PARROTT DRIVE San Mateo $890,000 716 3 2|0 1,890 14,110 Sqft 53
Active Short Sale 2002 DE ANZA BOULEVARD San Mateo $890,000 77 4 3|0 2,600 8,610 Sqft 34
Active Short Sale 101 ELIZA COURT Foster City $879,000 103 4 2|0 1,670 6,900 Sqft 47
Active REO 116 CLUB DRIVE San Carlos $879,000 161 4 3|0 1,960 6,900 Sqft 64
Active REO 777 MORNINGSIDE DRIVE Millbrae $859,900 6 3 2|2 2,680 5,456 Sqft 21
Active Short Sale 1830 OAK KNOLL DRIVE Belmont $850,000 523 4 3|0 2,300 5,250 Sqft 53
Active Short Sale 41 LUPINE VALLEY COURT Brisbane $849,000 233 4 2|1 2,830 7,549 Sqft 7
Active Short Sale 260 CRESCENT AVENUE Burlingame $849,000 45 3 2|1 2,240 2,862 Sqft 95
Active REO 49 BAYWOOD AVENUE San Mateo $846,000 16 2 2|1 2,310 3,005 Sqft 36
Active Short Sale 2634 MONSERAT AVENUE Belmont $845,000 177 4 2|0 2,520 8,400 Sqft 45
Active Short Sale 651 VIEWRIDGE DRIVE Pacifica $825,000 242 4 3|1 2,820 3,690 Sqft 12
Active Short Sale 176 TALLWOOD DRIVE Daly City $819,999 253 4 3|0 2,478 2,962 Sqft 35
Active Short Sale 786 MARLIN AVENUE Foster City $810,000 148 3 2|0 1,890 5,734 Sqft 44
Active Short Sale 803 TAURUS DRIVE Foster City $779,000 68 3 2|0 1,540 7,100 Sqft 43
Active Short Sale 2564 ROOSEVELT AVENUE Redwood City $750,000 14 3 2|0 1,420 6,630 Sqft 59
Active REO 847 COLUMBA LANE Foster City $739,000 267 3 2|1 1,546 34
Active Short Sale 910 DATE STREET Montara $700,000 4 3 2|1 2,626 6,250 Sqft 4
Active Short Sale 35 SEQUOIA WAY Woodside $699,000 407 3 2|0 1,970 53,900 Sqft 86
Active Short Sale 2743 DELAWARE AVENUE Redwood City $699,000 15 4 3|0 1,750 6,750 Sqft 63
Active Short Sale 145 WILDWOOD AVENUE San Carlos $699,000 11 2 1|0 970 4,000 Sqft 63
Active Short Sale 37 POINTE VIEW PLACE South San Francisco $699,000 95 3 3|1 2,490 3,296 Sqft 7
Active REO 64 FRANKLIN AVENUE South San Francisco $689,000 18 3 2|1 2,350 5,800 Sqft 13
Active REO 2683 WASHINGTON AVENUE Redwood City $684,900 28 5 3|0 1,930 8,932 Sqft 59
Active Short Sale 2724 BLENHEIM AVENUE Redwood City $680,000 88 3 2|0 1,580 2,923 Sqft 87
Active Short Sale 445 PARK WAY South San Francisco $675,000 43 3 2|1 2,190 4,500 Sqft 61
Active Short Sale 438 CALIFORNIA AVENUE Moss Beach $659,000 57 4 2|0 1,979 5,177 Sqft 39
Active Short Sale 3331 FLEETWOOD DRIVE San Bruno $658,000 26 5 3|0 2,240 34,700 Sqft 47
Active Short Sale 1000 PARK PLACE,#N San Mateo $656,625 249 1 1|1 1,809 7
Active Short Sale 1049 EGRET STREET Foster City $650,000 115 5 2|0 1,930 5,700 Sqft 46
Active Short Sale 225 9TH AVENUE,#UNIT 105 San Mateo $650,000 69 2 2|0 1,287  Sqft 5
Active Short Sale 2225 KENRY WAY South San Francisco $650,000 54 5 2|1 2,700 6,935 Sqft 44
Active Short Sale 15 PARKRIDGE CIRCLE South San Francisco $650,000 466 4 2|1 2,310 4,425 Sqft 14
Active Short Sale 671 LIVE OAK AVENUE Menlo Park $650,000 23 3 1|0 980 5,650 Sqft 56
Active Short Sale 12 CALYPSO LANE San Carlos $649,888 19 3 2|1 1,709 32
Active Short Sale 15035 PESCADERO ROAD La Honda $649,000 146 3 3|0 1,970 23,522 Sqft 24
Active REO 130 OAKVIEW DRIVE San Carlos $649,000 37 3 2|0 1,290 5,080 Sqft 60
Active Short Sale 2304 CHESHIRE WAY Redwood City $649,000 25 3 2|0 1,790 5,980 Sqft 58
Active Short Sale 624 FLYNN AVENUE Redwood City $649,000 4 5 4|1 860 5,694 Sqft 65
Active Short Sale 235 D STREET Redwood City $645,000 1 3 2|0 1,580 4,850 Sqft 70
Active REO 68 FAY AVENUE San Carlos $639,900 4 2 1|2 11,130 1,120 Sqft 77
Active Short Sale 806 EAST 16TH AVENUE San Mateo $638,000 46 3 1|1 1,180 4,600 Sqft 65
Active REO 2611 THORNHILL DRIVE San Carlos $634,900 36 2 1|0 990 4,400 Sqft 76
Active Short Sale 1206 GORDON STREET Redwood City $628,000 144 3 2|0 1,690 8,100 Sqft 64
Active Short Sale 2400 ARDEE LANE South San Francisco $625,000 102 3 3|0 1,460 5,148 Sqft 48
Active Short Sale 3390 CRESTMOOR DRIVE San Bruno $619,000 52 3 2|0 1,850 6,650 Sqft 52
Active Short Sale 324 GARCIA AVENUE Half Moon Bay $619,000 14 3 2|0 2,000 8,100 Sqft 26
Active REO 600 FATHOM DRIVE San Mateo $604,900 23 2 2|0 1,040 2,132 Sqft 43
Active Short Sale 175 ORCHARD AVENUE Redwood City $599,950 8 2 2|0 910 5,050 Sqft 71
Active REO 526 OAK AVENUE San Bruno $599,900 8 4 4|0 2,140 5,000 Sqft 84
Active Short Sale 42 COMMONS LANE Foster City $599,888 99 2 2|1 1,530 920 Sqft 23
Active Short Sale 1750 KELLY STREET San Mateo $599,000 152 3 1|0 1,200 5,320 Sqft 52
Active Short Sale 141 WARBLER LANE Brisbane $599,000 141 4 2|1 2,718  Sqft 11
Active Short Sale 50 MOUNDS ROAD,#703 San Mateo $599,000 100 2 2|0 2,076  Sqft 38
Active Short Sale 125 ANZA WAY San Bruno $595,950 554 2 2|0 1,260 5,000 Sqft 69
Active REO 133 CYMBIDIUM CIRCLE South San Francisco $592,500 1 4 2|1 1,880 3,542 Sqft 11
Active Short Sale 50 WURR ROAD Loma Mar $589,000 3 3 2|0 1,200 12,060 Sqft 52
Active REO 825 SAINT FRANCIS BOULEVARD Daly City $581,030 136 4 3|1 2,270 4,292 Sqft 21
Active Short Sale 1132 PARK PACIFICA AVENUE Pacifica $580,000 3 5 3|0 2,410 8,190 Sqft 45
Active REO 429 ELM AVENUE San Bruno $579,900 123 5 2|0 2,220 5,000 Sqft 61
Active REO 330 AVENUE DEL ORO  El Granada $579,900 39 4 2|0 1,910 6,000 Sqft 45
Active Short Sale 854 SOUTHGATE AVENUE Daly City $579,000 114 3 2|0 1,030 3,400 Sqft 56
Active Short Sale 24 ELMWOOD DRIVE Daly City $579,000 12 3 1|1 1,700 3,400 Sqft 59
Active Short Sale 3401 FLEETWOOD DRIVE San Bruno $577,830 68 4 3|0 1,510 14,617 Sqft 47
Active Short Sale 433 BEACH AVENUE Half Moon Bay $575,000 44 4 2|1 2,320 7,620 Sqft 39
Active REO 1814 PALM AVENUE San Mateo $574,900 30 2 1|0 1,180 3,200 Sqft 79
Active Short Sale 501 HILLSIDE BOULEVARD South San Francisco $560,000 254 4 2|1 2,500 5,000 Sqft
Active Short Sale 423 ALAMEDA DE LAS PULGAS  Redwood City $560,000 26 2 1|0 920 6,150 Sqft 64
Active REO 48 BELHAVEN COURT Daly City $559,900 69 3 2|1 1,640 2,913 Sqft 15
Active REO 416 PORTOFINO DRIVE,#202 San Carlos $559,900 12 2 2|1 1,310  Sqft 20
Active Short Sale 679 PARKVIEW COURT Pacifica $555,000 31 5 3|0 1,684 6,500 Sqft 48
Active Short Sale 1223 ALAMEDA  San Carlos $550,000 345 2 1|0 890 6,500 Sqft 63
Active Short Sale 1207 RAINIER AVENUE Pacifica $550,000 253 3 2|0 1,400 5,000 Sqft 38
Active Short Sale 1337 CALIFORNIA DRIVE Burlingame $550,000 253 2 1|0 1,100 4,477 Sqft 84
Active Short Sale 324 MIDVALE AVENUE San Mateo $550,000 159 4 4|0 1,610 5,056 Sqft 61
Active Short Sale 238 CAMPANA AVENUE Daly City $550,000 95 3 3|0 1,270 3,300 Sqft 52
Active Short Sale 72 SURREY COURT Daly City $550,000 19 3 2|1 1,570 3,325 Sqft 40
Active Short Sale 628 IRIS STREET Redwood City $550,000 11 3 2|0 1,420 7,750 Sqft 87
Active Short Sale 890 GLENVIEW DRIVE San Bruno $550,000 5 3 2|0 1,330 5,040 Sqft 52
Active Short Sale 1254 SKYLINE DRIVE Daly City $549,000 66 3 2|0 1,480 3,200 Sqft 46
Active Short Sale 40 BELHAVEN AVENUE Daly City $549,000 43 4 3|0 1,320 3,400 Sqft 51
Active Short Sale 415 SAINT JOHN AVENUE Half Moon Bay $549,000 3 4 2|0 1,460 6,000 Sqft 43
Active Short Sale 1102 EAST 16TH AVENUE San Mateo $548,000 388 3 2|0 1,180 4,914 Sqft 64
Active Short Sale 2432 OAKMONT DRIVE San Bruno $548,000 47 3 2|0 1,820 5,000 Sqft 49
Active Short Sale 104 INNER CIRCLE Redwood City $547,400 50 2 1|0 957 6,200 Sqft 89
Active Short Sale 82 PACIFICO AVENUE Daly City $540,000 54 3 2|1 1,960 3,400 Sqft 51
Active REO 3075 FLEETWOOD DRIVE San Bruno $539,600 149 3 2|1 1,820 8,700 Sqft 36
Active Short Sale 140 YOLO COURT San Bruno $539,000 26 4 2|1 1,800 16,863 Sqft 44
Active Short Sale 245 LAKE DRIVE San Bruno $538,000 13 4 3|0 2,120 5,000 Sqft 46
Active REO 216 HAIGHT STREET Menlo Park $535,000 253 2 1|0 1,090 6,500 Sqft 65
Active Short Sale 25 WILMS AVENUE South San Francisco $530,000 83 5 3|0 1,720 4,680 Sqft 63
Active REO 144 OXFORD LANE San Bruno $529,900 91 3 2|1 1,540 1,584 Sqft 43
Active REO 1019 RUBY STREET Redwood City $527,250 50 2 1|0 1,010 5,510 Sqft 64
Active Short Sale 982 HOLLY STREET San Carlos $525,000 71 2 2|0 1,180 5,850 Sqft 72
Active Short Sale 128 OXFORD LANE San Bruno $525,000 16 3 2|1 1,540 1,560 Sqft 46
Active Short Sale 803 RAM LANE,#7 Foster City $525,000 5 2 2|1 1,546 33
Active Short Sale 1284 EDGEWOOD WAY South San Francisco $520,000 47 4 2|0 1,510 4,500 Sqft 58
Active REO 1359 ADRIAN AVENUE San Mateo $519,900 1 4 2|0 1,470 5,000 Sqft 55
Active Short Sale 724 REINA DEL MAR AVENUE Pacifica $519,000 45 3 2|0 1,120 5,000 Sqft 55
Active REO 1635 KENTFIELD AVENUE Redwood City $518,000 51 3 2|1 1,530 1,534 Sqft 36
Active REO 132 WESTMOOR AVENUE Daly City $516,652 45 3 2|0 2,080 3,500 Sqft 55
Active REO 106 ESCANYO DRIVE South San Francisco $512,000 60 4 3|0 1,890 8,400 Sqft 56
Active REO 72 CASTLETON AVENUE Daly City $510,900 12 4 2|0 1,690 3,400 Sqft 57
Active Short Sale 344 CENTER STREET Redwood City $510,000 44 3 1|0 1,000 5,760 Sqft 68
Active Short Sale 1716 ROYAL AVENUE San Mateo $509,000 8 3 2|0 1,080 5,000 Sqft 56
Active Short Sale 533 HAZEL AVENUE San Bruno $505,000 54 3 1|0 1,060 5,000 Sqft 67
Active Short Sale 131 WARBLER LANE Brisbane $500,000 1 3 2|1 2,273  Sqft 11
Active Short Sale 1041 EVERGLADES DRIVE Pacifica $499,999 175 5 2|0 1,430 7,900 Sqft 42
Active REO 520 GROVE  Half Moon Bay $499,950 31 2 1|1 926 3,955 Sqft 1
Active REO 1490 GREENWOOD WAY San Bruno $499,900 30 3 2|0 1,110 8,450 Sqft 56
Active REO 1232 HILLSIDE BOULEVARD Daly City $499,900 23 3 2|0 930 4,410 Sqft 61
Active Short Sale 890 CLEVELAND STREET Redwood City $499,000 707 2 2|0 1,260 3,115 Sqft 17
Active Short Sale 122 DUVAL DRIVE South San Francisco $499,000 386 3 2|0 1,530 5,400 Sqft 60
Active Short Sale 1238 LERIDA WAY Pacifica $499,000 166 3 2|0 1,280 7,534 Sqft 47
Active Short Sale 26 HIGHCREST LANE South San Francisco $499,000 138 2 2|1 1,530 1,968 Sqft 14
Active Short Sale 883 SKYLINE DRIVE Daly City $499,000 138 5 4|0 1,970 3,300 Sqft 50
Active Short Sale 9 CARLETON PLACE Pacifica $499,000 118 3 3|0 1,410 6,960 Sqft 39
Active Short Sale 189 WINDSOR DRIVE Daly City $499,000 39 2 1|1 1,500 3,400 Sqft 60
Active Short Sale 272 WEST 20TH AVENUE San Mateo $499,000 27 2 2|1 1,394 15
Active Short Sale 17 PINEHAVEN DRIVE Daly City $499,000 29 2 2|0 1,500 4,488 Sqft 57
Active Short Sale 382 EL DORADO DRIVE Daly City $499,000 19 4 3|0 1,660 3,300 Sqft 51
Active REO 322 BEVERLY AVENUE Millbrae $499,000 15 3 1|0 920 5,000 Sqft 67
Active Short Sale 170 ALEXANDER AVENUE Daly City $499,000 15 3 2|0 1,920 2,058 Sqft 9
Active Short Sale 2510 FLEETWOOD DRIVE San Bruno $499,000 11 4 2|0 1,530 6,710 Sqft 57
Active Short Sale 22 SPRUCE COURT Pacifica $499,000 8 4 2|0 1,610 9,300 Sqft 46
Active Short Sale 434 RUTHERFORD AVENUE Redwood City $499,000 1 2 1|0 800 3,675 Sqft 59
Active Short Sale 1379 WILLIAMS AVENUE San Bruno $496,000 122 3 1|1 1,170 5,643 Sqft 64
Active REO 225 WINWOOD AVENUE Pacifica $495,000 11 4 3|0 2,060 6,000 Sqft 32
Active REO 1565 MADDUX DRIVE Redwood City $492,700 73 3 1|0 1,120 6,049 Sqft 59
Active REO 404 NORTH KINGSTON STREET San Mateo $489,900 3 3 2|0 1,500 5,000 Sqft 62
Active Short Sale 36 ALEXANDER AVENUE Daly City $489,000 220 4 4|0 2,480 2,500 Sqft 74
Active Short Sale 272 CYPRESS AVENUE San Bruno $489,000 178 3 2|0 1,320 4,500 Sqft 72
Active Short Sale 141 FERNWOOD DRIVE San Bruno $489,000 150 4 2|1 1,100 5,959 Sqft 51
Active Short Sale 940 HOLLY STREET San Carlos $489,000 23 2 1|0 890 5,900 Sqft 71
Active Short Sale 141 ALLEN DRIVE San Bruno $488,000 129 3 2|0 1,560 5,500 Sqft 48
Active REO 467 4TH STREET Montara $485,000 53 3 1|0 1,080 5,000 Sqft 57
Active REO 1549 BEACH PARK BOULEVARD Foster City $485,000 21 2 1|1 960 1,934 Sqft 41
Active REO 131 SEABRIGHT COURT Moss Beach $483,000 16 5 3|0 2,656 10,210 Sqft 26
Active Short Sale 213 BELLEVUE AVENUE Daly City $480,000 251 3 2|0 1,450 2,375 Sqft 31
Active Short Sale 1511 LENOLT STREET Redwood City $479,000 38 2 1|0 870 5,000 Sqft 60
Active Short Sale 850 BALBOA LANE Foster City $478,888 135 2 2|0 1,270 36
Active Short Sale 3738 CARTER DRIVE South San Francisco $475,000 276 3 2|1 1,500 3,600 Sqft 38
Active Short Sale 2284 DELVIN WAY South San Francisco $475,000 121 3