![]() |
Planned Unit
Development (PUD) Zone Lots |
List of Available
Lots Below
(Our PUD Listings) Please Click AP#'s for parcel maps
| MLS# 666573 | AP# 065-025-220 - 2812SF - $25,000 Location - Parcel |
| MLS# 668782 | AP# 048-165-010 -2,500SF - $25,000 |
| MLS# 668784 | AP# 048-174-050 - 2,500SF - $25,000 |
| MLS# 668791 | AP# 065-155-080 - 3,375SF - $33,750 |
| MLS# 668775 | AP# 048-134-090 - 3,675SF -$36,750 |
| MLS# 668797 | AP# 065-152-070 - 5,000 - $50,000 |
| MLS# 668807 | AP# 065-157-030 5,000SF - $50,000 |
| MLS# 668803 | AP# 065-153-160 10,000SF - $100,000 |
| MLS# 669163 | AP# 048-032-030 4,400 - Miramar - $299,000 |
| MLS# 664659 | AP# 048-054-130 - 26,880SF - Miramar - $350,000 |
| MLS# 625381 | AP# 086-211-030 - 3.71AC - Ocean front - $3,500,000 |
| MLS# 628588 | AP# 036-300-020 - 203 AC RM-CZ - $4,700,000 |
| MLS# 663073 | AP# 036-012-100 - 6000SF - $415,000 |
All PUD (Planned Unit Development) Parcels Currently Listed
| MLS# | STATUS | ADDRESS | PRICE | CROSS | CITY | AP# | SIZE |
| 668775 | ACTIVE | Alameda | 36750 | Knewing | HMB | 048-134-090 | 3675 SF |
| 671537 | ACTIVE | Morris AV | 73500 | Alice Ave | HMB | 048-135-210 | 7350SF |
| 671538 | ACTIVE | Alice AV | 36750 | Morris Avenue | HMB | 048-135-230 | 3675SF |
| 671634 | ACTIVE | Morris AV | 36750 | Alice Avenue | HMB | 048-136-180 | 3675SF |
| 671635 | ACTIVE | Morris AV | 36750 | Alice Avenue | HMB | 048-137-280 | 3675SF |
| 671636 | ACTIVE | Osborn AV | 36750 | Alice Avenue | HMB | 048-155-030 | 3675SF |
| 671637 | ACTIVE | Osborn AV | 36750 | Alice Avenue | HMB | 048-155-070 | 3675SF |
| 671648 | ACTIVE | Lowney AV | 36750 | Alice | HMB | 048-156-070 | 3675SF |
| 668782 | ACTIVE | London AV | 25000 | Wave | HMB | 048-165-010 | 2500 SF |
| 668784 | ACTIVE | Paris AV | 25000 | Venice Blvd. | HMB | 048-174-050 | 2500 SF |
| 664852 | ACTIVE | Correas | 99000 | Balboa | HMB | 056-096-240 | 7500 sf |
| 665232 | ACTIVE | Correas Ave. | 79000 | Ocean Ave. | HMB | 056-096-480 | 7500 sf |
| 665216 | ACTIVE | Central Ave. | 99000 | Ocean Ave. | HMB | 056-127-030 | 7700 sf |
| 664862 | ACTIVE | Pacific | 89000 | Central | HMB | 056-128-080 | 6600 sf |
| 665093 | ACTIVE | Pacific Ave. | 89000 | Central Ave. | HMB | 056-128-090 | 6600 sf |
| 664874 | ACTIVE | Spruce | 39000 | Railroad | HMB | 064-041-130 | 3471 sf |
| 672118 | ACTIVE | Ocean Blvd | 19000 | Bay Street | HMB | 065-024-370 | 2812 sf |
| 666573 | ACTIVE | Beach | 25000 | Bay | HMB | 065-025-220 | 2812SF |
| 671508 | ACTIVE | Rose AV | 18000 | Euclid | HMB | 065-131-010 | 3000SF |
| 671511 | ACTIVE | Rose AV | 39600 | Atlas Avenue | HMB | 065-134-020 | 6000SF |
| 671515 | ACTIVE | Anna AV | 15000 | Olive Avenue | HMB | 065-146-060 | 2500SF |
| 668797 | ACTIVE | Portola AV | 50000 | Bonita Ave. | HMB | 065-152-070 | 5000 SF |
| 671519 | ACTIVE | Anna AV | 30000 | Bonita Avenue | HMB | 065-152-190 | 5000SF |
| 668803 | ACTIVE | Thone AV | 100000 | Bonita | HMB | 065-153-160 | 10000 SF |
| 668791 | ACTIVE | Redondo Beach | 33750 | Bonita Ave. | HMB | 065-155-080 | 3375 SF |
| 668807 | ACTIVE | Anna AV | 50000 | Bonita Ave. | HMB | 065-157-030 | 5000 SF |
| 671521 | ACTIVE | Railroad AV | 30000 | Bonita Avenue | HMB | 065-161-050 | 5000SF |
| 671522 | ACTIVE | Park AV | 15000 | Bonita | HMB | 065-162-090 | 1500SF |
| 671523 | ACTIVE | Marinero AV | 15000 | Park | HMB | 065-163-030 | 2500SF |
| 671526 | ACTIVE | Marinero AV | 15000 | Occidental | HMB | 065-191-240 | 2500SF |
| 671529 | ACTIVE | Dolores AV | 30000 | Central Avenue | HMB | 065-192-240 | 5000SF |
| 671532 | ACTIVE | Occidental AV | 15000 | Beach Drive | HMB | 065-193-020 | 2500SF |
| 663896 | ACTIVE | DOLORES AV | 109000 | HWY 1 | HMB | 065-195-100 | 15000 SF |
| 671534 | ACTIVE | Bernardo AV | 36000 | Occidental Avenu | HMB | 065-201-010 | 6000SF |
| 671536 | ACTIVE | Bernardo AV | 15000 | Cabrillo Hwy | HMB | 065-201-220 | 2500SF |
| 671535 | ACTIVE | Occidental AV | 60000 | Van Ness | HMB | 065-204-210 | 10000SF |
San Mateo Coast Lots and Half Moon Bay Ranch and Farm Land For Sale: All Listings
(Properties Shown are listed by all Companies. Information is believed to be correct but not guaranteed.)
Areas Include: Half Moon Bay, El Granada, Miramar, Moss Beach, Princeton by The Sea, Montara, San Gregorio, La honda, Woodside, Skyline, Skylonda, Loma Mar, Pescadero.
About PUD
(Planned Unit Development) Zoned lots in Half Moon Bay, CA Investment Value: Low Price: Reasons for low prices: 1.) PUD Zoning is interpreted (as last related to me by the "Planning Department" as meaning that; "All property owners within a PUD bounded area must agree to a common overall plan, and submit a proposal to the City of Half Moon Bay, and get approval before any individual owner can do anything." If all owners agreed (difficult if not impossible to achieve) they would still have to pay overwhelming upfront expenses of planning, environmental impact studies, Half Moon Bay and Coastal Development permit processing, hearings, appeals to the City, appeals to the California Coastal commission. This, all before they knew they could develop anything.the City of Half Moon Bay and San Mateo County are included as "property owners" of PUD zoned land. 2.) Current City regulations severely restrict the number of building permits issued for new residences. Even if a PUD permit was obtained, it would be many (like20) years before permits could be issued to build out any project. 3.) Current City regulations don't allow for drilling wells and no additional water for residential use is available from CCWD. Without a water source, no permits can be issued. (CCWD Link) (Phone: 650XXXXXX) 4.) Most "PUD" zoned lots aren't served by roads or utilities and many are far from the current locations. Extension of utilities requires additional environmental studies and Coastal development Permits. 5.) Even if permits were issued for
development and owners were willing to wait (possibly 20 years or more to build), 6.) After waiting 20 or more years to build, the owners forced to wait until the end to build would be building "brand new homes" with "outdated" designs in aging neighborhoods. These are some reasons we can see for reduced prices on these properties. You can call the Half Moon Bay City Planners at (650-726-xxxx) and get the latest update. Positive Hope: We hope this "shift" will continue and will result in the possibility of "rezoning" or of "redefining" the PUD zoning regulations so they are both fair to owners and meet the local and larger community's needs. There are several groups of property owners that have engaged in cooperative efforts to make regulations more fair and sensible. Yet another possibility might be that the the State of california, San Mateo County or the City of Half Moon Bay will actually plan and identify desired land and ultimately purchase it from from the owners at a fair price. Now seeming to be in the neighborhood of $10/SF. This would likely require a "goal" and a "plan" which don't seem to be in the works. It is our understanding that some years ago, the City of Half Moon Bay atempted to create a "Redevelopment District" and offered owners $3.00/Sf to "take PUD land under eminent domain. Some owners sued and the Court found that $7.00/SF was fair. The "redevelopment district" idea ultimately failed. I live and work here and hope that I will see real, reasonable and sensitive planning for the future of the Coastside. I have no particular interest in seeing increased development on the Coastside, but I don't see that "slow growth" has resulted in more or better planning. My opinion is that, the "slow growth" effort has obscurred and deferred any need to plan at all. As building continues slowly without any particular vision of what the Coastside community will be like in 20 yearsprecious oportunities for real planning are increasingly lost.
|