San Mateo County REO & Short  Sale Properties
650-712-6800
email       Updated: 01/13/2010        HOME
 

Carole Delmar Jim Elliot

Moriah Bettencourt

Lisa Damrosch

Rick Lopez

Set up Your own Custom Search for REO Listings

Current Advertised San Mateo County REO and  Short Sale Listings.
(Scroll to the Bottom of page for links to bank REO Listings)
These homes may represent the best oportunity ever to get a San Mateo County home at a bargain price.

A lot of these are still overpriced and I can help you tell the difference quickly !
If you give me a call or email, I can tell you how to make your search easier & faster.

Prices may drop somewhat, but cost of building materials and labor will not.
I want to be of service & I guarantee I can help: Jim Elliot - 650-726-0473 - email

This list is not guaranteed to be complete or accurate, but I'm doing the best I can with the available sources we have. I'll keep building on what's here.

Please notify us if you have additional information or if you see any errors.
Call 650-712-6800 or email for additional information on any of these homes or others.

Email or Call 650-712-6800 for a current list of homes with Notices of Default Filed or Pending Foreclosures

Find & Check out Current Foreclosures Anywhere in San Mateo County at Foreclosure.com or Realtytrac.com . Scroll down for a list of Bank REO Websites.
If you call or email me, I'll get you the available details I can !

Status Address City Price Bed Bath Size Lot Age DOM Notes
Active 1485 BLACK MOUNTAIN RD Hillsborough 3200000 5 5|0 4580 17860 7 304 Short Sale
Pending 150 TOYON RD Atherton 2175000 6 3|0 3000 47712 59 44 Short Sale
Pending 375 ROBINWOOD LN Hillsborough 1980000 5 5|0 3400 24000 49 139 Short Sale
Pending 170 SUNRISE DR Woodside 1925000 4 2|0 5140 87120 41 205 Short Sale
Active 100 W RANCH RD Pescadero 1899000 4 3|1 4315 1169934 3 613 Short Sale
Pending 15 PILARCITOS CT Hillsborough 1699000 5 3|1 3500 63162 34 297 Short Sale
Pending 40 SIENA CT Redwood City 1699000 4 2|1 3077 12006 3 276 Short Sale
Pending 2739 MARTINEZ DR Burlingame 1525000 5 3|1 3200 16554 46 94 Short Sale
Active 670 DARRELL RD Hillsborough 1499000 3 3|0 2700 23850 54 49 Short Sale
Active 1509 HOWARD AV Burlingame 1488000 4 3|2 2352 8700 103 25 Short Sale
Pending 180 OAKDALE ST Redwood City 1395000 4 3|1 3569 7500 97 143 Short Sale
Pending 170 WOODSIDE DR Woodside 1388000 3 3|0 2020 44895 55 326 Short Sale
Active 1515 HILLSIDE DR Burlingame 1350000 5 3|0 2300 6000 100 132 Short Sale
Pending 169 WAYSIDE RD Portola Valley 1300000 4 2|0 2120 30500 80 144 Short Sale
Active 546 OAK PARK WY Redwood City 1299000 3 2|1 2650 6804 21 61 Short Sale
Active 3274 OAK KNOLL DR Redwood City 1299000 4 3|1 3700 27040 6 221 Short Sale
Pending 324 OAKVIEW DR San Carlos 1295000 4 3|1 3490 6375 19 4 Short Sale
Active 477 CLARENDON RD Pacifica 1199888 5 4|0 3734 9000 3 64 Short Sale
Active 5335 LA HONDA RD San Gregorio 1188450 2 2|1 2500 653400 38 302 Short Sale
Pending 8 LAKEWOOD CI San Mateo 1188000 5 3|0 2730 10326 15 1 Short Sale
Active 5086 LA HONDA RD San Gregorio 1175000 4 4|0 3600 373265 34 180 Short Sale
Pending 1751 ESCALANTE WY Burlingame 1150000 4 3|0 2540 10950 45 86 Short Sale
Active 364 OLYMPIAN WY Pacifica 1125000 3 3|0 2900 14250 13 125 Short Sale
Active 546 HUDSON ST Redwood City 1099000 6 4|0 3080 9750 63 238 Short Sale
Pending 390 SUMMIT DR Redwood City 1099000 3 3|1 2180 25972 53 0
Pending 1200 PALM AV San Mateo 1088000 8 5|0 4000 7200 62 238 Short Sale
Active 1619 YORKTOWN RD San Mateo 1075000 4 3|1 3100 9000 53 506 Short Sale
Pending 188 ELDER AV Millbrae 1050000 4 2|0 2500 5040 80 32 Short Sale
Active 1064 LAUREL ST Menlo Park 1049000 3 2|1 1850 3750 3 115 Short Sale
Pending 77 MADERA AV San Carlos 1049000 4 2|1 2928 7812 3 19
Pending 1345 JOHNSON ST Menlo Park 1029000 3 2|0 1340 6027 82 367 Short Sale
Active 885 SUNSET DR San Carlos 999999 4 3|0 2600 8100 53 17 Short Sale
Pending 736 LAUREL AV Burlingame 999000 2 1|0 1660 11500 71 307 Short Sale
Pending 241 LA CRUZ AV Millbrae 998000 3 2|0 2080 5928 81 66 Short Sale
Pending 37 VIOLA ST South San Francisco 988000 5 4|1 3520 4550 7 4 B-REO
Active 65 CIRCLE RD Redwood City 974900 4 3|0 2240 9500 61 124 B-REO
Active 2602 CARLMONT DR Belmont 969000 4 2|0 2270 17380 13 180 Short Sale
Active 2711 CLIFFORD AV San Carlos 959000 3 1|2 2430 11130 69 49 Short Sale
Active 10 MEADOW PARK CI Belmont 925000 3 2|1 2110 2268 39 192 Short Sale
Active 1647 OVERLAND DR San Mateo 900000 4 2|1 2480 8362 39 94 Short Sale
Active 6099 PESCADERO CREEK RD Pescadero 899988 2 2|1 2096 194277 34 221 Short Sale
Pending 1100 BLYTHE ST Foster City 899000 4 2|1 2120 6100 32 1 Short Sale
Pending 527 NOTTINGHAM LN Foster City 899000 4 2|1 1970 5450 30 9 Short Sale
Active 919 GULL AV Foster City 899000 4 2|0 1930 5700 41 29 Short Sale
Pending 450 MONTWOOD CI Redwood City 899000 4 2|1 2320 6000 34 261 Short Sale
Pending 351 IRIS ST Redwood City 899000 4 2|1 2100 6500 39 56
Active 27 HUCKLEBERRY CT Brisbane 895000 4 2|1 2830 6726 6 249 Short Sale
Pending 29 HOBART AV San Mateo 889000 4 3|0 2639 8750 102 195 B-REO
Active 260 CRESCENT AV Burlingame 888800 3 2|0 2240 2862 94 117 Short Sale
Pending 2255 BREWSTER AV Redwood City 875000 3 2|1 1950 7150 62 285 Short Sale
Active 224 LA CRUZ AV Millbrae 855888 3 1|0 1670 7632 82 222 Short Sale
Active 365 CORONADO AV Half Moon Bay 850000 3 2|1 2640 6600 16 648 Short Sale
Active 15 PARKRIDGE CI South San Francisco 850000 4 2|1 2310 4425 13 7 Short Sale
Pending 8 LIDO CI Redwood Shores 849900 3 2|1 1970 4600 31 8 B-REO
Active 3019 OAK KNOLL DR Redwood City 849900 3 2|1 2070 13750 26 10 B-REO
Pending 1101 VANCOUVER AV Burlingame 849000 3 2|1 1680 4905 84 19 Short Sale
Pending 491 PORT ROYAL AV Foster City 849000 4 2|1 2200 7600 37 85 Short Sale
Active 955 STONY HILL RD Redwood City 829000 3 2|0 1400 8250 53 4 Short Sale
Pending 3931 WILSHIRE AV San Mateo 829000 4 3|0 1280 5200 59 88 Short Sale
Pending 120 ESSEX WY Pacifica 827800 3 2|0 2050 10000 45 12 B-REO
Pending 1815 HILLMAN AV Belmont 825000 5 4|0 2443 7500 46 95 Short Sale
Pending 541 JETTY WY Redwood Shores 825000 3 2|1 1550 4282 15 69 Short Sale
Pending 353 31ST AV San Mateo 819000 3 2|0 1350 6000 61 102 Short Sale
Active 2417 DELAWARE AV Redwood City 815000 4 2|0 1660 6572 62 109 Short Sale
Active 101 VICTORIA RD Burlingame 799997 3 2|0 1420 4896 63 309 Short Sale
Pending 1216 NORTH RD Belmont 799000 3 2|0 2310 5320 33 7 Short Sale
Active 490 22ND AV San Mateo 799000 3 2|0 1880 6600 62 19 Short Sale
Pending 1415 CAPUCHINO AV Burlingame 799000 3 1|0 1360 6000 83 43 Short Sale
Pending 208 GOODWIN DR San Bruno 799000 4 2|1 2650 6050 8 83 Short Sale
Pending 1564 MEADOW LN Burlingame 798000 2 2|0 1280 5500 64 14 Short Sale
Pending 252 TULARE ST Brisbane 788888 3 2|1 2640 3956 71 5 Short Sale
Pending 1117 SANCHEZ AV Burlingame 785000 2 3|0 1610 4000 75 14 Short Sale
Pending 1000 PARKWOOD WY Redwood City 780000 4 3|0 2560 7421 23 233 Short Sale
Active 1246 NORTH RD Belmont 769500 3 2|0 1500 7000 47 3 Short Sale
Pending 1400 SANCHEZ AV Burlingame 769000 3 2|0 1767 4000 85 94 Short Sale
Pending 748 NEWPORT CI Redwood Shores 765000 2 2|1 1300 5040 26 5 B-REO
Pending 120 PALM AV San Carlos 750000 3 2|0 1560 4356 63 11 Short Sale
Active 8 IDA DR South San Francisco 750000 4 2|1 2300 4609 12 52 Short Sale
Active 2423 OREGON AV Redwood City 750000 3 2|0 1660 6060 57 32 B-REO
Pending 2518 BUENA VISTA AV Belmont 750000 3 2|0 1370 5500 55 42 Short Sale
Pending 565 TALBOT AV Pacifica 750000 4 3|0 2080 28968 51 2 Short Sale
Active 165 SAN MARCO AV San Bruno 749900 3 3|0 0 6750 70 36 Short Sale
Pending 421 BEACH AV Half Moon Bay 749000 4 3|0 2290 7620 20 7 Short Sale
Pending 7208 SHANNON PARK CT South San Francisco 749000 4 3|1 2310 2340 6 42 Short Sale
Pending 209 Bayberry CI Pacifica 749000 4 3|0 2829 3489 3 41 Short Sale
Pending 31 TIMBERHILL CT Pacifica 739900 4 3|0 2210 3624 10 80 B-REO
Pending 1449 SIXTH AV Belmont 729000 4 3|0 2110 5000 56 119 Short Sale
Pending 2502 BREWSTER AV Redwood City 729000 3 1|0 1330 6650 68 7 Short Sale
Pending 753 BIG BEND DR Pacifica 725000 4 3|0 2310 5880 39 26 Short Sale
Active 998 MARTIN TL Daly City 720000 4 3|1 2240 4500 7 15 Short Sale
Pending 529 2ND LN South San Francisco 710000 6 4|0 3420 3500 84 420 Short Sale
Pending 63 IDLEWOOD DR South San Francisco 709900 3 2|1 2030 3150 10 11 B-REO
Active 86 AMHERST AV Menlo Park 707000 3 2|0 1940 9400 59 54 Short Sale
Pending 3822 ADRIATIC WY San Bruno 699900 4 3|0 2209 4029 6 15 B-REO
Pending 873 OCEAN BL Moss Beach 699900 3 2|0 2480 6800 32 237 B-REO
Pending 32 MICHAEL LN Millbrae 699000 3 2|0 1430 5135 62 125 Short Sale
Pending 66 AMBERWOOD CI #33 South San Francisco 699000 5 3|0 2280 4402 10 126 Short Sale
Active 216 BARNESON AV San Mateo 699000 2 1|0 1360 5000 81 212 Short Sale
Pending 73 SAN BENITO RD Brisbane 699000 3 3|0 1870 2016 74 85 Short Sale
Active 644 SANTA BARBARA AV Millbrae 699000 3 2|0 1240 9000 60 8 Short Sale
Active 29 HERMOSA AV Millbrae 695000 3 2|1 1460 2500 12 19 Short Sale
Pending 2500 CRESTMOOR DR San Bruno 689000 4 2|0 1560 5500 53 25 Short Sale
Pending 728 S ELDORADO ST San Mateo 689000 3 2|0 1930 6840 63 93 Short Sale
Active 984 SONORA AV El Granada 674500 4 3|0 2010 6500 41 61 B-REO
Active 1072 FIESTA DR San Mateo 669000 4 3|0 1670 5100 55 101 B-REO
Active 2454 PARK RD Redwood City 659000 3 1|0 1440 5000 23 3 Short Sale
Active 315 S GRANT ST San Mateo 650000 2 1|0 1200 6250 90 25 Short Sale
Pending 211 FRANKFORT ST Daly City 650000 4 3|0 2580 3000 6 126
Pending 311 EL DORADO DR Daly City 650000 4 3|0 1580 3500 49 29 Short Sale
Active 308 ARROYO DR South San Francisco 650000 3 2|0 1630 6000 62 8 Short Sale
Pending 426 WYANDOTTE AV Daly City 650000 4 3|0 2380 2500 23 35 Short Sale
Pending 184 SYCAMORE ST San Carlos 649000 2 1|0 1220 7480 62 117 Short Sale
Active 817 LAKEVIEW WY Redwood City 649000 2 1|0 1170 6534 82 31 Short Sale
Active 127 POINSETTIA AV San Mateo 648000 2 1|0 1600 6000 64 114 Short Sale
Pending 1962 SAN CARLOS AV San Carlos 639900 3 1|0 1260 5900 59 24 Short Sale
Pending 451 CHERRY AV San Bruno 639589 3 2|0 1420 3700 68 5 Short Sale
Pending 995 E GRANT PL San Mateo 639000 2 1|0 920 5356 71 10 Short Sale
Active 512 PARK WY South San Francisco 635000 3 2|1 1840 3690 62 2 Short Sale
Active 166 CRESTMOOR CI Pacifica 630000 4 2|0 1560 4000 46 478 Short Sale
Active 2215 SALISBURY WY San Mateo 629800 3 2|0 1330 5100 54 7 Short Sale
Active 2215 PORTSMOUTH WY San Mateo 629000 3 2|0 1530 5000 54 72 Short Sale
Active 100 BIRKDALE RD Half Moon Bay 629000 2 2|0 1610 2581 23 108 B-REO
Pending 422 CARLOS AV Redwood City 625000 3 2|0 0 9060 76 246
Pending 320 BAY RIDGE DR Daly City 624900 4 3|1 1970 3800 9 23 B-REO
Active 215 WOODROW ST Daly City 620000 4 2|1 2400 2925 30 103 Short Sale
Pending 1781 MONTEREY DR San Bruno 620000 4 3|0 1990 5200 47 13 Short Sale
Active 1385 BIRCH ST Montara 614900 3 3|0 2160 7500 25 26 B-REO
Pending 1762 MARYLAND ST Redwood City 600000 3 1|0 1020 6322 59 9 Short Sale
Active 1040 PATRICIA AV San Mateo 599900 4 2|0 1960 5550 60 39 B-REO
Pending 252 ELM AV San Bruno 599000 3 2|1 1400 5000 100 8 Short Sale
Active 51 SEA CREST CT El Granada 599000 3 2|0 1360 6120 38 517 Short Sale
Pending 3716 HACIENDA ST San Mateo 599000 3 2|0 1380 5000 60 28 Short Sale
Pending 655 GUADALUPE AV Millbrae 599000 2 1|0 1050 6370 61 17 Short Sale
Pending 2064 WASHINGTON AV Redwood City 599000 2 1|0 1090 6120 59 7 Short Sale
Pending 1103 LYONS ST Redwood City 599000 3 2|0 1470 6720 57 191 Short Sale
Pending 868 RUNNYMEDE ST East Palo Alto 599000 2 1|1 1020 32700 94 179 Short Sale
Active 2103 SHOREVIEW AV San Mateo 599000 4 3|0 1670 5500 54 361 Short Sale
Pending 128 ALEXANDER AV Daly City 599000 3 2|0 1920 2058 8 1 Short Sale
Pending 112 JAMES CT South San Francisco 599000 3 2|0 1640 4680 28 70 Short Sale
Active 2 WINCHESTER PL Burlingame 599000 4 2|0 1330 2440 80 19 Short Sale
Active 5 MELROSE CT Pacifica 599000 5 3|0 2160 4900 46 23 Short Sale
Pending 18 STATE ST San Mateo 599000 2 1|0 1150 5000 86 21 Short Sale
Active 300 SAN REY AV Millbrae 599000 4 2|1 1920 5000 58 18 Short Sale
Pending 539 HEMLOCK AV Millbrae 595000 3 2|0 1570 5200 69 6 Short Sale
Active 107 HIGHCREST LN South San Francisco 595000 3 2|1 1950 1704 13 132 Short Sale
Pending 290 DUNDEE DR South San Francisco 595000 3 2|0 1420 6032 56 26 Short Sale
Pending 526 BADEN AV South San Francisco 590000 3 1|0 1290 4620 97 0 Short Sale
Pending 706 ACTON ST Daly City 589900 3 3|0 2380 2700 11 12 B-REO
Pending 3960 CHILTON LN San Bruno 589000 3 2|0 1160 5000 51 5 Short Sale
Active 2640 EDISON ST San Mateo 588900 2 1|0 1020 5265 69 264 B-REO
Pending 132 SERRA LN Daly City 588888 4 3|0 2360 3108 7 0 Short Sale
Active 1637 ARK ST San Mateo 588800 3 2|0 1380 7600 51 260 Short Sale
Active 752 SAPPHIRE ST Redwood City 585000 4 2|0 1350 5400 59 173 Short Sale
Pending 384 AVALON DR South San Francisco 580000 3 2|0 1750 4284 55 18 Short Sale
Pending 111 N HUMBOLDT ST San Mateo